ACC SHELL

Path : /proc/1355/
File Upload :
Current File : //proc/1355/status

Name:	hald
State:	S (sleeping)
Tgid:	1355
Pid:	1355
PPid:	1
TracerPid:	0
Uid:	104	104	104	104
Gid:	107	107	107	107
FDSize:	32
Groups:	
VmPeak:	   15024 kB
VmSize:	   14728 kB
VmLck:	       0 kB
VmHWM:	    3564 kB
VmRSS:	    1776 kB
VmData:	    8708 kB
VmStk:	     136 kB
VmExe:	     368 kB
VmLib:	    4080 kB
VmPTE:	      28 kB
VmSwap:	       0 kB
Threads:	2
SigQ:	0/24026
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180014000
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
voluntary_ctxt_switches:	871152
nonvoluntary_ctxt_switches:	107

ACC SHELL 2018