ACC SHELL

Path : /proc/2079/
File Upload :
Current File : //proc/2079/status

Name:	mysqld_safe
State:	S (sleeping)
Tgid:	2079
Pid:	2079
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	
VmPeak:	    3048 kB
VmSize:	    3048 kB
VmLck:	       0 kB
VmHWM:	    1272 kB
VmRSS:	    1272 kB
VmData:	     196 kB
VmStk:	     136 kB
VmExe:	     580 kB
VmLib:	    2056 kB
VmPTE:	      16 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	1/24026
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000010000
SigIgn:	0000000000004007
SigCgt:	0000000000010000
CapInh:	0000000000000000
CapPrm:	ffffffffffffffff
CapEff:	ffffffffffffffff
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
voluntary_ctxt_switches:	118
nonvoluntary_ctxt_switches:	1

ACC SHELL 2018