ACC SHELL

Path : /proc/2587/
File Upload :
Current File : //proc/2587/status

Name:	cron
State:	S (sleeping)
Tgid:	2587
Pid:	2587
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	32
Groups:	
VmPeak:	    2208 kB
VmSize:	    2204 kB
VmLck:	       0 kB
VmHWM:	     592 kB
VmRSS:	     588 kB
VmData:	     156 kB
VmStk:	     136 kB
VmExe:	      44 kB
VmLib:	    1808 kB
VmPTE:	      12 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	1/24026
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	0000000000014003
CapInh:	0000000000000000
CapPrm:	ffffffffffffffff
CapEff:	ffffffffffffffff
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
voluntary_ctxt_switches:	493914
nonvoluntary_ctxt_switches:	34

ACC SHELL 2018