ACC SHELL

Path : /proc/465/net/
File Upload :
Current File : //proc/465/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	52	0	BACFAB14	0	0	0	00	-1	0	740CA8C0                                                           
eth0	E9CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	191	1	740CA8C0                                                      
eth0	BACFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	191	1	740CA8C0                                                      
eth0	3ECFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	191	1	740CA8C0                                                      
eth0	D6942436	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	235	00	191	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	49	0	3ECFAB14	0	0	0	00	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	8	0	8DA66352	0	0	0	00	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	51	0	9CCFAB14	0	0	0	00	-1	0	740CA8C0                                                           
eth0	28B59003	FE0CA8C0	       0	7	35	0	740CA8C0	1500	0	422	00	191	1	740CA8C0                                                   
eth0	0FCFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	191	1	740CA8C0                                                      
eth0	9CCFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	191	1	740CA8C0                                                      
eth0	C760D055	FE0CA8C0	       0	0	0	0	740CA8C0	1500	0	560	00	191	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	2178	0	28B59003	0	0	0	08	-1	0	740CA8C0                                                         
eth0	9076E722	FE0CA8C0	       0	0	0	0	740CA8C0	1500	0	571	00	191	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	10	0	D6942436	0	0	0	18	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	11	0	C760D055	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	56	0	0FCFAB14	0	0	0	00	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	55	0	9076E722	0	0	0	08	-1	0	740CA8C0                                                           
eth0	8DA66352	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	73	00	191	1	740CA8C0                                                     
lo	740CA8C0	740CA8C0	80000000	0	19	0	E9CFAB14	0	0	0	00	-1	0	740CA8C0                                                           
eth0	C160D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	572	00	191	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	22	0	C160D055	0	0	0	08	-1	0	740CA8C0                                                           

ACC SHELL 2018