ACC SHELL

Path : /proc/6020/
File Upload :
Current File : //proc/6020/status

Name:	mingetty
State:	S (sleeping)
Tgid:	6020
Pid:	6020
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	
VmPeak:	    2168 kB
VmSize:	    2164 kB
VmLck:	       0 kB
VmHWM:	     672 kB
VmRSS:	     672 kB
VmData:	     156 kB
VmStk:	     136 kB
VmExe:	      20 kB
VmLib:	    1544 kB
VmPTE:	      16 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	1/24026
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	0000000000000004
CapInh:	0000000000000000
CapPrm:	ffffffffffffffff
CapEff:	ffffffffffffffff
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
voluntary_ctxt_switches:	13
nonvoluntary_ctxt_switches:	4

ACC SHELL 2018