ACC SHELL

Path : /proc/fs/ext4/sda2/
File Upload :
Current File : //proc/fs/ext4/sda2/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 15027 10    10235 [ 11    4     8     6     7     7     6     3     4     3     1     1     0     1     ]
#1    : 11045 160   1379  [ 103   61    43    39    30    28    18    17    12    1     2     0     0     0     ]
#2    : 23827 63    1     [ 45    33    19    17    11    15    13    10    9     4     4     0     1     1     ]
#3    : 13216 24    1012  [ 14    19    19    26    15    11    10    9     3     1     1     0     0     1     ]
#4    : 29888 7     5     [ 2     3     2     4     3     1     3     3     4     3     4     5     1     1     ]
#5    : 31332 5     897   [ 6     5     5     4     4     5     5     4     2     4     3     4     2     1     ]
#6    : 32766 2     0     [ 2     2     2     0     1     1     1     1     1     1     1     1     1     3     ]
#7    : 22068 7     897   [ 6     5     5     4     5     5     6     3     4     3     4     3     2     0     ]
#8    : 30508 9     2     [ 6     7     10    8     9     7     7     3     6     4     1     2     1     2     ]
#9    : 29823 2     897   [ 1     1     1     1     1     1     1     0     0     0     1     2     2     2     ]
#10   : 32747 3     0     [ 3     2     3     1     3     3     1     2     2     2     0     1     1     3     ]
#11   : 30720 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     1     3     ]
#12   : 28672 2     2048  [ 0     0     0     0     0     0     0     0     0     0     0     2     2     2     ]
#13   : 32392 2     0     [ 0     2     1     0     2     1     1     2     1     0     1     1     1     3     ]
#14   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#15   : 32767 2     0     [ 1     1     1     1     1     1     1     1     1     1     1     1     1     3     ]
#16   : 21924 18    8260  [ 8     12    11    13    9     11    8     6     4     5     2     1     1     1     ]
#17   : 11113 194   72    [ 105   80    84    62    42    34    35    21    11    1     0     0     0     0     ]
#18   : 1904  24    0     [ 14    1     4     2     8     6     2     7     2     0     0     0     0     0     ]
#19   : 16615 24    4352  [ 13    13    8     10    11    7     7     12    13    3     1     0     2     0     ]
#20   : 32415 2     0     [ 1     1     1     1     1     0     2     0     0     1     1     1     1     3     ]
#21   : 28672 2     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     1     3     ]
#22   : 26624 4     0     [ 0     0     0     0     0     0     0     0     0     0     0     3     3     1     ]
#23   : 30720 2     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     1     3     ]
#24   : 28668 3     0     [ 0     0     1     1     1     1     1     1     1     1     1     1     2     2     ]
#25   : 31717 2     1024  [ 1     2     0     0     0     1     1     1     1     1     0     1     1     3     ]
#26   : 28672 2     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     1     3     ]
#27   : 23551 3     897   [ 3     2     2     2     2     2     2     2     2     0     0     1     1     2     ]
#28   : 26624 1     6144  [ 0     0     0     0     0     0     0     0     0     0     0     1     0     3     ]
#29   : 30720 2     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     1     3     ]
#30   : 30719 3     0     [ 1     1     1     1     1     1     1     1     1     1     1     2     2     2     ]
#31   : 6144  2     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     1     0     ]
#32   : 23323 7     9148  [ 3     2     3     3     1     1     1     1     2     2     1     2     2     1     ]
#33   : 5980  243   176   [ 178   41    26    24    19    20    14    10    9     0     0     0     0     0     ]
#34   : 16292 44    0     [ 36    26    27    30    19    20    17    16    14    2     3     2     0     0     ]
#35   : 32198 6     0     [ 4     3     5     5     8     2     3     2     3     2     1     2     2     2     ]
#36   : 31736 6     0     [ 4     4     3     6     3     6     3     0     0     1     2     2     2     2     ]
#37   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#38   : 32747 3     0     [ 3     2     1     2     1     2     2     2     2     2     2     2     2     2     ]
#39   : 32755 2     0     [ 1     1     0     0     1     1     1     1     1     1     1     1     1     3     ]
#40   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#41   : 32766 3     0     [ 2     2     2     2     2     2     2     2     2     2     2     2     0     3     ]
#42   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#43   : 32675 2     0     [ 1     1     0     2     1     0     0     1     1     1     1     1     1     3     ]
#44   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#45   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#46   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#47   : 32766 3     0     [ 2     2     2     2     2     2     2     2     2     2     2     2     2     2     ]
#48   : 24429 3     8224  [ 3     3     1     2     1     2     2     3     3     3     3     3     3     0     ]
#49   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 31498 2     1014  [ 0     1     0     1     0     0     0     0     1     1     2     2     2     2     ]
#51   : 32766 3     0     [ 2     2     2     2     2     2     2     2     2     2     2     2     2     2     ]
#52   : 32105 3     0     [ 3     1     1     2     1     2     2     3     1     3     3     1     2     2     ]
#53   : 32620 2     0     [ 0     0     1     1     2     0     1     0     1     1     1     1     1     3     ]
#54   : 32765 4     0     [ 3     1     2     0     1     1     1     1     1     1     1     1     1     3     ]
#55   : 32767 2     0     [ 1     1     1     1     1     1     1     1     1     1     1     1     1     3     ]
#56   : 32765 3     0     [ 1     2     2     2     2     2     2     2     2     2     2     0     1     3     ]
#57   : 32752 2     0     [ 0     0     0     0     1     1     1     1     1     1     1     1     1     3     ]
#58   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#59   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#60   : 29867 7     228   [ 5     3     4     4     3     2     2     1     3     0     0     2     2     2     ]
#61   : 32754 5     0     [ 4     3     4     3     2     3     3     3     1     2     2     2     0     3     ]
#62   : 32676 2     0     [ 0     0     1     2     1     0     2     2     0     1     1     1     1     3     ]
#63   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#64   : 22277 46    8594  [ 31    21    9     3     10    5     9     10    8     5     7     2     1     0     ]
#65   : 11056 226   2645  [ 196   194   180   157   127   72    23    13    4     0     0     0     0     0     ]
#66   : 16521 157   251   [ 147   101   105   87    67    45    34    35    23    0     0     0     0     0     ]
#67   : 27668 163   0     [ 150   139   132   103   94    76    67    56    41    0     0     0     0     0     ]
#68   : 31213 122   68    [ 119   99    98    89    84    83    69    61    51    1     0     0     0     0     ]
#69   : 31188 133   0     [ 126   115   100   84    88    66    70    62    54    0     0     0     0     0     ]
#70   : 28616 91    5     [ 82    85    79    68    67    62    58    54    52    1     0     0     0     0     ]
#71   : 31698 86    0     [ 82    74    77    77    75    75    65    58    58    1     0     0     0     0     ]
#72   : 30833 85    0     [ 79    71    75    69    64    58    56    52    51    3     2     0     0     0     ]
#73   : 29663 34    0     [ 31    30    31    33    30    33    30    31    27    17    4     1     0     0     ]
#74   : 29268 33    0     [ 34    29    28    29    28    31    28    28    26    10    8     1     0     0     ]
#75   : 32557 27    0     [ 25    24    23    21    22    22    21    21    20    17    3     3     1     0     ]
#76   : 29182 43    36    [ 42    36    37    35    34    30    30    25    26    18    2     2     0     0     ]
#77   : 20426 26    512   [ 16    19    13    14    19    14    18    15    18    11    2     2     0     0     ]
#78   : 27335 25    1205  [ 29    21    16    16    18    13    16    8     13    11    7     4     0     0     ]
#79   : 28142 17    2     [ 18    10    12    15    14    14    16    13    10    5     3     4     2     0     ]
#80   : 22950 33    8288  [ 24    17    23    14    16    15    17    15    4     3     2     3     2     0     ]
#81   : 16724 417   900   [ 180   178   167   112   100   75    38    24    14    1     1     0     0     0     ]
#82   : 17616 83    8     [ 74    57    47    45    35    26    24    23    17    7     1     1     0     0     ]
#83   : 28199 57    32    [ 53    45    40    27    36    35    30    24    28    13    7     0     0     0     ]
#84   : 7313  11    6144  [ 7     7     5     5     4     4     6     6     5     5     2     0     0     0     ]
#85   : 24448 28    0     [ 20    24    23    24    20    17    19    16    18    12    5     2     0     0     ]
#86   : 21174 20    0     [ 14    10    11    11    15    13    10    10    10    7     6     3     0     0     ]
#87   : 2542  2     8192  [ 0     1     1     1     0     1     1     1     1     2     1     0     0     0     ]
#88   : 18162 23    0     [ 14    16    9     6     5     3     3     6     6     2     2     4     1     0     ]
#89   : 22175 21    56    [ 15    14    19    17    10    12    12    11    11    8     6     3     0     0     ]
#90   : 24033 23    4     [ 19    13    17    14    16    14    13    12    13    6     6     2     1     0     ]
#91   : 31544 54    32    [ 48    38    29    25    22    29    26    20    18    11    7     4     0     0     ]
#92   : 13831 32    2     [ 27    24    13    9     10    9     10    8     7     7     4     1     0     0     ]
#93   : 1776  3     6408  [ 4     2     0     3     3     3     1     2     1     2     0     0     0     0     ]
#94   : 8175  8     2048  [ 3     4     3     3     4     4     4     4     4     2     3     1     0     0     ]
#95   : 31825 21    2     [ 19    21    15    15    16    11    10    13    12    4     3     0     1     2     ]
#96   : 22078 19    9439  [ 20    11    15    13    11    10    8     9     5     4     4     2     2     0     ]
#97   : 9362  412   456   [ 236   199   154   108   67    27    21    11    4     3     0     0     0     0     ]
#98   : 4723  211   26    [ 137   123   109   60    40    21    7     3     3     1     0     0     0     0     ]
#99   : 9586  98    381   [ 72    79    53    43    26    20    17    10    9     2     2     0     0     0     ]
#100  : 12840 35    497   [ 22    23    29    20    15    13    13    6     8     4     2     0     1     0     ]
#101  : 22121 12    0     [ 9     10    7     10    10    6     8     5     2     3     2     2     1     1     ]
#102  : 28549 15    0     [ 7     3     6     6     7     6     8     6     5     2     2     1     1     2     ]
#103  : 23716 15    0     [ 12    6     7     8     11    6     9     7     7     7     4     2     2     0     ]
#104  : 29373 13    2     [ 9     10    12    6     12    8     8     9     6     8     3     1     0     2     ]
#105  : 29654 13    2     [ 10    10    16    13    13    8     5     8     4     4     4     2     2     1     ]
#106  : 30157 17    1     [ 9     10    10    11    11    12    14    9     7     4     3     2     0     2     ]
#107  : 32146 16    16    [ 8     7     7     10    11    13    13    11    6     4     1     0     2     2     ]
#108  : 22513 12    3     [ 3     5     5     6     6     8     9     6     7     5     2     5     1     0     ]
#109  : 28197 21    86    [ 13    8     14    14    8     13    13    10    7     6     4     0     2     1     ]
#110  : 31600 6     0     [ 4     6     6     5     4     5     5     6     4     3     3     4     4     0     ]
#111  : 20473 8     0     [ 5     4     5     5     5     5     5     5     5     5     5     3     1     0     ]

ACC SHELL 2018