ACC SHELL
version 15
timestamp 576394136
cpu0 10931932 0 1649622162 3146034780 2664858067 392338238 401853877235256 119234805218410 2752587836
domain0 00000000,00000000,00000000,00000003 460555013 444404589 13177887 3855178516 8250625 6736035 21861 444382728 3644886 3541535 46722 116002872 64244 1683 21 3541514 3181826076 3136867266 29515659 358491941 15443151 2124560 60119 3136807147 5199759 9093 5190666 0 0 0 0 0 0 2183949822 9220892 0
domain1 00000000,00000000,00000000,00000003 106414071 106414071 0 0 0 0 0 106414069 29912484 29912484 0 0 0 0 0 27910114 909639217 909639217 0 0 0 0 0 909639217 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 77156350 77156350 0 0 0 0 0 77156350 5691157 5691157 0 0 0 0 0 5625246 909639217 909639217 0 0 0 0 0 909639217 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7191686 0 2023813287 291086637 1471393071 3582410543 1254583022046985 184044738007949 1637281332
domain0 00000000,00000000,00000000,00000003 265983528 261108330 3839325 851300345 2175413 1665602 1437 261106893 51795160 51718457 25727 100593092 55123 1791 89 51718368 379141019 316253667 13411195 1136053151 49476157 1185590 14117 316239550 1103441 2262 1101179 0 0 0 0 0 0 2272519829 96992178 0
domain1 00000000,00000000,00000000,00000003 78281041 78281041 0 0 0 0 0 745947 34484053 34484053 0 0 0 0 0 853952 2284010615 2284010615 0 0 0 0 0 2284010615 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 14040717 14040717 0 0 0 0 0 653012 13708792 13708792 0 0 0 0 0 4212374 2284010615 2284010615 0 0 0 0 0 2284010615 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018