ACC SHELL
version 15
timestamp 770887869
cpu0 11256568 0 1743924238 3189393008 2714343135 415881436 407201304081229 120577891085506 2802454114
domain0 00000000,00000000,00000000,00000003 481941663 465366946 13490513 15030561 8445127 6842528 23864 465343082 3663345 3559102 46975 117428430 65380 1693 22 3559080 3225919695 3179982905 30160075 1424439389 15776715 2150881 61425 3179921480 5273007 10037 5262970 0 0 0 0 0 0 2205156958 9968968 0
domain1 00000000,00000000,00000000,00000003 114342040 114342040 0 0 0 0 0 114342038 30017979 30017979 0 0 0 0 0 28010280 925390783 925390783 0 0 0 0 0 925390783 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 79312814 79312814 0 0 0 0 0 79312814 5697749 5697749 0 0 0 0 0 5631785 925390783 925390783 0 0 0 0 0 925390783 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7319118 0 2153793213 345522282 1542756728 3632567064 1271529674490122 186421395275596 1711190308
domain0 00000000,00000000,00000000,00000003 277545300 272601194 3883882 927760099 2217113 1691290 1488 272599706 51997349 51919785 25836 102145036 56256 1800 90 51919695 435296806 370740022 13636218 2954431017 50920566 1199725 15156 370724866 1118016 2326 1115690 0 0 0 0 0 0 2298461699 99435311 0
domain1 00000000,00000000,00000000,00000003 82939589 82939589 0 0 0 0 0 762238 34585385 34585385 0 0 0 0 0 856611 2314710514 2314710514 0 0 0 0 0 2314710514 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 15281624 15281624 0 0 0 0 0 665887 13714418 13714418 0 0 0 0 0 4214126 2314710514 2314710514 0 0 0 0 0 2314710514 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018