ACC SHELL

Path : /proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/named/proc/self/root/proc/
File Upload :
Current File : //proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/named/proc/self/root/proc/schedstat

version 15
timestamp 788605492
cpu0 11292312 0 1753690446 3193793763 2719541562 418272274 407778038496732 120734209902256 2807695666
domain0 00000000,00000000,00000000,00000003 484190040 467570374 13523453 63337430 8466180 6854080 24056 467546318 3664969 3560642 46996 117570276 65497 1695 22 3560620 3230408698 3184366318 30228757 1540619518 15813623 2153830 61561 3184304757 5280897 10144 5270753 0 0 0 0 0 0 2207516780 10048691 0
domain1 00000000,00000000,00000000,00000003 115169008 115169008 0 0 0 0 0 115169006 30030229 30030229 0 0 0 0 0 28022134 926825006 926825006 0 0 0 0 0 926825006 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 79519351 79519351 0 0 0 0 0 79519351 5697761 5697761 0 0 0 0 0 5631796 926825006 926825006 0 0 0 0 0 926825006 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7332673 0 2167604899 351286991 1550345995 3637796509 1273295504069173 186678084114460 1719058036
domain0 00000000,00000000,00000000,00000003 278748735 273797180 3888646 936037303 2221720 1694143 1494 273795686 52017811 51940124 25848 102372664 56433 1800 90 51940034 441258789 376517739 13660848 3157328154 51080202 1201293 15259 376502480 1119607 2331 1117276 0 0 0 0 0 0 2301269288 99652235 0
domain1 00000000,00000000,00000000,00000003 83420055 83420055 0 0 0 0 0 764165 34597087 34597087 0 0 0 0 0 856830 2317917652 2317917652 0 0 0 0 0 2317917652 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 15402693 15402693 0 0 0 0 0 667390 13714532 13714532 0 0 0 0 0 4214145 2317917652 2317917652 0 0 0 0 0 2317917652 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018