ACC SHELL

Path : /proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/named/var/lib/named/proc/
File Upload :
Current File : //proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/named/var/lib/named/proc/schedstat

version 15
timestamp 810990272
cpu0 11331720 0 1765453003 3199094746 2725821289 421245726 408424207948072 120901312259340 2814018303
domain0 00000000,00000000,00000000,00000003 486853285 470182226 13561614 118538921 8490002 6867634 24265 470157961 3666959 3562537 47022 117734645 65634 1695 22 3562515 3235809094 3189646554 30307531 1673465562 15855009 2157033 61743 3189584811 5290290 10267 5280023 0 0 0 0 0 0 2210283800 10143174 0
domain1 00000000,00000000,00000000,00000003 116148133 116148133 0 0 0 0 0 116148131 30045014 30045014 0 0 0 0 0 28036298 928619384 928619384 0 0 0 0 0 928619384 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 79771440 79771440 0 0 0 0 0 79771440 5698151 5698151 0 0 0 0 0 5632183 928619384 928619384 0 0 0 0 0 928619384 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7348228 0 2183972313 358134969 1559349002 3644032496 1275356031056411 186953330902086 1728376809
domain0 00000000,00000000,00000000,00000003 280173039 275212900 3894174 945611567 2227062 1697446 1500 275211400 52042920 51965124 25862 102583904 56582 1801 90 51965034 448329951 383378450 13688929 3390923723 51262572 1203082 15396 383363054 1121473 2335 1119138 0 0 0 0 0 0 2304575563 99920593 0
domain1 00000000,00000000,00000000,00000003 83988180 83988180 0 0 0 0 0 765888 34610807 34610807 0 0 0 0 0 857155 2321739629 2321739629 0 0 0 0 0 2321739629 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 15549009 15549009 0 0 0 0 0 668757 13714874 13714874 0 0 0 0 0 4214247 2321739629 2321739629 0 0 0 0 0 2321739629 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018