ACC SHELL

Path : /proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/ntp/var/lib/ntp/proc/
File Upload :
Current File : //proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/ntp/var/lib/ntp/proc/schedstat

version 15
timestamp 778295628
cpu0 11271537 0 1748006614 3191224555 2716522137 416881890 407448040997339 120645409625525 2804653072
domain0 00000000,00000000,00000000,00000003 482878252 466285008 13504153 34995586 8453771 6847292 23954 466261054 3664055 3559779 46984 117478609 65418 1693 22 3559757 3227788448 3181807054 30188978 1473742539 15792416 2152172 61491 3181745563 5276268 10089 5266179 0 0 0 0 0 0 2206151121 10002485 0
domain1 00000000,00000000,00000000,00000003 114686954 114686954 0 0 0 0 0 114686952 30023124 30023124 0 0 0 0 0 28015240 925979803 925979803 0 0 0 0 0 925979803 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 79398842 79398842 0 0 0 0 0 79398842 5697754 5697754 0 0 0 0 0 5631790 925979803 925979803 0 0 0 0 0 925979803 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7325021 0 2159575222 347933848 1545934322 3634750495 1272267903346249 186528356937224 1714485786
domain0 00000000,00000000,00000000,00000003 278046999 273099595 3886020 931431560 2219140 1692575 1489 273098106 52006037 51928418 25843 102250929 56339 1800 90 51928328 437791263 373156936 13646938 3040217971 50987389 1200447 15209 373141727 1118738 2330 1116408 0 0 0 0 0 0 2299640247 99525470 0
domain1 00000000,00000000,00000000,00000003 83138965 83138965 0 0 0 0 0 763010 34590298 34590298 0 0 0 0 0 856714 2316046753 2316046753 0 0 0 0 0 2316046753 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 15331831 15331831 0 0 0 0 0 666500 13714461 13714461 0 0 0 0 0 4214133 2316046753 2316046753 0 0 0 0 0 2316046753 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018