ACC SHELL

Path : /srv/www/vhosts/stakk/temp/cache/_Nette.Template/
File Upload :
Current File : //srv/www/vhosts/stakk/temp/cache/_Nette.Template/_-a3ca7a494ca54d6da82780ceb361b09d.php

<?php //netteCache[01]000222a:2:{s:4:"time";s:21:"0.54435700 1604422918";s:9:"callbacks";a:1:{i:0;a:3:{i:0;a:2:{i:0;s:19:"Nette\Caching\Cache";i:1;s:10:"checkConst";}i:1;s:25:"Nette\Framework::REVISION";i:2;s:30:"eb558ae released on 2012-04-04";}}}?><?php
// prolog Nette\Latte\Macros\CoreMacros
list($_l, $_g) = Nette\Latte\Macros\CoreMacros::initRuntime($template, 'r4z8y3ovij')
;
// prolog Nette\Latte\Macros\UIMacros

// snippets support
if (!empty($_control->snippetMode)) {
	return Nette\Latte\Macros\UIMacros::renderSnippets($_control, $_l, get_defined_vars());
}

//
// main template
//
?>
total 8
drwxrwxrwt  2 root   root   80 Oct 12 07:08 .
drwxr-xr-x 14 root   root 3520 Nov  6  2019 ..
-rw-r--r--  1 root   root  332 Nov  6  2019 initrd_exports.sh
-rwxrwxrwx  1 wwwrun www   857 Oct 12 07:08 sh
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0   2196   656 ?        Ss    2019   5:06 init [3]  
root         2  0.0  0.0      0     0 ?        S     2019   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S     2019   0:53 [migration/0]
root         4  0.0  0.0      0     0 ?        S     2019 137:20 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S     2019   0:00 [watchdog/0]
root         6  0.0  0.0      0     0 ?        S     2019   0:03 [migration/1]
root         7  0.0  0.0      0     0 ?        S     2019   3:46 [ksoftirqd/1]
root         8  0.0  0.0      0     0 ?        S     2019   0:00 [watchdog/1]
root         9  0.0  0.0      0     0 ?        S     2019  17:21 [events/0]
root        10  0.0  0.0      0     0 ?        S     2019  84:08 [events/1]
root        11  0.0  0.0      0     0 ?        S     2019   0:00 [netns]
root        12  0.0  0.0      0     0 ?        S     2019   0:00 [async/mgr]
root        13  0.0  0.0      0     0 ?        S     2019   0:00 [pm]
root        14  0.0  0.0      0     0 ?        S     2019   0:23 [sync_supers]
root        15  0.0  0.0      0     0 ?        S     2019   0:36 [bdi-default]
root        16  0.0  0.0      0     0 ?        S     2019   0:00 [kintegrityd/0]
root        17  0.0  0.0      0     0 ?        S     2019   0:00 [kintegrityd/1]
root        18  0.0  0.0      0     0 ?        S     2019 132:45 [kblockd/0]
root        19  0.0  0.0      0     0 ?        S     2019  35:08 [kblockd/1]
root        20  0.0  0.0      0     0 ?        S     2019   0:00 [kacpid]
root        21  0.0  0.0      0     0 ?        S     2019   0:00 [kacpi_notify]
root        22  0.0  0.0      0     0 ?        S     2019   0:00 [kacpi_hotplug]
root        23  0.0  0.0      0     0 ?        S     2019   0:00 [ata/0]
root        24  0.0  0.0      0     0 ?        S     2019   0:00 [ata/1]
root        25  0.0  0.0      0     0 ?        S     2019   0:00 [ata_aux]
root        26  0.0  0.0      0     0 ?        S     2019   0:00 [khubd]
root        27  0.0  0.0      0     0 ?        S     2019   0:00 [kseriod]
root        30  0.0  0.0      0     0 ?        S     2019   0:00 [kondemand/0]
root        31  0.0  0.0      0     0 ?        S     2019   0:00 [kondemand/1]
root        32  0.0  0.0      0     0 ?        S     2019   0:00 [khelper]
root        33  0.0  0.0      0     0 ?        S     2019   0:00 [khungtaskd]
root        34  0.0  0.0      0     0 ?        S     2019   1:02 [kswapd0]
root        35  0.0  0.0      0     0 ?        SN    2019   0:00 [ksmd]
root        36  0.0  0.0      0     0 ?        S     2019   0:00 [aio/0]
root        37  0.0  0.0      0     0 ?        S     2019   0:00 [aio/1]
root        38  0.0  0.0      0     0 ?        S     2019   0:00 [crypto/0]
root        39  0.0  0.0      0     0 ?        S     2019   0:00 [crypto/1]
root        41  0.0  0.0      0     0 ?        S     2019   0:00 [scsi_eh_0]
root        42  0.0  0.0      0     0 ?        S     2019   0:00 [scsi_eh_1]
root        45  0.0  0.0      0     0 ?        S     2019   0:00 [kpsmoused]
root        46  0.0  0.0      0     0 ?        S     2019   0:00 [usbhid_resumer]
root       188  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_con/0]
root       199  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_con/1]
root       205  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/0]
root       212  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/1]
root       214  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/0]
root       215  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/1]
root       216  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/0]
root       217  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/1]
root       218  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/0]
root       219  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/1]
root       220  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/0]
root       221  0.0  0.0      0     0 ?        S     2019   0:00 [hv_vmbus_ctl/1]
root       299  0.0  0.0      0     0 ?        S     2019 216:15 [jbd2/sda2-8]
root       300  0.0  0.0      0     0 ?        S     2019   0:00 [ext4-dio-unwrit]
root       301  0.0  0.0      0     0 ?        S     2019   0:00 [ext4-dio-unwrit]
root       307  0.0  0.0      0     0 ?        S     2019  38:11 [flush-8:0]
root       369  0.0  0.0   2640   252 ?        S<s   2019   0:00 /sbin/udevd --daemon
root       578  0.0  0.0      0     0 ?        S     2019   0:00 [kauditd]
root       593  0.0  0.0      0     0 ?        S     2019   0:00 [kstriped]
root       634  0.0  0.0   2636   372 ?        S<    2019   0:00 /sbin/udevd --daemon
root       635  0.0  0.0   2636   412 ?        S<    2019   0:00 /sbin/udevd --daemon
root       665  0.0  0.0      0     0 ?        S     2019  29:16 [jbd2/sdb1-8]
root       666  0.0  0.0      0     0 ?        S     2019   0:00 [ext4-dio-unwrit]
root       667  0.0  0.0      0     0 ?        S     2019   0:00 [ext4-dio-unwrit]
root       668  0.0  0.0      0     0 ?        S     2019 193:23 [jbd2/sdc1-8]
root       669  0.0  0.0      0     0 ?        S     2019   0:00 [ext4-dio-unwrit]
root       670  0.0  0.0      0     0 ?        S     2019   0:00 [ext4-dio-unwrit]
root      1045  0.0  0.0   1884     0 ?        Ss    2019   0:00 /sbin/acpid
101       1068  0.0  0.0   2912   488 ?        Ss    2019   0:00 /bin/dbus-daemon --system
root      1079  0.0  0.0      0     0 ?        S     2019  24:07 [flush-8:32]
104       1432  0.0  0.0  14728   828 ?        Ssl   2019   1:27 /usr/sbin/hald --daemon=yes
root      1434  0.0  0.0  19176  1256 ?        Sl    2019   0:00 /usr/sbin/console-kit-daemon --no-daemon
root      1601  0.0  0.0   3884   224 ?        S     2019   0:00 hald-runner
root      1775  0.0  0.0   3992   328 ?        S     2019   0:00 hald-addon-input: Listening on /dev/input/event2 /dev/input
root      1776  0.0  0.0   6404   308 ?        Ss    2019   0:00 /usr/sbin/sshd -o PidFile=/var/run/sshd.init.pid
104       1840  0.0  0.0   3736     0 ?        S     2019   0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.s
root      1846  0.0  0.0   3964   172 ?        S     2019   0:45 hald-addon-storage: no polling on /dev/fd0 because it is ex
root      1897  0.0  0.0  36552   216 ?        Sl    2019   4:39 /sbin/rsyslogd -c 5 -f /etc/rsyslog.conf
root      2145  0.0  0.0   2344    84 ?        Ss    2019   0:17 /sbin/rpcbind
root      2190  0.0  0.0  10792    16 ?        S<sl  2019   0:06 /sbin/auditd -s disable
named     2301  0.0  0.0  53968  2724 ?        Ssl   2019   3:03 /usr/sbin/named -t /var/lib/named -u named
root      2332  0.0  0.0   8528   216 ?        Ss    2019   3:05 pure-ftpd (SERVER)                                        
ntp       2382  0.0  0.0   5084   548 ?        Ss    2019  12:47 /usr/sbin/ntpd -p /var/run/ntp/ntpd.pid -g -u ntp:ntp -i /v
root      2408  0.0  0.0   1892    60 ?        Ss    2019   2:34 /usr/sbin/nscd
root      2489  0.0  0.0   3892   260 ?        Ss    2019   1:24 /usr/lib/postfix/master
postfix   2508  0.0  0.0   4144   552 ?        S     2019   1:55 qmgr -l -t fifo -u
root      2548  0.0  0.3  94484 10096 ?        Ss    2019  14:19 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
root      2569  0.0  0.0   2204   172 ?        Ss    2019   0:27 /usr/sbin/cron
root      2778  0.0  0.0   2164     4 tty4     Ss+   2019   0:00 /sbin/mingetty tty4
root      2779  0.0  0.0   2164     4 tty5     Ss+   2019   0:00 /sbin/mingetty tty5
root      2780  0.0  0.0   2164     4 tty6     Ss+   2019   0:00 /sbin/mingetty tty6
root      5979  0.0  0.0   3048   740 ?        S    Apr22   0:00 /bin/sh /usr/bin/mysqld_safe --mysqld=mysqld --user=mysql -
mysql     6120  0.0  2.9 606376 92080 ?        Sl   Apr22 179:40 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --
root      6270  0.0  0.0   2164   604 tty2     Ss+  Apr22   0:00 /sbin/mingetty tty2
root     10524  0.0  0.0   2164   136 tty1     Ss+  Mar06   0:00 /sbin/mingetty --noclear tty1
wwwrun   15407  0.0  0.8 111936 25960 ?        S    15:31   0:04 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15514  0.0  0.6 103476 18800 ?        S    16:26   0:04 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15515  0.0  0.6 105548 21492 ?        S    16:26   0:03 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
postfix  15623  0.0  0.0   3864  1168 ?        S    17:00   0:00 pickup -l -t fifo -u
wwwrun   15704  0.0  0.6 105508 20716 ?        S    17:34   0:01 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
root     15705  0.0  0.0      0     0 ?        S    17:34   0:00 [flush-8:16]
wwwrun   15707  0.0  0.3  97052 11968 ?        S    17:34   0:01 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15708  0.0  0.3  97192 12236 ?        S    17:35   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15732  0.0  0.4  99232 13988 ?        S    17:44   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15733  0.0  0.4  98548 13428 ?        S    17:44   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15801  0.1  0.3  97060 12032 ?        S    17:57   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15802  0.0  0.3  97020 11864 ?        S    17:57   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15872  0.0  0.1  94484  5048 ?        S    18:01   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15873  0.0  0.1  94484  5048 ?        S    18:01   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15874  0.0  0.1  94484  5048 ?        S    18:01   0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun   15875  0.0  0.0   3044   860 ?        S    18:01   0:00 sh -c (ls -al /dev/shm; ps aux)
wwwrun   15876  0.0  0.0   3044   536 ?        S    18:01   0:00 sh -c (ls -al /dev/shm; ps aux)
wwwrun   15878  100  0.0   2324   752 ?        R    18:01   0:00 ps aux
wwwrun   17609  0.0  0.0 137556  1812 ?        S    Mar08   0:01 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
root     21964  0.0  0.0   2164   672 tty3     Ss+  Sep30   0:00 /sbin/mingetty tty3

ACC SHELL 2018