ACC SHELL

Path : /usr/share/YaST2/theme/openSUSE-current/testpage/
File Upload :
Current File : //usr/share/YaST2/theme/openSUSE-current/testpage/logo.eps

%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 289 228 504 382
%%HiResBoundingBox: 289.000000 228.000000 504.000000 382.000000
%.........................................
%%Creator: ESP Ghostscript 707 (epswrite)
%%CreationDate: 2004/09/13 16:26:57
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright 2003 artofcode LLC and Easy Software Products, all rights reserved.
%%BeginResource: procset GS_epswrite_1_0_1001
/GS_epswrite_1_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup  1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/|X{exch string readhexstring |=}!/$X{+ @ |X}!
/@X{{currentfile ( ) readhexstring pop}}!
end readonly def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
GS_epswrite_1_0_1001 begin
/pagesave save store 197 dict begin
0.1 0.1 scale
%%EndPageSetup
gsave mark
K
0 0 0 0 rf
Q q
0 0 5040 0 0 3820 ^ Y
127 0 r5
3017.26 2974.45 m
-69.38 0 -125.7 -53.74 -125.7 -119.86 c
0 -35.38 p
0 -63.49 47.26 -107.79 114.96 -107.79 c
126.02 0 p
17.09 0 34.44 -10.24 34.44 -29.85 c
0 -32.62 p
0 -18.36 -17.91 -29.74 -34.44 -29.74 c
-235.19 0 0 -55.74 p
0 -21.56 18.04 -37.21 42.74 -37.21 c
208.98 0 p
69.95 0 126.77 53.86 126.77 119.98 c
0 47.45 p
0 64.42 -41.55 101.32 -114.01 101.32 c
-125.01 0 p
-21.75 0 -36.4 11.18 -36.4 27.97 c
0 27.9 p
0 16.09 18.73 30.67 39.29 30.67 c
201.63 0 0 55.81 p
0 23.26 -13.64 37.09 -36.52 37.09 c
-187.55 0 p f*
3683.48 2862.51 m
-22.12 0 -37.52 -16.78 -37.52 -40.85 c
0 -164.24 p
0 -21.11 -18.1 -38.21 -40.28 -38.21 c
-112.38 0 p
-22.18 0 -40.28 17.1 -40.28 38.21 c
0 164.24 p
0 23.31 -25.27 40.85 -47.83 40.85 c
-22.5 0 p
-22.12 0 -37.59 -16.78 -37.59 -40.85 c
0 -170.83 p
0 -80.83 52.3 -127.34 143.3 -127.34 c
14.71 0 p
42.49 0 77.63 17.6 103.27 30.49 c
14.83 7.35 26.59 13.26 34.44 13.26 c
2.89 0 9.87 -0.57 13.57 -5.91 c
25.58 -35.07 35.07 0 p
28.47 0 38.78 22.81 38.78 38.14 c
0 257.26 p
0 23.31 -25.27 40.85 -47.83 40.85 c
-22.5 0 p f*
3951.23 2974.45 m
-69.26 0 -125.7 -53.74 -125.7 -119.86 c
0 -35.38 p
0 -63.49 47.27 -107.79 115.02 -107.79 c
126.02 0 p
17.09 0 34.44 -10.24 34.44 -29.85 c
0 -32.62 p
0 -18.36 -17.98 -29.74 -34.44 -29.74 c
-235.19 0 0 -55.74 p
0 -21.56 17.97 -37.21 42.74 -37.21 c
208.98 0 p
69.89 0 126.72 53.86 126.72 119.98 c
0 47.45 p
0 64.42 -41.55 101.32 -114.01 101.32 c
-125.02 0 p
-21.74 0 -36.32 11.18 -36.32 27.97 c
0 27.9 p
0 16.09 18.67 30.67 39.22 30.67 c
206.84 0 0 55.81 p
0 21.88 -17.09 37.09 -41.67 37.09 c
-187.61 0 p f*
4407.09 2974.45 m
-69.26 0 -125.76 -53.74 -125.76 -119.86 c
0 -208.35 p
0 -66.12 56.5 -119.98 125.76 -119.98 c
175.8 0 p
24.75 0 42.68 15.64 42.68 37.21 c
0 55.74 -199.93 0 p
-21.38 0 -36.4 14.15 -36.4 34.51 c
0 0 0 50.28 0 56.75 c
7.11 0 239.59 0 y
35.39 0 64.17 27.47 64.17 61.35 c
0 82.77 p
0 66.12 -56.38 119.86 -125.7 119.86 c
-160.2 0 h
4389.24 2848.06 m
0 18.54 15.97 33.5 35.45 33.5 c
124.95 0 p
19.54 0 35.45 -14.96 35.45 -33.5 c
0 -46.64 0 -53.05 v
-6.91 0 -188.94 0 -195.85 0 c
0 6.41 0 53.05 y
f*
115 250 9 rG
4841.77 3512.27 m
-41.23 1.51 -73.59 36.27 -72.22 77.56 c
0.63 19.99 9.18 38.47 23.7 52.11 c
14.58 13.64 33.62 20.74 53.61 19.99 c
41.29 -1.45 73.66 -36.14 72.28 -77.49 c
-0.62 -19.93 -9.05 -38.4 -23.63 -52.11 c
-14.65 -13.58 -33.69 -20.68 -53.74 -20.05 c
h
4859.12 3580.09 m
18.35 0 33.24 9.93 33.24 22.12 c
0 12.26 -14.89 22.19 -33.24 22.19 c
-18.36 0 -33.19 -9.93 -33.19 -22.19 c
0 -12.19 14.83 -22.12 33.19 -22.12 c
f
3979.64 3072.69 2.71 0.25 0.44 3.2 P
-0.69 2.51 -2.32 4.78 -4.84 35.95 c
-2.14 27.59 -6.47 103.26 31.61 140.79 c
14.77 14.64 37.33 27.66 55.13 31.87 c
72.97 17.79 167.68 5.47 248.57 -88.06 c
41.74 -48.33 62.23 -70.39 72.47 -80.26 c
3.51 -3.27 4.28 -3.08 p
3.33 -1.89 139.02 -64.36 y
2.76 0.69 0.07 2.95 p
-0.88 1.01 -85.98 110.94 -70.9 201.5 c
11.94 72.15 69.38 65.68 148.77 56.63 c
25.96 -2.95 55.5 -6.35 86.05 -7.04 c
85.28 -0.5 177.18 15.15 233.81 39.91 c
36.64 16.02 60.02 26.59 74.67 39.91 c
5.27 4.34 8.04 11.5 10.87 19.04 c
1.95 5.09 p
2.38 6.1 5.84 19.17 7.35 26.27 c
0.69 3.14 1.01 6.54 -1.2 8.23 c
-7.85 -1.45 p
-24.82 -14.9 -86.99 -43.31 -145.19 -44.44 c
-72.09 -1.5 -217.4 72.53 -232.55 80.39 c
-1.44 1.69 p
-3.65 8.68 -25.46 60.28 -30.05 71.15 c
104.59 -68.88 191.32 -106.97 257.75 -112.88 c
73.92 -6.6 131.55 33.75 156.19 50.98 c
4.83 3.27 8.49 5.91 9.99 6.47 c
1.57 2.58 p
-4.09 25.96 -42.74 151.66 -71.9 181.83 c
-8.11 8.3 -14.58 16.34 -27.66 24.01 c
-105.65 61.59 -356.49 98.8 -368.24 100.5 c
-2.01 -0.57 -0.75 -1.76 p
-0.95 -52.04 -1.07 -57.83 v
-25.64 8.55 -211.87 68.7 -386.47 74.8 c
-148.01 5.21 -350.21 12.25 -635.93 -163.35 c
-8.42 -5.28 p
-134.37 -83.84 -227.14 -187.17 -275.66 -307.34 c
-15.21 -37.77 -35.7 -123.07 -15.46 -203.32 c
8.8 -35.14 25.08 -70.33 47.08 -101.89 c
49.59 -71.27 132.87 -118.6 222.55 -126.58 c
126.58 -11.31 222.49 45.57 256.62 152.04 c
23.44 73.47 0 181.26 -89.88 236.26 c
-73.09 44.81 -151.79 34.57 -197.35 4.46 c
-39.59 -26.27 -62.03 -67 -61.59 -111.81 c
0.88 -79.38 69.33 -121.62 118.48 -121.68 c
14.33 0 28.66 2.45 44.87 7.73 c
5.72 1.76 11.19 3.9 17.16 7.61 c
1.83 1.19 1.19 0.69 -0.44 -0.19 p
11.25 7.54 18.04 19.99 18.04 33.31 c
0 3.65 -0.57 7.35 -1.57 11.07 c
-5.78 20.05 -25.65 32.24 -46.26 28.47 c
-2.76 -0.57 -3.77 -1.25 -5.47 -1.83 p
-11.31 -2.83 -19.86 -3.02 -21.62 -3.08 c
-5.78 0.38 -34.13 8.86 -34.13 39.91 c
0 0.38 p
0.07 11.38 4.65 19.36 7.17 23.7 c
8.73 13.83 32.87 27.4 65.49 24.51 c
42.74 -3.64 73.54 -25.58 93.97 -66.94 c
18.98 -38.46 14.02 -85.73 -12.76 -120.42 c
-26.59 -34.38 -73.91 -48.96 -136.89 -42.11 c
-63.48 6.97 -117.15 43.49 -147.2 100.37 c
-29.41 55.56 -31.05 121.49 -4.21 172.15 c
64.3 121.3 185.66 120.05 252.22 108.54 c
98.55 -17.03 187.99 -95.91 227.77 -200.81 c
6.35 -16.72 9.61 -29.98 12.44 -42.05 c
4.28 -18.16 111.3 -54.37 1.51 -1.07 h
4770.81 3664.75 m
-20.99 -19.48 -33 -46.07 -34 -74.73 c
-1.94 -59.08 44.44 -108.86 103.51 -111.06 c
28.79 -0.94 56.07 9.18 76.99 28.79 c
20.93 19.55 32.94 46.07 34 74.67 c
2.01 59.14 -44.37 108.98 -103.57 111.12 c
-28.66 0.94 -56.01 -9.18 -76.93 -28.78 c
f*
2979.28 2286.9 -7.8 21.72 -36.75 0 -7.48 -21.72 -21.09 0 42.81 108.75 8.28 0 43.13 -108.75 
-21.09 0 H
2953.11 2362.84 -12.95 -39.69 25.79 0 -12.84 39.69 f
3209.16 2285.5 -52.19 67.81 0 -66.41 -18.28 0 0 107.34 9.22 0 50.78 -64.69 0 64.69 
18.28 0 0 -108.75 -7.81 0 f
3278.81 2341.45 m
0 15.29 4.19 28.22 12.56 38.8 c
8.37 10.58 19.56 15.87 33.58 15.87 c
15.43 0 27.22 -4.79 35.38 -14.37 c
8.15 -9.57 12.23 -23.01 12.23 -40.3 c
0 -17.29 -4.26 -31.02 -12.78 -41.18 c
-8.52 -10.17 -20.62 -15.24 -36.29 -15.24 c
-14.4 0 -25.45 5.03 -33.14 15.1 c
-7.7 10.06 -11.54 23.84 -11.54 41.33 c
h
3298.66 2341.45 m
0 -12.57 2.11 -22.3 6.35 -29.21 c
4.24 -6.89 10.4 -10.34 18.49 -10.34 c
9.5 0 16.74 3.37 21.74 10.13 c
4.99 6.75 7.49 16.56 7.49 29.42 c
0 25.2 -9.25 37.79 -27.76 37.79 c
-8.48 0 -14.98 -3.41 -19.51 -10.23 c
-4.53 -6.83 -6.79 -16.02 -6.79 -27.56 c
f
3474.28 2285.5 -10.47 0 -40.16 108.75 20.94 0 24.84 -72.5 26.25 72.5 20.47 0 -41.87 -108.75 f
3591.58 2377.37 0 -25.16 34.53 0 0 -16.25 ^ 0 -32.19 48.59 0 0 -16.87 
-67.66 0 0 107.34 ^ 0 -16.87 -48.59 0 f
3702.85 2286.9 0 107.34 19.06 0 0 -90.47 48.44 0 0 -16.87 -67.5 0 f
3830.76 2286.9 0 107.34 19.06 0 0 -90.47 48.44 0 0 -16.87 -67.5 0 f
4076.13 2286.9 -32.84 0 0 107.26 P
14.46 0.68 24.59 1.03 30.4 1.03 c
11.14 0 19.84 -2.38 26.12 -7.15 c
6.28 -4.77 9.42 -11.57 9.42 -20.42 c
0 -8.51 -4.48 -15.23 -13.44 -20.17 c
13.33 -4.64 20 -14.21 20 -28.7 c
0 -9.77 -3.69 -17.51 -11.06 -23.24 c
-7.38 -5.74 -16.91 -8.6 -28.59 -8.6 c
h
4062.35 2378.89 0 -25.75 P
2.93 -0.2 6 -0.29 9.22 -0.29 c
12.39 0 18.59 4.67 18.59 14.01 c
0 8.26 -5.64 12.39 -16.9 12.39 c
-2.98 0 -6.62 -0.13 -10.91 -0.36 c
h
4062.35 2338.24 0 -35.35 P
3.86 -0.35 6.97 -0.52 9.36 -0.52 c
8.5 0 14.65 1.44 18.48 4.31 c
3.84 2.87 5.75 7.65 5.75 14.33 c
0 6.08 -1.79 10.52 -5.34 13.29 c
-3.56 2.78 -9.78 4.17 -18.66 4.17 c
-1.85 0 -5.05 -0.07 -9.59 -0.22 c
f
4177.58 2394.25 19.06 0 0 -72.83 P
0 -5.77 1.75 -10.47 5.26 -14.08 c
3.51 -3.62 8.34 -5.43 14.48 -5.43 c
6.88 0 12.24 1.77 16.06 5.32 c
3.83 3.54 5.75 8.4 5.75 14.55 c
0 72.47 19.06 0 0 -73.89 p
0 -11.04 -3.7 -19.7 -11.1 -25.95 c
-7.39 -6.26 -17.28 -9.39 -29.62 -9.39 c
-12.46 0 -22.06 3.06 -28.83 9.16 c
-6.76 6.11 -10.14 14.85 -10.14 26.24 c
0 73.82 p f
4319.24 2292.79 7.04 17.08 P
7.53 -5.31 14.95 -7.97 22.24 -7.97 c
11.21 0 16.82 3.91 16.82 11.71 c
0 3.66 -1.33 7.15 -3.98 10.47 c
-2.65 3.32 -8.09 7.04 -16.36 11.16 c
-8.25 4.13 -13.81 7.52 -16.68 10.19 c
-2.87 2.66 -5.08 5.82 -6.62 9.49 c
-1.54 3.66 -2.3 7.72 -2.3 12.17 c
0 8.3 3.05 15.2 9.14 20.66 c
6.09 5.48 13.92 8.21 23.46 8.21 c
12.44 0 21.57 -2.32 27.4 -6.98 c
-5.81 -16.46 p
-6.71 4.8 -13.8 7.19 -21.24 7.19 c
-4.41 0 -7.83 -1.16 -10.25 -3.48 c
-2.42 -2.31 -3.63 -5.33 -3.63 -9.04 c
0 -6.14 6.82 -12.54 20.47 -19.18 c
7.19 -3.51 12.37 -6.75 15.55 -9.7 c
3.18 -2.95 5.61 -6.39 7.26 -10.31 c
1.66 -3.93 2.5 -8.3 2.5 -13.12 c
0 -8.69 -3.44 -15.83 -10.3 -21.45 c
-6.87 -5.61 -16.06 -8.41 -27.59 -8.41 c
-10.02 0 -19.05 2.59 -27.11 7.76 c
f
4446.39 2286.9 19.0618 107.344 re
f
4603.14 2285.5 -52.19 67.81 0 -66.41 -18.28 0 0 107.34 9.22 0 50.78 -64.69 0 64.69 
18.28 0 0 -108.75 -7.81 0 f
4696.85 2377.37 0 -25.16 34.53 0 0 -16.25 ^ 0 -32.19 48.59 0 0 -16.87 
-67.66 0 0 107.34 ^ 0 -16.87 -48.59 0 f
4803.11 2292.79 7.04 17.08 P
7.54 -5.31 14.95 -7.97 22.25 -7.97 c
11.2 0 16.81 3.91 16.81 11.71 c
0 3.66 -1.32 7.15 -3.98 10.47 c
-2.64 3.32 -8.09 7.04 -16.35 11.16 c
-8.26 4.13 -13.82 7.52 -16.68 10.19 c
-2.87 2.66 -5.08 5.82 -6.62 9.49 c
-1.54 3.66 -2.32 7.72 -2.32 12.17 c
0 8.3 3.05 15.2 9.14 20.66 c
6.09 5.48 13.92 8.21 23.47 8.21 c
12.43 0 21.56 -2.32 27.39 -6.98 c
-5.81 -16.46 p
-6.71 4.8 -13.79 7.19 -21.23 7.19 c
-4.41 0 -7.83 -1.16 -10.25 -3.48 c
-2.43 -2.31 -3.64 -5.33 -3.64 -9.04 c
0 -6.14 6.83 -12.54 20.47 -19.18 c
7.19 -3.51 12.37 -6.75 15.56 -9.7 c
3.17 -2.95 5.6 -6.39 7.27 -10.31 c
1.66 -3.93 2.49 -8.3 2.49 -13.12 c
0 -8.69 -3.43 -15.83 -10.29 -21.45 c
-6.86 -5.61 -16.06 -8.41 -27.59 -8.41 c
-10.02 0 -19.06 2.59 -27.12 7.76 c
f
4924.8 2292.79 7.04 17.08 P
7.53 -5.31 14.95 -7.97 22.24 -7.97 c
11.21 0 16.82 3.91 16.82 11.71 c
0 3.66 -1.33 7.15 -3.97 10.47 c
-2.65 3.32 -8.1 7.04 -16.36 11.16 c
-8.25 4.13 -13.81 7.52 -16.68 10.19 c
-2.87 2.66 -5.08 5.82 -6.62 9.49 c
-1.54 3.66 -2.3 7.72 -2.3 12.17 c
0 8.3 3.05 15.2 9.14 20.66 c
6.09 5.48 13.92 8.21 23.46 8.21 c
12.44 0 21.57 -2.32 27.4 -6.98 c
-5.81 -16.46 p
-6.71 4.8 -13.8 7.19 -21.24 7.19 c
-4.41 0 -7.83 -1.16 -10.25 -3.48 c
-2.42 -2.31 -3.63 -5.33 -3.63 -9.04 c
0 -6.14 6.82 -12.54 20.47 -19.18 c
7.19 -3.51 12.37 -6.75 15.55 -9.7 c
3.18 -2.95 5.61 -6.39 7.27 -10.31 c
1.66 -3.93 2.5 -8.3 2.5 -13.12 c
0 -8.69 -3.44 -15.83 -10.3 -21.45 c
-6.86 -5.61 -16.06 -8.41 -27.59 -8.41 c
-10.02 0 -19.05 2.59 -27.11 7.76 c
f
cleartomark end end pagesave restore
%%PageTrailer
%%Trailer
%%Pages: 1

ACC SHELL 2018