ACC SHELL

Path : /var/lib/awstats/
File Upload :
Current File : //var/lib/awstats/awstats022009.www.makita.cz.txt

AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200902 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2563                
POS_VISITOR 3892                
POS_DAY 389305              
POS_DOMAIN 390375              
POS_LOGIN 391339              
POS_ROBOT 391528              
POS_WORMS 392832              
POS_EMAILSENDER 392963              
POS_EMAILRECEIVER 393106              
POS_SESSION 393182              
POS_SIDER 393405              
POS_FILETYPES 396047              
POS_OS 396280              
POS_BROWSER 396585              
POS_SCREENSIZE 397767              
POS_UNKNOWNREFERER 397841              
POS_UNKNOWNREFERERBROWSER 401880              
POS_ORIGIN 402515              
POS_SEREFERRALS 402676              
POS_PAGEREFS 402958              
POS_SEARCHWORDS 456656              
POS_KEYWORDS 464865              
POS_MISC 2224                
POS_ERRORS 469948              
POS_CLUSTER 391195              
POS_SIDER_404 470127              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090301000005 7151040 1510446806 37409259785
FirstTime 20090201000015
LastTime 20090228235941
LastUpdate 20090316111639 7151040 0 7151034 3 2
TotalVisits 10534               
TotalUnique 6262                
MonthHostsKnown 7003                
MonthHostsUnknown 1235                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3315 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1394 3903 86928006 733 2396 114859946
1 1019 1993 47175745 596 1390 42967001
2 780 1217 16702074 674 1025 51743792
3 921 1371 29336207 851 1184 54083123
4 884 1233 44657497 574 774 49216683
5 713 1397 32473555 912 1437 138102050
6 1349 4368 122606944 1058 3136 134143134
7 2594 9082 328512944 1390 5863 263179950
8 4161 14590 390243204 1559 8910 311459751
9 5797 18465 444029536 1745 10147 384626743
10 5430 19658 585642884 1634 12103 394496954
11 5148 20124 516355048 2110 13181 506280312
12 5062 20133 491302482 2137 12547 395638472
13 5644 21224 555137877 2307 13041 443812117
14 5166 19912 561215643 2125 12460 630716762
15 5109 19854 501204258 1751 11517 384777023
16 5011 19437 421424731 2001 12067 379796534
17 4562 16582 470765900 1516 10425 365114312
18 4261 17265 475922991 1475 10808 294907249
19 5202 19886 530879202 1733 11333 382588901
20 5606 20898 690955573 2387 13672 572989435
21 5278 19731 690943816 2502 12557 674825601
22 3973 13931 336904006 1626 8672 303491588
23 2556 8318 240112477 1250 5367 231252672
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 8238
64.41.145.119 14180 14180 90837080 20090228232337
www1.patro.cz 768 768 4478262 20090217094657
91.205.124.20 604 761 5583072 20090224064759
90-54-207-85.bluetone.cz 485 998 20693632 20090226130851
gov12.gov.cz 306 1022 49236771 20090225133028
88.83.164.64 275 419 2118464 20090222131729
62.40.89.18 219 418 1960461 20090227083201
9.225.broadband3.iol.cz 188 454 13978713 20090227131518
66.10.broadband6.iol.cz 188 653 1517117 20090227131627
56.137.broadband5.iol.cz 184 310 1270889 20090226111641
132-85.cora.sk 18 58 8928892 20090225112519
112.75.broadband4.iol.cz 0 4 28710 
62.240.183.12 22 89 11708424 20090226151347
248.247.broadband5.iol.cz 2 14 46625 20090225153244
gw.sybase.cz 15 30 153345 20090227124734
252.76.broadband3.iol.cz 16 75 538239 20090218011009
mail.demos.cz 10 78 2586501 20090212201739
adsl-dyn139.91-127-53.t-com.sk 2 17 88586 20090222131729
24.32.broadband7.iol.cz 5 21 129960 20090221205256
88.146.221.138 1 15 46057 20090215200431
ms.syva.cz 8 24 103783 20090212102529
82.208.3.117 6 22 80004 20090227192014
proxy.jaronet.cz 55 233 10707685 20090227223241
r9eh115.net.upc.cz 19 35 239357 20090217084804
218.150.broadband4.iol.cz 12 77 487045 20090228161222
78-136-181-197.client.ufon.cz 7 7 86196 20090226163534
88.103.93.42 18 64 481461 20090217135000
195.47.51.161.adsl.nextra.cz 14 30 121375 20090204090410
centrum.dialognet.cz 16 60 226188 20090226212655
129.172.broadband6.iol.cz 8 23 135875 20090205085459
dorotikova.netron.cz 20 108 1428516 20090223093012
87.7.broadband5.iol.cz 1 15 33637 20090218102837
numitor.cz 2 26 63404 20090222101504
adsl-d32.84-47-17.t-com.sk 0 1 5568 
ip-89-103-142-81.karneval.cz 1 17 45381 20090205142836
59-242-207-85.zapcechy.adsl-llu.static.bluetone.cz 0 1 5568 
adsl-dyn76.78-99-224.t-com.sk 3 32 354301 20090208181427
static-cl093181079036.unet.cz 0 2 14355 
212.200.100.24 0 1 5568 
bartanet.dialtelecom.cz 28 124 10656187 20090227211916
adsl-d76.84-47-70.t-com.sk 0 1 5568 
78-136-186-206.client.ufon.cz 3 45 135508 20090212000106
193.85.240.198 40 114 565737 20090208093745
ip4-83-240-84-168.cust.nbox.cz 7 37 8785070 20090206224036
nat1.jhcomp.cz 0 2 5637 
80.188.198.114 21 43 336412 20090223141847
199-243-207-85.jizmorava.adsl-llu.static.bluetone.cz 20 50 203594 20090220195312
adsl-dyn208.78-99-213.t-com.sk 0 2 5568 
85.132.169.221 7 22 161972 20090218152536
80.250.244.157 18 53 406015 20090224115003
host192-71.nat-pool1.aviel.ru 4 19 75316 20090222151401
38.100.41.105 1 2 10223 20090219144852
gate.samohyl.zlin.cz 19 85 460604 20090214104902
adsl-dyn248.91-127-42.t-com.sk 8 23 124374 20090222224916
gate.jawa.cz 2 17 88586 20090205081150
25.36.broadband3.iol.cz 16 32 226023 20090226224143
ip25.compro.cz 0 1 69 
70-32-242-80.gaya.sk 0 1 5568 
1.150.108.78.czfo.net 0 2 14355 
intranet.autokelly.cz 0 1 5568 
77.239.broadband4.iol.cz 1 14 43564 20090225143248
nfx-router-zero.pilsfree.net 5 20 108605 20090226190510
143.160.trnet.cz 6 21 87951 20090204133941
213.151.202.174 0 1 5568 
ip-85-160-10-218.eurotel.cz 8 25 130848 20090210161625
fw.jip.cz 24 39 199790 20090210133208
88.81.83.231 9 29 181847 20090226205811
129.183.broadband3.iol.cz 18 80 402447 20090223120007
85-132-219-174-eth2-gwfm7-user.802.cz 27 117 845637 20090217150616
193.85.20.50 18 64 273391 20090216073038
119-40-31-89.smartbox.cz 7 24 8786841 20090204171558
dial-92-52-22-192-orange.orange.sk 13 31 210318 20090211232343
80.188.40.60 38 511 1711194 20090226111020
55cf0bc6.polna.cz 4 32 107174 20090227192057
icm8-orange.orange.sk 0 1 5568 
ip1.serviscom.cz 5 20 85764 20090219202602
138.173.broadband7.iol.cz 1 14 43564 20090224110402
rb1a189.net.upc.cz 1 14 43564 20090220184404
67.228.158.133-static.reverse.softlayer.com 1 14 43564 20090213195245
adsl-195-168-231-041.dynamic.nextra.sk 0 1 5568 
89-24-105-4.i4g.tmcz.cz 26 67 427918 20090217175041
ip-89-102-65-130.karneval.cz 10 53 1547968 20090222190103
194.149.102.7.adsl.nextra.cz 4 19 66589 20090212172615
89.254.broadband5.iol.cz 1 14 39747 20090206135806
78-136-189-223.client.ufon.cz 1 13 40236 20090203223833
adsl-dyn91.78-99-69.t-com.sk 0 1 5568 
62.168.66.90 0 1 5568 
187-user27.scnet.cz 5 37 239008 20090217235152
ptp-77-236-208-34.itom.cz 36 119 825882 20090221102156
81.30.230.202 7 22 84651 20090205190056
smtp.skoda.cz 52 123 78377291 20090217072246
88.103.149.198 7 53 382247 20090214234805
79.83.broadband3.iol.cz 7 25 133930 20090203203359
adsl-dyn94.78-99-207.t-com.sk 0 1 5568 
62.168.72.58 0 3 16704 
u11-250.static.grapesc.cz 7 22 88507 20090216080956
140.139.broadband6.iol.cz 1 7 69982 20090216132507
249.96.broadband4.iol.cz 0 1 69 
100.145.broadband9.iol.cz 21 83 9041338 20090220083724
pce227d.vsb.cz 8 8 50664 20090202104003
svoboda.ipnet.cz 8 23 133914 20090211231522
83.3.broadband10.iol.cz 13 84 418776 20090205193416
213.235.168.210 22 39 235083 20090210083736
194.212.223.67 16 116 726254 20090220105709
cl086061210037.unet.cz 0 1 69 
gw-unart.inext.cz 56 267 2074719 20090225163227
82.113.38.254 20 54 219979 20090227093717
suchydul.extra-net.cz 1 13 42579 20090218214156
ip-89-102-62-179.karneval.cz 3 31 301882 20090216120645
214.166.broadband10.iol.cz 0 2 14355 
114.19.broadband16.iol.cz 24 83 386664 20090217070323
dup-dyn176.87-197-168.t-com.sk 11 102 5753837 20090221070930
70.230.103.88.rps.cz 1 14 50261 20090203082349
mail.vsps-su.cz 4 19 61044 20090227114812
134-42-207-85.vychcechy.adsl-llu.static.bluetone.cz 0 2 14355 
195-39-74-109.mamutnet.cz 2 15 55293 20090209193536
gw.amosnet.cz 7 37 194866 20090228221022
a9.levonet.le.cust.gts.sk 0 1 5568 
host-92-3-211-210.as43234.net 2 45 331505 20090208175819
82.248.broadband15.iol.cz 19 108 5489274 20090205175811
ip-89-29-95-14.customer.poda.cz 17 62 1698966 20090210112952
host-184-135.adsl.euroweb.sk 0 1 5568 
klient-catv-zi-585.selfnet.cz 7 27 215699 20090202202003
dup-dyn47.87-197-186.t-com.sk 3 17 71207 20090216224553
204.230.broadband3.iol.cz 1 14 56125 20090207130601
ip-85-160-16-3.eurotel.cz 6 6 28628 20090224074716
lbrat1-31-65.wmx.sk 3 5 76240 20090202080847
ftp.nm.cz 6 22 100829 20090220142936
116.111.broadband6.iol.cz 2 17 49678 20090217084326
mail.potrusil.cz 53 86 428775 20090218082924
rev-195-91-79-253.t-mobile.sk 0 1 5568 
slovenska653.chrudim.cz 1 15 32491 20090220183916
btf.blatna.cz 0 1 5568 
78-136-184-172.client.ufon.cz 1 15 32491 20090212223616
zli1-v-3-119.static.adsl.vol.cz 0 2 138 
213.29.11.2 23 115 469332 20090228132755
ttxa118.ttx-net.sk 1 1 6406 20090221151411
217-112-161-1.cust.avonet.cz 25 93 727300 20090201193632
88.103.29.121 6 23 93100 20090215145401
213-194-243-219-eth2-gwsey-user.802.cz 8 38 105557 20090225154737
76.114.broadband.iol.cz 16 81 156472 20090206093028
rev-217-145-198-102.svabnet.sk 7 25 134599 20090213223833
81.248.broadband15.iol.cz 6 36 156369 20090227155123
adsl-dyn72.78-98-100.t-com.sk 0 1 5568 
cgw.msprofi.ke.cust.gts.sk 0 1 5568 
gtnet4.dialtelecom.cz 7 21 120255 20090201175806
host43.alsglobal.cz 5 21 86205 20090227081541
225.195.broadband10.iol.cz 0 2 69 
ip-254-72-hbnet.cz 2 15 49970 20090207200043
153-123-207-85.morava.adsl-llu.static.bluetone.cz 0 1 69 
62.160.broadband3.iol.cz 12 42 156820 20090220211649
firewall.skanska.cz 35 247 9099054 20090226133423
adsl-dyn148.91-127-170.t-com.sk 0 1 5568 
d8.comptech.nr.cust.gts.sk 1 1 1805103 20090203141925
u150-254.static.grapesc.cz 5 44 107318 20090228195735
213.29.248.187 3 17 34001 20090226104742
67.22.broadband11.iol.cz 1 14 43564 20090203002827
212.108.202.26 4 20 66186 20090210172527
93.99.78.62 3 28 185364 20090208133838
88.103.196.220 4 33 319069 20090216204408
adsl-dyn130.78-98-194.t-com.sk 0 1 5568 
nat-88-212-22-22.antik.sk 0 1 5568 
188.123.broadband7.iol.cz 15 61 182769 20090220130317
82.100.34.85 7 49 336521 20090224224239
ip-85-161-65-169.eurotel.cz 3 46 350335 20090210204147
adsl-bn27-122-244-84.bluetone.cz 0 1 69 
fire0b.m-zone.cz 144 665 4457739 20090224214008
30.196.broadband2.iol.cz 0 1 69 
193.165.81.5 36 82 488134 20090217130957
p5dc42bd2.dip.t-dialin.net 0 2 14355 
98.243.broadband5.iol.cz 0 1 5568 
155.91.64.10 0 2 5568 
gw1.relink.cz 1 14 43564 20090222173611
149.217.broadband.iol.cz 1 8 149581 20090222135455
93.95.36.39 4 19 62197 20090208131941
portal.trainingpoint.cz 6 22 95652 20090204125159
ip-85-160-26-44.eurotel.cz 6 76 393637 20090217211040
138.114.ecic.cz 3 31 275505 20090223103935
213.226.195.109 4 19 66672 20090202194407
nat1.rps.cz 8 58 255757 20090223083455
58.99.broadband.iol.cz 5 20 109329 20090228113017
ji82-139-207-85.adsl.static.bluetone.cz 18 53 8868681 20090227052626
78-136-136-225.client.ufon.cz 22 129 9898572 20090222211621
80-87-181-84.static.oxid.cz 21 127 238022 20090219204804
telc6.myslibor.cz 3 18 52148 20090223143107
p54b5121b.dip0.t-ipconnect.de 14 70 715149 20090213101817
17.186.broadband7.iol.cz 4 18 81174 20090204100930
ftp.vetroplus.cz 4 22 21150 20090220143340
r1.pop0.pce.fastportnet.cz 7 20 92646 20090203094210
52.221.broadband10.iol.cz 1 14 51582 20090207222343
valik.maxxnet.cz 0 1 69 
193.179.161.9 11 31 2917726 20090202174947
88.81.67.156 25 59 288553 20090223165744
sit.levnet.cz 43 199 18164327 20090226114536
gw21.mkrumlov.net 1 14 43564 20090220153650
arsys-ipex.gin.cz 64 331 4014021 20090228215102
host80-181-dynamic.0-87-r.retail.telecomitalia.it 1 14 43564 20090205195229
mail.calyx.cz 122 481 3011712 20090220134436
r10mx214.net.upc.cz 6 24 116486 20090203220315
static-dsl-185.213-160-171.telecom.sk 1 1 12576 20090223065203
adsl-dyn150.78-99-210.t-com.sk 0 1 5568 
fs.fscodes.cz 10 25 140036 20090225104208
88002.viamedia.info 1 43 314318 20090224194226
178.1.broadband6.iol.cz 2 17 49678 20090207131913
77.188.broadband9.iol.cz 1 14 43564 20090217142626
bno-84-242-85-196.karneval.cz 0 1 69 
company.elroz.cz 0 1 5568 
mail.vtsmorava.cz 0 2 138 
197.204.broadband7.iol.cz 16 34 8897302 20090211164648
155.153.broadband11.iol.cz 3 18 1491050 20090215123632
199.231.broadband5.iol.cz 16 66 8916901 20090223182552
142-18.207.85.static.bluetone.cz 9 38 146417 20090220213419
mail.gefos.cz 20 49 269295 20090218145937
wan.l1po.sk 29 120 1077991 20090227205318
65.248.broadband15.iol.cz 0 1 69 
78-136-157-130.client.ufon.cz 3 17 71886 20090227135941
79-127-234-239-eth5-gwly-user.802.cz 31 62 303567 20090222065130
a2.samsung.ga.nextra.sk 6 21 162315 20090220124907
host-77-236-220-129.blue4.cz 32 149 18937328 20090228150737
10.2.broadband10.iol.cz 6 20 72648 20090206182056
209.216.broadband.iol.cz 25 129 866442 20090225114127
mail.jansen.cz 10 25 128658 20090203133731
emerson2.nm.gtsi.sk 4 33 319069 20090205094325
242.107.broadband9.iol.cz 1 17 46870 20090217184114
ov1-62.orbisnet.cz 2 45 331505 20090209190804
88.103.146.25 1 14 43564 20090203192936
62-152-234-118.rev.swan.sk 0 1 5568 
60.152.92.81.rev.centel.cz 0 1 69 
132.156.broadband3.iol.cz 9 39 158501 20090219114546
bip-static-43.213-81-130.telecom.sk 0 1 5568 
baja-cervenka.cust.sloane.cz 2 17 42733 20090221150409
194.56.127.2 11 25 108364 20090219121626
219.6.broadband7.iol.cz 5 20 82953 20090212181820
127.227.broadband5.iol.cz 8 24 103216 20090216134800
gawaz.zelnet.org 13 32 131363 20090227190036
108.148.broadband2.iol.cz 2 45 331505 20090223152715
icm11-orange.orange.sk 9 53 104714 20090216133538
x.jhp.cz 0 2 14355 
a30.kromsat.kp.cust.gts.sk 0 1 5568 
93.90.162.107 2 14 51965 20090220082703
78.23.broadband7.iol.cz 11 43 171689 20090210114312
zumbi140.cbcnet.cz 7 25 165741 20090201214555
78-129-158-212.static.bluetone.cz 0 2 14355 
89-24-72-154.i4g.tmcz.cz 13 28 165255 20090227201510
adsl-dyn123.78-99-237.t-com.sk 0 1 5568 
19.8.broadband7.iol.cz 4 18 82986 20090217140009
26.241.broadband11.iol.cz 1 14 43564 20090216211733
153.59.48.77.static.gemnet.cz 3 17 86438 20090214145527
77.48.16.41 0 1 69 
adsl-dyn81.78-99-71.t-com.sk 0 1 5568 
cl086061162179.unet.cz 0 2 11136 
caenc1.daikin.co.jp 14 47 257974 20090224061401
rev-195-91-79-237.t-mobile.sk 14 48 1573183 20090217210029
scorpius.ncc.gts.cz 39 100 3032896 20090218153031
246.197.broadband2.iol.cz 1 14 51267 20090211100648
141.174.broadband9.iol.cz 3 18 97357 20090225143123
13.5.broadband7.iol.cz 0 2 14355 
cl084021105167.unet.cz 11 41 180440 20090223212054
217-112-167-18.cust.avonet.cz 4 32 104833 20090210090756
pra4-b205.adsl.dial-up.cz 6 34 105879 20090223152539
adsl-dyn196.91-127-201.t-com.sk 25 80 9159325 20090219215525
sfw02.mus.cz 8 48 260851 20090227084437
245.51.broadband6.iol.cz 7 24 8741406 20090225103832
area1-72-gw.hkfree.org 10 29 176378 20090208204643
162.4.broadband3.iol.cz 13 43 150417 20090219160313
78-136-183-236.client.ufon.cz 3 17 53553 20090221140037
89.235.29.105 0 1 5568 
217-115-249-104.cust.avonet.cz 10 28 8767114 20090213075413
gw13.vslesy.cz 20 126 309738 20090225085658
91.205.124.18 1 1 6406 20090206075438
dial-249-105.orange.sk 0 1 5568 
sbs01.hotelolympia.cz 9 24 182502 20090228103632
85.93.105.40 0 1 69 
181.76.broadband2.iol.cz 1 8 149581 20090217164535
p5b375cdf.dip.t-dialin.net 0 1 5568 
240.61.broadband5.iol.cz 11 27 119976 20090221172942
217.66.174.62 3 42 143919 20090215212635
mikulik.klfree.cz 0 1 5568 
snoopy.solidvision.cz 19 176 674291 20090213083719
48-139-customer.airweb.cz 1 14 43564 20090216102020
243.228.broadband5.iol.cz 7 23 109176 20090226192802
88.103.123.212 4 19 103728 20090223161852
39.129.broadband4.iol.cz 45 90 500912 20090226181254
78-136-151-232.client.ufon.cz 4 47 4193646 20090228215506
notos.uhk.cz 31 65 1862336 20090225124213
84.95.broadband10.iol.cz 24 70 241148 20090224120505
ip-89-29-39-94.customer.poda.cz 4 19 71193 20090217190719
207.46.92.18 0 3 43978 
gomelcb-gw.gomel.cz 2 15 49970 20090224093134
77-48-82-37.kmenet.cz 1 14 43564 20090217161750
88.103.131.169 8 55 361327 20090224072244
147.175.56.203 0 1 5568 
cl086061158142.unet.cz 3 18 56084 20090215204634
88.83.167.130 9 27 199752 20090219215636
adsl-dyn128.78-99-150.t-com.sk 0 1 5568 
r10kd161.net.upc.cz 0 1 5568 
nat-88-212-17-235.antik.sk 0 2 11136 
adsl-dyn54.91-127-129.t-com.sk 0 1 5568 
miso-pc.lan.bernolak.sk 0 1 5568 
89-24-91-198.i4g.tmcz.cz 7 24 137144 20090222171023
r3ah146.net.upc.cz 8 23 96645 20090205181223
52.112.broadband11.iol.cz 11 54 358810 20090228143232
dup-dyn67.87-197-191.t-com.sk 0 1 5568 
88.80.250.110 0 1 5568 
dhcpr173.fit.vutbr.cz 4 19 62197 20090209154816
195-68-234-2.ferimex.net 32 65 386611 20090227103334
77.48.34.214 23 115 3142289 20090208182322
160.216.101.201 2 15 58704 20090211073016
rik.hellteam.net 5 19 66297 20090207174909
179-236-207-85.sevmorava.adsl-llu.static.bluetone.cz 2 16 35233 20090213140905
nat-88-212-21-167.antik.sk 0 1 5568 
nigs208.nwt.cz 23 159 2167898 20090225175525
248.111.broadband2.iol.cz 70 183 1115694 20090211205313
254.87.broadband10.iol.cz 36 208 11580207 20090217162050
215.242.broadband11.iol.cz 5 20 78322 20090214084822
ip-254-67-hbnet.cz 7 37 325307 20090205222356
62.240.183.108 6 21 115416 20090209210420
ip-85-161-79-126.eurotel.cz 5 35 315181 20090221110836
r6r92.net.upc.cz 8 24 113815 20090223162042
193.85.188.234 4 19 103763 20090220081128
sedlacek-dobrochov.cust.sloane.cz 19 52 218922 20090225222927
90.235.cust.netway.cz 17 49 198905 20090217131919
adsl-d228.84-47-87.t-com.sk 0 1 5568 
rev-195-91-79-61.t-mobile.sk 0 1 5568 
181.55.broadband11.iol.cz 0 2 14355 
43.25.broadband10.iol.cz 20 39 346263 20090227112426
adsl-d122.84-47-5.t-com.sk 0 1 5568 
gw3.ebone.cz 0 1 5568 
233.64.142.82.ip.b26.cz 7 22 91138 20090206101921
adsl-dyn22.91-127-179.t-com.sk 0 1 5568 
fw-oupshorice.jicinet.cz 0 1 69 
217.197.158.164 13 29 185012 20090207175016
195.28.131.43 0 1 5568 
213-191-102-120.gacorp.cz 8 63 454957 20090223153152
adsl-dyn211.78-99-61.t-com.sk 0 1 5568 
244.0.broadband12.iol.cz 16 64 354642 20090215142134
69-80-244-84.vychcechy.adsl-llu.static.bluetone.cz 0 1 69 
adsl-dyn103.91-127-168.t-com.sk 0 1 5568 
121.pacnet.cz 47 140 9118080 20090221222709
adsl-d171.84-47-116.t-com.sk 0 1 5568 
obec-velky-tynec.fofrnet.net 20 53 298899 20090225122941
host-85-13-87-226.lidos.cz 0 1 5568 
193.179.167.2 6 32 235864 20090224204854
114.109.broadband15.iol.cz 0 1 5568 
62.240.184.99 11 39 193087 20090228170112
146.123.broadband3.iol.cz 4 17 62782 20090223204229
88.103.40.194 13 30 9438572 20090220112856
adsl-dyn182.78-98-29.t-com.sk 0 1 5568 
ins.hornbach.de 10 54 368130 20090217131818
adsl-d2.84-47-110.t-com.sk 0 1 5568 
adsl-dyn190.78-99-119.t-com.sk 1 20 140866 20090214171646
chello085216240227.chello.sk 0 1 5568 
227.158.broadband2.iol.cz 10 99 558986 20090216061859
ip-89-102-161-228.karneval.cz 4 19 71200 20090225142537
adsl-dyn79.78-98-61.t-com.sk 0 1 5568 
ir1.homolka.cz 6 35 125203 20090228165345
146.scnet.cz 12 57 163334 20090228185004
217-112-160-248.cust.avonet.cz 18 94 688916 20090226102931
r2d95.net.upc.cz 7 22 86157 20090223001003
171.4.broadband4.iol.cz 3 30 61269 20090210135647
219.207.broadband7.iol.cz 1 14 43921 20090224075215
129.stratosfera.cz 1 14 31771 20090217185941
ip-212-081-022-159.static.nextra.sk 0 1 5568 
ip-89-102-180-14.karneval.cz 1 2 10223 20090225155336
host170-228-static.38-88-b.business.telecomitalia.it 1 13 42579 20090213090517
adsl-dyn16.91-127-117.t-com.sk 0 1 5568 
zos-vrutky.gaya.sk 0 4 11136 
36.226.broadband5.iol.cz 0 1 5568 
r4k189.net.upc.cz 3 18 65653 20090201212654
26.184.broadband9.iol.cz 9 39 155972 20090220083655
78-136-174-7.client.ufon.cz 5 19 84799 20090218182535
227.157.broadband11.iol.cz 0 2 5568 
100.kaplice.elsat.cz 19 35 200381 20090224090749
dial-213-151-217-168.orange.sk 9 55 378352 20090217153558
intranet.datagate.sk 0 1 5568 
236.117.broadband9.iol.cz 25 47 9111533 20090216215217
71.161.broadband4.iol.cz 4 19 103168 20090206143927
a0.kupelepn.pn.nextra.sk 0 1 5568 
114-46-192-118.dynamic.hinet.net 1 14 43564 20090217073933
mail.avax.cz 11 45 227808 20090203123104
gw.csad-ho.cz 9 36 175629 20090205145525
217-112-163-146.cust.avonet.cz 12 26 149366 20090212141713
160-170-customer.airweb.cz 1 14 43564 20090220193515
88.103.195.137 2 16 39676 20090202082118
178.95.broadband5.iol.cz 11 108 890616 20090210160525
244.241.broadband7.iol.cz 34 114 418209 20090224140841
85.13.107.230 14 156 4344930 20090210160910
88.208.94.65 10 39 1440773 20090214235505
stream.sanomabp.hu 1 1 6406 20090204093212
r11et94.net.upc.cz 0 1 69 
wlgwru105.omegatech.cz 0 2 14355 
adsl-dyn246.78-99-143.t-com.sk 8 79 2409238 20090222141854
194.46.broadband5.iol.cz 3 21 148297 20090217134325
c2.petranet.pb.cust.gts.sk 55 289 15343199 20090228123153
213.151.202.214 0 1 5568 
212.96.172.1 4 33 110923 20090228102507
82.99.184.53 8 54 383248 20090203151111
89-24-99-72.i4g.tmcz.cz 18 35 199698 20090207112225
199.42.broadband10.iol.cz 40 88 11840805 20090210222056
213.236.81.228 0 1 5568 
adsl-dyn196.78-98-77.t-com.sk 4 21 63268 20090224085355
wg-zl-jpod.inext.cz 12 29 162952 20090212225124
89-24-6-102.i4g.tmcz.cz 2 18 77857 20090213103956
altcer.hli.rev-fortech.cz 17 48 197884 20090206073517
adsl.slovtrans.sk 0 1 5568 
harri.cb.ttu.ee 1 16 45568 20090205141544
217.126.broadband5.iol.cz 6 23 128043 20090211182836
223.5.broadband7.iol.cz 4 34 371488 20090226051412
46-191-207-85.sevmorava.adsl-llu.static.bluetone.cz 11 34 318493 20090211195840
89-239-62-16.addr.cabelmedia.cz 32 63 278291 20090213131746
152.24.broadband4.iol.cz 9 24 132123 20090226123921
r9dq225.net.upc.cz 5 50 358558 20090223223506
85-132-148-98-static.vivo.cz 4 37 319069 20090209131638
r9q164.net.upc.cz 0 2 14355 
host32.kiaauto.sk 0 2 11136 
130.123.broadband15.iol.cz 2 15 55293 20090220152618
1-119-207-85.strcechy.adsl-llu.static.bluetone.cz 40 83 330772 20090217111055
8-45-207-85.morava.adsl-llu.static.bluetone.cz 7 38 117160 20090219154914
ip-104.imafexbb.sk 0 1 5568 
adsl-pha169-119-244-84.bluetone.cz 8 29 202127 20090225193751
r9fs46.net.upc.cz 1 13 32373 20090215205318
cache10.minv.sk 0 1 5568 
171.75.broadband2.iol.cz 6 84 100676 20090205191239
89-24-111-158.i4g.tmcz.cz 0 1 5568 
ip-85-160-5-49.eurotel.cz 12 68 8800560 20090227105534
91.51.broadband10.iol.cz 4 33 1496312 20090205145631
118.25.broadband2.iol.cz 4 29 197895 20090203142534
adsl-dyn31.91-127-15.t-com.sk 0 1 5568 
88.83.162.144 35 225 945589 20090226093326
mir.ck.opennet.cz 0 1 69 
77.48.81.5 10 47 8895770 20090208164630
onyxg233.onyx.cz 4 20 31325 20090226082239
nat-88-212-17-215.antik.sk 1 14 43564 20090221194030
188.212.broadband2.iol.cz 5 22 109497 20090204120347
wg-vm-berj.inext.cz 0 2 138 
adsl-dyn117.91-127-138.t-com.sk 0 1 5568 
adsl-dyn193.91-127-106.t-com.sk 0 1 5568 
189.230.broadband4.iol.cz 7 45 205142 20090205192843
gatecs.cs.mfcr.cz 60 236 3116653 20090224124943
mail.avizo.cz 2 16 47222 20090202103548
gw2-vyh-kap-nat2.inetpckb.cz 17 58 490821 20090215205252
200.99.broadband12.iol.cz 34 74 9323592 20090226221101
ip-89-103-149-175.karneval.cz 6 35 338808 20090228200000
dejvice.peering.junix.cz 0 2 14355 
5gpipelife.kios.sk 0 1 5568 
volne.czcom.cz 4 4 17175 20090202081737
85-132-216-164-eth3-gwfm10-user.802.cz 12 27 141988 20090224204155
85-135-175-233.adsl.slovanet.sk 1 14 43564 20090220211736
ip4-83-240-13-39.cust.nbox.cz 5 50 359126 20090212203310
217.12.51.70 0 2 11136 
