ACC SHELL
Path : /var/lib/awstats/ |
|
Current File : //var/lib/awstats/awstats022013.www.star21.cz.txt |
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201302 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.star21.cz.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1959
POS_TIME 2647
POS_VISITOR 20457
POS_DAY 43108
POS_DOMAIN 3628
POS_LOGIN 4461
POS_ROBOT 4616
POS_WORMS 5986
POS_EMAILSENDER 6117
POS_EMAILRECEIVER 6260
POS_SESSION 43945
POS_SIDER 44157
POS_FILETYPES 6395
POS_OS 6609
POS_BROWSER 6896
POS_SCREENSIZE 8426
POS_UNKNOWNREFERER 8500
POS_UNKNOWNREFERERBROWSER 9509
POS_ORIGIN 10000
POS_SEREFERRALS 10151
POS_PAGEREFS 10386
POS_SEARCHWORDS 16873
POS_KEYWORDS 18374
POS_MISC 2309
POS_ERRORS 19391
POS_CLUSTER 4317
POS_SIDER_404 19523
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130301000226 969785 221233768 62046060989
FirstTime 20130201001226
LastTime 20130228231545
LastUpdate 20130301070204 909 0 908 0 0
TotalVisits 843
TotalUnique 429
MonthHostsKnown 305
MonthHostsUnknown 151
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 571 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 212 432 5625652 466 775 12471230
1 101 238 2796811 544 824 11941141
2 108 181 2174205 523 816 13365332
3 80 164 1966908 307 585 8655117
4 115 181 2074648 562 875 13414753
5 169 248 3086066 539 901 17814684
6 69 147 1711646 574 848 13391935
7 123 487 5556207 354 611 10533253
8 278 806 10226060 362 687 11033901
9 180 650 12216580 502 777 11708972
10 376 974 12170752 658 1003 13704102
11 265 661 8162263 508 786 11797907
12 308 736 9468986 420 694 11042962
13 493 1472 27843693 442 709 9762164
14 265 768 9571792 431 722 9870841
15 299 1014 11814361 347 630 11111654
16 265 564 7331521 480 779 13575004
17 233 434 5016711 374 670 13229596
18 208 440 5828691 438 734 11241365
19 156 561 5393414 444 891 11008933
20 66 161 2076382 450 710 12257104
21 141 418 5078952 362 628 9555622
22 117 198 2402118 435 723 11234141
23 99 199 2192232 680 951 14835114
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
cz 1838 6344 90404156
ip 1178 2821 35753630
net 850 1098 10665468
com 276 578 8368031
ua 134 134 1237475
eu 60 95 1397954
md 58 130 1975301
in 56 109 1467019
sk 56 188 2633766
de 50 145 1909316
pt 9 46 576021
tr 8 23 285592
rs 2 13 122754
biz 38 38 287270
cn 2 2 17612
es 3 19 240755
ru 32 32 223298
mx 0 1 35686
sg 0 1 35605
lb 10 28 357238
zm 3 19 216510
io 2 3 16608
org 1 6 25290
br 3 20 257423
by 3 19 228229
iad1 1 3 70517
sjdc 2 2 17488
edu 0 1 38776
np 3 18 255079
jp 0 1 8333
gr 3 19 229960
au 3 19 233623
vn 3 18 255079
pk 12 33 489966
it 15 55 745843
gov 0 1 35554
arpa 6 27 380030
nz 6 24 252791
an 0 1 35605
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
yandex 3967 88709337 20130228233315 138
crawl 3217 31302592 20130228234636 119
msnbot\-media 2793 51885074 20130228233247 1357
googlebot 1713 63535964 20130228233936 125
bot[\s_+:,\.\;\/\\-] 1616 12184777 20130228234022 297
[\s_+:,\.\;\/\\-]bot 984 6580580 20130228232900 422
seznambot 718 8441996 20130228021011 73
robot 459 4962665 20130228233817 52
java\/[0-9] 384 3729028 20130223230546 0
mj12bot 332 2783768 20130228215628 48
no_user_agent 134 1391754 20130227050547 0
spider 35 276030 20130224230515 1
atomz 112 1553358 20130210105313 1
msnbot 1 8146 20130223203227 0
mail\.ru 31 28854 20130228190608 27
phantom 126 1785652 20130228103709 0
surveybot 12 44025 20130223180613 6
psbot 5 31433 20130226183657 2
turnitinbot 21 342261 20130205114609 1
docomo 14 100282 20130212045130 3
baiduspider 296 3159091 20130228230428 0
voila 6 22059 20130224053649 3
exabot 44 215254 20130226045726 17
ia_archiver 2 6535 20130219015101 1
libwww 10 72289 20130219152243 0
findlinks 233 2307071 20130228232400 12
unknown 76 0 20130228003350 76
slurp 245 2612683 20130226211529 6
legs 6 22059 20130227001523 3
favicon 3 22059 20130205101614 0
msiecrawler 8 59750 20130206053523 0
netcraft 2 14675 20130205223315 0
ichiro 26 225900 20130219152448 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 328 707542 0 0
png 557 3072435 0 0
pdf 2 173724 0 0
php 3742 41324555 0 0
js 1191 25870415 0 0
jpg 3128 77574908 0 0
Unknown 982 9001744 0 0
gif 2204 4061328 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 22
linuxandroid 154
winlong 608
winxp 3448
palmos 2
win2000 143
winvista 309
win95 35
winunknown 21
wince 5
win2003 186
linuxdebian 4
unix 2
winnt 56
win98 18
linuxubuntu 7
linux 755
macosx 526
bsdfreebsd 1
win16 3
winme 42
Unknown 1031
win2008 4778
END_OS
# Browser ID - Hits
BEGIN_BROWSER 94
chrome15.0.874.102 19
msie6.0 627
webcapture 2
chrome26.0.1410.12 33
firefox3.6 10
firefox2.0.0.15 5
firefox18.0 1584
firefox4.0 1
safari5.0.6 40
chrome7.0.517.44 2
chrome23.0.1271.95 2
firefox3.6.15 15
firefox2.0.0.7 2
msie8.0 1337
opera7.60 8
chrome24.0.1312.56 130
netscape3.0 6
msie7.0 525
opera9.0 32
firefox1.5.0.7 1
opera7.11 5
msie5.01 23
lg\- 17
safari6.0 66
opera9.01 3
firefox10.0.1 22
firefox2.0.0.6 1
firefox12.0 1
fresco 2
firefox3.6.23 32
netscape0.6 12
mozilla 1073
firefox14.0.1 23
mot\- 19
chrome24.2.0.0 1
firefox3.6.3 48
chrome17.0.963.12 1
firefox19.0 398
chrome25.0.1364.97 141
firefox15.0.1 20
safari 21
chrome21.0.1180.89 19
firefox5.0 2
firefox3.0.7 2
android 72
chrome22.0.1229.79 18
firefox8.0 118
opera9.00 32
msie3.02 5
firefox3.5.3 23
opera9.80 656
safari6.0.1 19
netscape4.76 6
chrome14.0.835.163 18
firefox13.0.1 21
chrome13.0.782.112 2
chrome20.0.1132.47 524
chrome24.0.1312.57 1714
netscape0.91 7
firefox16.0 69
msie2.0 29
msie5.0 15
chrome25.0.1364.99 30
msie9.0 1367
chrome18.0.1025.1634 2
Unknown 81
opera7.54 2
chrome24.0.1312.52 58
firefox11.0 202
safari5.0.5 2
firefox10.0.12 54
netscape4.61 2
firefox17.0 180
chrome18.0.1025.166 46
opera8.00 3
firefox3.0.11 1
firefox3.6.16 48
opera8.01 10
chrome17.0.940.0 1
msie5.5 59
netscape4.79 6
safari5.1.7 65
chrome22.0.1104.222 1
safari4.0 18
chrome16.0.912.75 1
msie10.0 4
firefox5.0.1 1
safari5.1 25
firefox6.0 5
firefox3.6.18 27
firefox3.6.12 6
safari6.0.2 103
opera7. 2
chrome23.0.1271.97 41
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130227171946
Mozilla/5.0_(compatible;picmole/1.0__http://www.picmole.com) 20130216034736
EventMachine_HttpClient 20130226092155
ANTFresco/x.xx 20130204131423
Jeode/1.x.x 20130204133006
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130228050922
Mozilla/4.0_(compatible;_Blog_Search;) 20130225195141
Avant_Browser_(http://www.avantbrowser.com) 20130225160251
Ace_Explorer 20130204133006
Stroke.cz_(http://stroke.cz) 20130208225321
Mozilla/3.0_(compatible;_Indy_Library) 20130228180701
elefent/Elefent_1.1_(Friendly_web_walker.;_http://www.elefent.eu/;_jason@elefent.eu) 20130205125750
Visited_by_http://tools.geek-tools.org 20130206213209
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130228185159
Mozilla/4.0_(compatible;) 20130220123025
Spyder_(Mag_Reiting:_http://magic-top.com) 20130227233940
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
elefent/Elefent_1.1_(Friendly_web_walker.;_http://www.elefent.eu/;_jason@elefent.eu) 20130205125750
EventMachine_HttpClient 20130226092155
Visited_by_http://tools.geek-tools.org 20130206213209
Jeode/1.x.x 20130204133006
Avant_Browser_(http://www.avantbrowser.com) 20130225160251
Spyder_(Mag_Reiting:_http://magic-top.com) 20130227233940
Ace_Explorer 20130204133006
Stroke.cz_(http://stroke.cz) 20130208225321
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 674 782
From1 0 0
From2 222 238
From3 1043 1072
From4 2787 10042
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 187 202
baidu 3 3
search 1 1
centrum 1 1
bing 4 4
yandex 7 8
seznam 18 18
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 213
http://euro-casino.ru 21 21
http://www.firmy.cz/detail/273075-star-21-networks-brno-zabrdovice.html 18 18
http://www.internetprovsechny.cz/spoj-na-26-ghz-za-cenu-volneho-pasma/ 18 18
http://translate.googleusercontent.com/translate_c 18 43
http://body-security.ru 15 15
http://play-gta-android.ru 15 15
http://design-allnn.ru 14 14
http://sexo.ru 12 12
http://top-diets.ru 12 12
http://videoerochat.ru 12 12
http://dopingirls.su 6 6
http://alfa-medosmotr.ru 2 2
http://www.illodemiur.ru 3 3
http://pro-recipe.ru 3 3
http://www.arch-skin.ru 3 3
http://robot-forex.biz 3 3
http://affiliatebiz.ru 8 8
http://terabita.by 8 8
http://www.onegid.com 4 4
http://technorix.ru 6 6
http://www.gity.cz/cs/art/1252-partneri/ 1 1
http://www.taoomart.com 6 6
http://www.firmy.cz/Remesla-a-sluzby/Telekomunikacni-sluzby/Telekomunikacni-operatori 1 1
http://tovray.ru 2 2
http://www.briz-nw.ru 3 3
http://www.multigigabit.cz/cz/kontakt/kontakt-star-21-networks 0 2
http://www.informator.com.ua 3 3
http://zalezt.ru 3 3
http://verhdohod.ru 6 6
http://dvebulki.com 3 3
http://www.siteslikesearch.com 2 2
http://gdenewsru.4bb.ru 2 2
http://wap4android.ru 3 3
http://dom-spain.ucoz.ru 6 6
http://pro-detok.com/home/4-blog/92-rvota.html 6 6
http://www.ooo-asgard.ru 3 3
http://www.vkservis.com/index-4.html 1 1
http://igri-android.com 3 3
http://gruzoperevozkipomoscve.ru 3 3
http://www.zivefirmy.cz/star-21-networks_f1190193 1 1
http://workplans.ru 9 9
http://kinozer.ru 6 6
http://www.vbesedki.ru 3 3
http://povarenok.ru.com 6 6
http://pakkula.ru 5 5
http://4apk.org 9 9
http://mylandsgame.info 6 6
http://forex.osobye.ru 4 4
http://www.s-e-n.ru 6 6
http://fengshuiworld.ru 3 3
http://www.plasticsurgeon.com.ua 6 6
http://www.r-studio.kiev.ua 11 11
http://xxx-russian.ru 3 3
http://call-sex.ru 9 9
http://pimufa.ru 3 3
http://jobcool.ru 3 3
http://kinozer.ru 2 2
http://tiecenter.ru 3 3
http://kazinointernet.ru 4 4
http://www.plentagos.com 7 7
http://kazinorus.ru 6 6
http://eurosamodelki.ru 6 6
http://www.olloclip-fisheye.ru 8 8
http://nebn.ru 3 3
http://www.dixi-wild.com 4 4
http://www.firmy.cz 1 1
http://wallcars.net 9 9
http://adultblog.su 6 6
http://best-porno.biz 3 3
http://domensell.ru 6 6
http://mp3-remix.net 3 3
http://mmorpg-shop.ru 8 8
http://www.echomsk.spb.ru 4 4
http://popolnit.net 2 2
http://onlycss.ru 9 9
http://semechko.topbb.ru 2 2
http://www.modx.cc 3 3
http://krasnoxolm.ru 6 6
http://www.testagent.ru 3 3
http://www.narcom.ru 5 5
http://www.elenamstyle.eu 3 3
http://android-superstar.ru 3 3
http://jobroom.ru 6 6
http://cheapdrugsshop.webstarts.com 3 3
http://recepies.su 3 3
http://www.medcom.spb.ru 6 6
http://problemsdengami.net 3 3
http://runetkicom.ru 11 11
http://yagodarasti.forumrpg.ru 2 2
http://vseokeyno.com 4 4
https://www.aprovpn.com 3 3
http://web-betting.ru 6 6
http://imsu-vinnycja.com 3 3
http://www.portalpraha.cz/telekomunikacni-operatori/ 1 1
http://en.mylandsgame.info 3 3
http://farmaspravka.com 2 2
http://www.saftehnika.cz/cz/kontakt/kontakt-star-21-networks 1 3
http://inzerati.cz/deti/komplety/ 1 1
http://reservist.ru 3 3
http://forum.lupa.cz/index.php 3 3
http://co-travel.ru 9 9
http://crazy-animetv.net 4 4
http://sysoliatin.com 9 9
http://google-break.ru 3 3
http://hotei-more.ucoz.ru 3 3
http://gelezki.com 3 3
http://zalezt.ru 3 3
http://kino-2013.ru 8 8
http://emigrant.name 3 3
http://splavmed.ru 3 3
http://macro-win.com 3 3
http://rusexphone.com 6 6
http://www.info-brno.cz/show.php 1 1
http://android-xxl.com 3 3
http://multpult.ru 3 3
http://fifa12.ru 6 6
http://virtumania.com 6 6
http://nix.cz/cz/members 1 1
http://bablonow.ru 6 6
http://www.nix.cz/cz/members 2 2
http://ruprava.info 4 4
http://pornoscanner.com 9 9
http://raindrops.com.ua 6 6
http://inzerati.cz 2 2
http://blogodengah.ru 9 9
http://1pamm.ru 3 3
http://prosto-mebel.com 3 3
http://gos-kino.ru 3 3
http://www.mydoctor-ufa.ru 3 3
http://evro-schengen.ru 3 3
http://your-sonnik.ru 5 5
http://novostinauki.net/index.php 2 2
http://www.saftehnika.cz/cz/prodej/chci-se-stat-partnerem 1 1
http://www.tpggrowth.com/portfolio.php#star 1 1
http://nashprognoz.ru 9 9
http://lineage2club.ru 3 3
http://www.bridgewave.com/partners/distributors.cfm 4 4
http://www.rixed.ru 3 3
http://rabotnikof.net 4 4
http://www.formybaby.ru 3 3
http://www.blogmedics.ru 10 10
http://pkzona.ru 3 3
http://www.firmy.cz/detail/458710-star-21-networks-praha-karlin.html 1 1
http://1betmarket.ru 6 6
http://mir-betting.ru 6 6
http://www.pagesinventory.com/domain/www.star-21.cz.html 1 1
http://torzona.ru 9 9
http://banky-kredity.ru/credit_express.php/ 6 6
http://stroke.cz 8 8
http://slyspider.net 9 9
http://saascenter.ru 3 3
http://all-android-soft.ru 3 3
http://magnetfox.com 3 3
http://intimhot.ru 3 3
http://autoschool.od.ua 4 4
http://plus-soft.ru 6 6
http://bestweddingday.com.ua 6 6
http://www.velizhanin.kz 2 2
http://plastum.ru 9 9
http://liveruscams.ru 5 5
http://krichu-gromko.ru 3 3
http://nashikazino.ru 6 6
http://devstvenitsi.net 3 3
http://7280.ru 6 6
http://z-tube.org 3 3
http://adw-kupon.ru 8 8
http://alfa-clinika.ru 5 5
http://jamaero.ru 6 6
http://forum.zive.cz/viewtopic.php 1 1
http://creditui.ru 6 6
http://www.nix.cz/en/members 1 1
http://www.spy-sts.com 7 7
http://candle.ucoz.ua 5 5
http://www.gity.cz/en/art/1254-partners/ 1 1
http://www.vr-goda.ru 6 6
http://pravo67.ru 3 3
http://serial-best.com 9 9
http://filmachev.ru 2 2
http://zena-na-chas-moscow.ru 3 3
http://dorfi.ru 3 3
http://www.nosokopt.ru 3 3
http://igry-casino.ru 2 2
http://sitetourism.com 2 2
http://inzerati.cz/elektro/autoradia/ 1 1
http://www.tostead.ru 4 4
http://pornogig.com 3 3
http://android-all-inclusive.ru 3 3
http://wegens.ru 2 2
http://www.ooo-v-samare.ru 2 2
http://tsforex.ru 3 3
http://5forex.ru 3 3
http://parketpeterburg.ru 3 3
http://jobcool.ru 3 3
http://trafficvip.ru 9 9
http://moregirls.org 3 3
http://mazzquito.com 8 8
http://glavprofit.ru 9 9
http://callpartner.biz 9 9
http://footballway.info 3 3
http://lalatoys.ru 6 6
http://adw-kupon.ru 3 3
http://www.fishers.spb.ru 12 12
http://google-play-android.com 9 9
http://google-play-soft.ru 3 3
http://confused-peter-mck.ru 3 3
http://all-android-soft.ru 9 9
http://www.world-mmo.com 6 6
http://govorim-tomno.ru 6 6
http://android-source.ru 3 3
http://www.tpggrowth.com/portfolio.php 1 1
http://buy-drugs.sc-specialhost.com 9 9
http://coffee61.ru 6 6
http://automotoclub.info 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 55
star+21 17
gts+novera+a.s. 10
star21 9
star+21+networks 8
star+21+networks+a.s 8
star+21+networks+a.s. 7
fwa+technology 5
gts+novera 4
unient+communications 4
fwa 3
fixed+wireless+access+technology 1
26+ghz+band 2
cena+konektivity 1
fiber+in+the+air 1
mikrovlnn%c3%bd+spoj+saf 1
wireless+28+ghz 1
star+21+networks+czech+republic 1
czech+republic+fixed+wireless+access 1
fwa+fixed+wireless+access 1
star21+networks 3
telecommunications+transmission+diagrams 1
vys%c3%adla%c4%8d+fwa 2
fwa+network 1
fwa+%d1%81%d0%be%d0%b5%d0%b4%d0%b8%d0%bd%d0%b5%d0%bd%d0%b8%d1%8f 1
s%c3%ad%c5%a5+star 1
ict+solutions+and+telecom+services+czech+republic 1
atm+networks 1
spoj+star21 1
saf+lumina+pojitko 1
unient+communications+cz 1
communication+sales+executive+at+star21+communications 1
fwa+band 1
mikrovlnn%c3%a9+spoje 1
technologie+fwa 2
wifi+fwa 2
beach+volleyball+praha 1
network+capacity+diagram 1
26%2f28+ghz 1
david+masat+ceske+radiokomunikace 1
star+s%c3%adt%c4%9b 1
star21+network 3
jrc+26+ghz+radio 1
saf+microwave+link 1
building+wifi+infrastructure+pics 1
saf+microwave 1
hlavn%a8%aastrana 3
fixed+wireless+broadband+cz 1
maintenance+of+microwave+links 1
bezdr%c3%a1tov%c3%a9+spojen%c3%ad 1
wireless+co+to+je 1
28ghz+band 1
mikrovlnn%c3%bd+spoj+pro+voln%c3%a9+p%c3%a1smo+cena 2
www.%c4%8ddt.telematika 1
bezdratove+spoje 1
unient+communications+a.s. 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 88
star 43
21 41
networks 28
fwa 18
a.s. 18
star21 17
novera 14
gts 14
a.s 8
communications 7
bezdr%c3%a1tov%c3%a9 1
sales 1
26 3
co 1
%d1%81%d0%be%d0%b5%d0%b4%d0%b8%d0%bd%d0%b5%d0%bd%d0%b8%d1%8f 1
telecom 1
infrastructure 1
broadband 1
s%c3%ad%c5%a5 1
technology 6
28ghz 1
and 1
masat 1
spoje 2
of 1
26%2f28 1
fixed 4
beach 1
executive 1
pics 1
to 1
services 1
access 3
transmission 1
microwave 3
unient 6
radio 1
jrc 1
wireless 6
fiber 1
spojen%c3%ad 1
konektivity 1
www.%c4%8ddt.telematika 1
technologie 2
david 1
the 1
network 5
mikrovlnn%c3%bd 3
diagrams 1
je 1
praha 1
in 1
links 1
28 1
diagram 1
saf 4
cz 2
building 1
wifi 3
vys%c3%adla%c4%8d 2
mikrovlnn%c3%a9 1
pro 2
band 4
czech 3
pojitko 1
solutions 1
maintenance 1
ghz 5
at 1
bezdratove 1
link 1
ceske 1
voln%c3%a9 2
hlavn%a8%aastrana 3
spoj 4
volleyball 1
capacity 1
s%c3%adt%c4%9b 1
ict 1
telecommunications 1
lumina 1
p%c3%a1smo 2
atm 1
republic 3
air 1
radiokomunikace 1
cena 3
communication 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 14 14708
206 1 5001
500 64 6976
406 1 0
404 47 50902
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/files/1/galerie/volejbal2007.zip 2 -
/myadmin/scripts/setup.php 18 http://www.star21net.cz/myadmin/scripts/setup.php
/files/1/galerie/casino2008.zip 2 -
//cgi-bin//mt-upgrade.cgi 1 -
/files/1/galerie/volejbal2006.zip 2 -
/files/1/galerie/hotelaustria.zip 3 -
/files/1/galerie/5let.zip 4 -
//files/1/star21_map_pha_cechofracht.jpg 1 -
//cgi-bin/mt//mt-upgrade.cgi 1 -
/files/1/galerie/mexico2007.zip 3 -
//images/stories/story.php 2 -
/files/1/galerie/volejbal2008.zip 2 -
/images/stories/x.php 1 -
/files/1/star21_map_pha_cechofracht.jpg 4 -
/files/1/galerie/vojbal2006/original/star21_beac_volleyball_08062006_210.jpg 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 456
186.4.207.91.unknown.steephost.net 222 222 1685700 20130228212236
166.156.230.94.awnet.cz 120 524 16031562 20130213133011
5-248-83-93-broadband.kyivstar.net 111 111 842949 20130228043428
screenshotgenerator-77-75-77-123.seznam.cz 78 866 8351476 20130228185100
77.240.176.168 72 153 1962600 20130227114357
bzq-82-80-249-137.static.dcenter.bezeqint.net 69 71 1033939 20130225054114
46.119.118.178 69 69 521913 20130217224233
192.162.19.177 68 68 519390 20130227233940
130.23.broadband16.iol.cz 66 106 1488339 20130207163032
83.233.207.74 62 62 500586 20130203180152
msnbot-131-253-24-67.search.msn.com 3 7 121399 20130210161434
69.58.178.56 10 10 67552 20130223080607
zdip-137.bhlnet.cz 12 40 554251 20130207090636
194.62.232.126 5 23 259836 20130204155109
ip-184-235-238-178.static.contabo.net 22 24 247115 20130205175312
150.100-134-31.detronics.sk 3 18 255079 20130203184217
113.97.187.109 16 16 130476 20130206174049
rev-85-112-78-98.terra.net.lb 10 28 357238 20130208140918
50-57-68-14.static.cloud-ips.com 1 1 7804 20130223230052
82.100.10.4 3 19 255386 20130216124046
193.106.136.32.usersnat.smileweb.com.ua 20 20 152288 20130228191944
193.106.136.60.usersnat.smileweb.com.ua 4 4 30336 20130210224453
msnbot-131-253-24-73.search.msn.com 3 7 119135 20130226173856
89.177.46.74 9 29 360920 20130210150216
cst2-6-194.cust.vodafone.cz 6 27 371949 20130226095858
67.98.79.178 18 43 635658 20130222025030
142-213-122-188.magnalink.cz 3 19 222852 20130207180058
ns227970.ovh.net 2 2 14737 20130226184104
80.188.13.130 9 78 2599836 20130218100636
116.45.broadband4.iol.cz 3 17 192936 20130220121648
107.123-14-84.ripe.coltfrance.com 2 2 14675 20130224111251
netgw.enviro.cz 54 86 1290229 20130211183602
89.203.146.167 6 23 293040 20130217231217
nat1.sercomtel.net.br 3 19 221818 20130222175600
220.181.127.232 1 1 7322 20130203170428
5.135.125.180 8 8 65236 20130209202034
sol-fttb.79.126.119.46.sovam.net.ua 2 2 23391 20130219174433
4.17.broadband11.iol.cz 36 65 975218 20130215172450
142.5.broadband6.iol.cz 3 18 199665 20130228210424
202.47.179.5 3 19 235354 20130219033946
37.18.143.10 0 1 35605
178.248.248.51 21 63 910104 20130227155800
202.46.55.50 1 1 7353 20130223101235
msnbot-131-253-24-49.search.msn.com 3 7 119600 20130204104806
snat2-40.alfservis.cz 3 18 255079 20130221120654
202.46.56.40 1 1 7353 20130213101256
199.30.228.157 3 20 255724 20130204011610
msnbot-65-55-213-56.search.msn.com 3 7 121666 20130205075138
116.3.8.45 1 1 7322 20130221163515
141.228.106.150 3 22 255643 20130225171953
c-igate2.mckinsey.com 25 51 693556 20130222054811
66.195.166.202.ether.static.wlink.com.np 3 18 255079 20130221083910
ec2-54-246-73-228.eu-west-1.compute.amazonaws.com 9 9 72369 20130205125750
gw30.vslesy.cz 16 44 589732 20130212151824
abcd-ovh4.yasni.de 1 1 6571 20130220072127
81.19.33.198 5 14 115775 20130215085755
192.193.132.7 0 2 612
mail.vrv.cz 40 71 1075045 20130221122503
74.125.189.19 2 2 16829 20130215172232
msnbot-65-55-210-184.search.msn.com 3 6 73243 20130206054816
upload-5.streambox.cz 4 4 29412 20130218094101
194.228.11.229 6 27 371693 20130208115659
static.vdc.com.vn 3 18 255079 20130226051850
141.228.106.148 0 2 26321
61.135.190.220 2 3 60020 20130201072903
east87-p101.eaccess.hi-ho.ne.jp 0 1 8333
32-55-13-46.tmcz.cz 48 81 1262694 20130223004325
gw.mu.tabor.cz 3 20 255691 20130226101112
194.154.64.5 3 21 230572 20130221161102
178.77.216.174 3 19 222159 20130210185735
77.87.237.233 3 19 229125 20130225231635
188.165.174.35 1 1 9138 20130225164543
202.46.52.33 1 1 7353 20130212101316
static.204.111.9.176.clients.your-server.de 2 2 14427 20130214043847
msnbot-65-55-210-221.search.msn.com 3 7 122337 20130218215011
proxy-d.t-systems.cz 9 30 399672 20130211131516
abts-north-dynamic-109.94.68.182.airtelbroadband.in 9 30 403190 20130201061433
msnbot-65-55-218-38.search.msn.com 1 4 153643 20130213105930
ekemk.static.otenet.gr 3 19 229960 20130221143155
static.68.98.40.188.clients.your-server.de 2 2 14427 20130203010451
msnbot-65-55-213-33.search.msn.com 3 7 121266 20130221050947
gw-phau2-2.cd-t.cz 3 19 235995 20130222024548
74.125.189.16 1 1 8849 20130202130835
193.106.136.47.usersnat.smileweb.com.ua 4 4 30336 20130220025344
41.202.225.158 8 25 311606 20130201160936
rhk.mpclick.cz 15 40 599531 20130217154244
178-137-128-98-kie.broadband.kyivstar.net 24 24 182016 20130222105240
ec2-176-34-168-98.eu-west-1.compute.amazonaws.com 9 9 72683 20130205125703
95.80.234.157 32 57 799513 20130205103702
202.46.55.59 1 1 7353 20130217101220
nat-3-233.sfn.sitkom.cz 0 1 34140
