ACC SHELL

Path : /var/lib/awstats/
File Upload :
Current File : //var/lib/awstats/awstats032011.www.karelabraham.com.tmp.25217

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201103 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.karelabraham.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2661                
POS_VISITOR 3973                
POS_DAY 411797              
POS_DOMAIN 412969              
POS_LOGIN 414646              
POS_ROBOT 414835              
POS_WORMS 416695              
POS_EMAILSENDER 416826              
POS_EMAILRECEIVER 416969              
POS_SESSION 417045              
POS_SIDER 417266              
POS_FILETYPES 446545              
POS_OS 446796              
POS_BROWSER 447181              
POS_SCREENSIZE 450411              
POS_UNKNOWNREFERER 450485              
POS_UNKNOWNREFERERBROWSER 456112              
POS_ORIGIN 457271              
POS_SEREFERRALS 457430              
POS_PAGEREFS 457763              
POS_SEARCHWORDS 482601              
POS_KEYWORDS 494728              
POS_MISC 2325                
POS_ERRORS 499739              
POS_CLUSTER 414502              
POS_SIDER_404 499905              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110401000020 2558458 685240056 31824436002
FirstTime 20110301001711
LastTime 20110331234834
LastUpdate 20111124145310 2558458 0 2558453 4 0
TotalVisits 12294               
TotalUnique 6992                
MonthHostsKnown 6260                
MonthHostsUnknown 1468                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1096 15581 503741847 727 1657 41681552
1 684 8901 295433039 989 1641 31228198
2 462 5181 150613473 1267 1682 21262994
3 223 3206 124660851 780 1095 12574454
4 290 3536 116834958 643 1011 13715296
5 278 3950 109221144 618 1045 21928733
6 740 10739 326467878 756 1381 36325493
7 1338 21384 617251587 1201 2194 48561065
8 2221 32357 970495111 517 1965 57286311
9 2230 33449 910140802 754 2066 61913155
10 2440 35732 993634916 818 2487 74164918
11 2271 34312 991208357 1314 3127 76841441
12 2630 38843 1082368859 1430 3235 86710110
13 2529 36877 1018816545 1265 3089 61261081
14 2643 38229 1076778227 930 2974 81245839
15 2493 38069 1094697324 838 2606 91697733
16 2266 34175 888632148 992 2891 102859159
17 3078 44366 1178310330 1264 3390 106400827
18 3073 45804 1182879187 904 3257 104246671
19 3587 54712 1486630292 1019 3555 110987405
20 4887 73527 2017707754 672 3994 151980710
21 3830 56798 1550228464 777 3650 146676197
22 3303 47115 1459246830 1494 3661 127651522
23 2522 28772 859059905 869 2498 56776604
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 7728
173.192.34.95-static.reverse.softlayer.com 495 498 4587093 20110331230744
77.104.232-212.netron.cz 492 3415 120211779 20110331225730
nat-1-hokara.valachnet.cz 360 3701 83047347 20110331182419
217-115-252-194.cust.avonet.cz 242 3988 90916287 20110331143417
9.43.broadband5.iol.cz 205 2843 77758276 20110330134455
179.181.broadband11.iol.cz 205 4827 79614922 20110331165243
host-95-170-230-177.rupkki.sk 195 3232 65412821 20110331180640
mail.automotodrombrno.cz 185 3095 73967869 20110330133320
ip-89-176-134-6.net.upcbroadband.cz 181 952 11105305 20110331205634
chello062178160142.10.14.vie.surfer.at 140 1864 11107616 20110321002946
ip-89-102-176-70.net.upcbroadband.cz 2 63 1258713 20110318013825
ip-89-102-129-61.net.upcbroadband.cz 3 89 1266009 20110312090509
triband-mum-120.60.129.22.mtnl.net.in 4 71 1750066 20110314000402
s74.linuxpl.com 0 1 2026198 
85-132-148-214-static.vivo.cz 10 151 4573101 20110321202823
s144-075.psd.vodafone.ie 0 22 206312 
242.6.broadband10.iol.cz 2 55 878362 20110320205150
180.244.221.246 0 1 138144 
user-92-243-197-56.ktkadan.cz 2 53 871813 20110327211031
ip-89-176-165-58.net.upcbroadband.cz 1 22 501246 20110314225620
5ac951d7.bb.sky.com 3 30 514392 20110303225159
94-225-3-43.access.telenet.be 4 72 1316775 20110320174509
78.156.43.42 6 113 2178167 20110312093116
88.146.221.138 33 289 6360649 20110319201939
ip4-83-240-68-198.cust.nbox.cz 4 56 764481 20110311163454
host48-54-dynamic.8-79-r.retail.telecomitalia.it 5 79 4552223 20110304122549
ip-89-103-15-126.net.upcbroadband.cz 2 54 873223 20110328192832
89-24-217-85.i4g.tmcz.cz 1 23 348593 20110327160420
250.subnet118-98-19.astinet.telkom.net.id 0 1 138144 
static-47.232.201.49.tataidc.co.in 0 1 247907 
128-5.gprs.tmcz.cz 4 72 4927027 20110322155659
228.190.88.79.rev.sfr.net 2 54 874226 20110321154957
193.194.132.73 5 75 1314808 20110304124422
231.95.broadband10.iol.cz 3 63 1009428 20110323113422
net-93-149-13-118.cust.dsl.teletu.it 2 50 841648 20110322220340
190-177-180-170.speedy.com.ar 1 22 593317 20110313235030
kischova.skysoft.cz 2 25 1400846 20110309102958
54.105.broadband3.iol.cz 7 110 2630055 20110321214741
dorotikova.netron.cz 7 87 2948632 20110309211009
151.64.188.244 2 24 949770 20110312120407
76.41.broadband6.iol.cz 21 124 3791761 20110319195120
isbvdf.clnet.cz 3 74 4296592 20110320230826
ip25-2.cbn.net.id 0 1 138144 
host3-124-static.224-95-b.business.telecomitalia.it 2 46 608241 20110301190314
ip-62-245-68-194.net.upcbroadband.cz 6 96 4440386 20110321180302
host234-168-dynamic.181-80-r.retail.telecomitalia.it 1 26 489452 20110313223550
ip-89-103-185-218.net.upcbroadband.cz 2 54 875177 20110311180922
180.241.46.162 0 1 138144 
winklerd630.md.kth.se 6 74 3146316 20110323083331
251.228.broadband5.iol.cz 1 59 233048 20110330193027
p5b01dfd0.dip.t-dialin.net 2 54 876996 20110301215659
static-84-242-102-10.net.upcbroadband.cz 3 57 1516018 20110319185331
chello212186014149.tirol.surfer.at 2 54 576445 20110318130648
49-0-80-78.tmcz.cz 15 170 4197843 20110322100140
46-64-29-208.zone15.bethere.co.uk 2 31 1136488 20110320163059
89-190-45-78.cust.selfnet.cz 20 340 9407947 20110330210914
ip-62-245-124-178.net.upcbroadband.cz 2 54 1206367 20110326215538
110.159.236.28 3 26 632261 20110305082639
adsl-182.109.242.104.tellas.gr 7 103 2186326 20110317102808
110-40-31-89.smartbox.cz 14 265 7519202 20110326115956
31.52.broadband14.iol.cz 4 63 1136634 20110313205155
ip-89-103-128-13.net.upcbroadband.cz 3 67 3285028 20110320150024
ip-85-160-0-33.eurotel.cz 6 145 2350091 20110319174105
spkfree-02.cust.sloane.cz 6 89 3326331 20110317202728
219.51.broadband4.iol.cz 10 214 3585348 20110320213641
p57a03b65.dip.t-dialin.net 4 59 1527162 20110319182813
93-99-84-223.kmenet.cz 9 156 3942006 20110316175918
gate.samohyl.zlin.cz 3 61 1373006 20110301151140
85.31.3.11 7 107 3937944 20110321112627
ec2-67-202-14-95.compute-1.amazonaws.com 7 7 54376 20110329183842
1.150.108.78.czfo.net 2 55 877717 20110320180934
88.146.198.2 52 840 14446929 20110315212406
intranet.autokelly.cz 17 176 8221499 20110330204823
bbcache-220-255-2-251.singnet.com.sg 0 1 23826 
ppp-233-63.15-151.iol.it 4 61 3261569 20110319190330
230-163-99-82.bluetone.cz 2 54 874218 20110323101505
120.56.213.124 0 1 247907 
cst-prg-64-9.cust.vodafone.cz 5 96 212435 20110321085236
178.139.244.109 3 64 1314548 20110320001612
98.174.broadband11.iol.cz 7 95 5134468 20110320232129
41.224.110.8 0 1 121057 
12.30.broadband6.iol.cz 1 33 828820 20110325215201
static-cl093181086041.unet.cz 0 1 141519 
ip-94-113-227-6.net.upcbroadband.cz 1 34 828969 20110321225827
a79-169-95-237.cpe.netcabo.pt 1 28 490394 20110318032638
lucy.tyroline.cz 15 162 6790105 20110315205936
81.123.broadband10.iol.cz 16 157 7037296 20110318003629
cpe-76-91-129-216.socal.res.rr.com 21 185 4164745 20110320210110
188-175-51-53.client.rionet.cz 11 317 2617536 20110319174723
ip-109-80-64-79.o2isp.cz 4 80 5396596 20110313135209
ip-94-112-112-87.net.upcbroadband.cz 15 242 9404255 20110320223907
148.red-81-38-82.dynamicip.rima-tde.net 2 53 874412 20110309120803
3.subnet110-136-205.speedy.telkom.net.id 0 1 138144 
v03-15.opera-mini.net 3 69 1250970 20110320171311
203.9.broadband13.iol.cz 8 101 2409634 20110326140906
gateway4.maxtel.cz 7 134 5748439 20110321153007
web16.alexiadns.com 6 9 36039 20110331212218
52.9-179-91.adsl-dyn.isp.belgacom.be 3 61 601047 20110321223706
194.108.135.236 6 97 3480572 20110320215307
subs03-214-233-16.three.co.id 2 44 746656 20110323175101
93.37.59.85 2 53 873284 20110318014046
217-211-118-252-no27.tbcn.telia.com 5 110 2271423 20110312001256
ec2-50-16-100-95.compute-1.amazonaws.com 1 1 7753 20110314155140
82.113.58.38 11 120 2908430 20110321170417
host-62-24-181-134.as13285.net 2 4 18765 20110318181712
121.241.46.161.static-mumbai.vsnl.net.in 0 1 247907 
250.113.broadband10.iol.cz 9 85 4766520 20110321135805
59.92.154.35 2 26 368281 20110312062924
93-35-6-147.ip52.fastwebnet.it 3 64 1446032 20110314011859
84.124.245.219.dyn.user.ono.com 2 54 883780 20110312181558
cl086061166007.unet.cz 2 53 873284 20110318153626
202-94-80-78.tmcz.cz 0 1 150883 
ip-78-45-110-110.net.upcbroadband.cz 3 57 932054 20110321124329
ucebna15.ftvs.cuni.cz 2 53 873461 20110320232110
ip-94-112-192-183.net.upcbroadband.cz 1 22 191068 20110320203029
93-41-59-65.ip80.fastwebnet.it 9 75 2262554 20110320182405
gprs47.swisscom-mobile.ch 4 63 1662681 20110315120226
109.113.147.146 12 77 1754343 20110318224200
a89-154-51-223.cpe.netcabo.pt 2 45 20135886 20110320152941
180.42.broadband4.iol.cz 1 22 349316 20110321061349
ip-85-162-44-62.eurotel.cz 1 29 543512 20110320203139
silak.asysijd.cz 3 45 909357 20110308183430
uidzr5213.sattnet.cz 9 64 2978412 20110328151327
194.228.216.115 32 287 6115019 20110324110240
r13-10.opera-mini.net 2 46 1177326 20110328151447
bb25d649.virtua.com.br 1 1 7753 20110314054046
109.red-83-34-26.dynamicip.rima-tde.net 2 52 870530 20110314215052
rthol5.raabnet.net 6 83 2008669 20110328220353
pha2-13-86.adsl.sky.cz 11 158 5767248 20110322233617
zsps-nove-mesto-nv-04.orange.sk 1 39 3535138 20110322085950
60-53-80-78.tmcz.cz 1 47 4432809 20110315173659
89-190-90-193.nsys.cz 12 191 3833872 20110328075407
027ae67a.bb.sky.com 2 28 499235 20110306192717
95.82.134.230 5 81 4326926 20110323134225
cpc5-derb12-2-0-cust344.8-3.cable.virginmedia.com 1 54 717275 20110320105411
193.87.51.1 4 79 1686428 20110318090904
81.60.138.236.dyn.user.ono.com 0 7 1116534 
assigned-217-11-226-025.casablanca.cz 11 112 2438840 20110330103419
unallocated.star.net.uk 2 47 1105641 20110321124851
104.red-83-50-132.dynamicip.rima-tde.net 4 83 1347213 20110318213732
180.220.broadband15.iol.cz 16 303 13381086 20110304131409
74.125.46.86 0 2 6366 
192.109.50.229 3 15 381798 20110319134957
ip-78-45-59-119.net.upcbroadband.cz 4 68 1973698 20110320210953
ip-85-160-242-108.eurotel.cz 2 7 10923 20110320192410
atos.oapion.cz 3 65 1017531 20110311112217
bb2.luzr.net-connect.cz 16 226 6758533 20110320105631
ip-89-176-173-52.net.upcbroadband.cz 9 82 2476723 20110318083633
a05-0513b.kn.vutbr.cz 3 57 1549403 20110320230710
ip-94-113-204-10.net.upcbroadband.cz 4 59 2166542 20110310101645
4.36.broadband16.iol.cz 3 58 1548546 20110324141006
78-136-180-234.client.ufon.cz 2 40 646967 20110316213927
aputeaux-651-1-129-98.w86-217.abo.wanadoo.fr 27 134 1100691 20110308204102
ip-89-103-223-157.net.upcbroadband.cz 2 34 837564 20110322080454
85.146.broadband11.iol.cz 5 66 1682993 20110301141901
client.rotterdam.nl 48 565 2642017 20110317105209
ip-94-113-61-203.net.upcbroadband.cz 14 226 11875301 20110305125818
ip-89-103-220-142.net.upcbroadband.cz 1 36 853776 20110320100906
92.red-95-121-88.dynamicip.rima-tde.net 1 26 489467 20110324202546
ip-85-93-178-34.wscnet.cz 8 63 1589205 20110322095856
62.134.46.4 1 22 190279 20110318092944
host-2-100-87-235.as13285.net 5 87 4318405 20110320233056
net-188-216-154-83.cust.dsl.vodafone.it 7 62 944078 20110318180700
host77-64-dynamic.247-95-r.retail.telecomitalia.it 2 56 878206 20110307205041
202.75.62.14 1 22 697969 20110305193609
230.136.broadband6.iol.cz 4 75 1107632 20110320212432
164.27.broadband13.iol.cz 0 5 2442827 
ip4-83-240-70-4.cust.nbox.cz 7 164 2704003 20110323222029
zakaznici.it-help.cz 8 55 2107149 20110318081649
78.156.46.71 1 29 542659 20110316053425
fw.mepnet.cz 5 123 2136405 20110315122335
abts-north-dynamic-078.253.161.122.airtelbroadband.in 0 1 247907 
bokneto.cust.sloane.cz 6 94 1596762 20110320210659
194.212.223.67 8 108 2756114 20110317114319
ec2-184-73-173-66.compute-1.amazonaws.com 2 2 14806 20110313144423
89-190-58-234.cust.selfnet.cz 1 33 830624 20110301113043
ip-180-48.sn1.eutelia.it 2 35 1101294 20110322104516
85.93.121.19 8 107 2229109 20110317111541
ip-84-42-229-204.net.upcbroadband.cz 9 139 5476457 20110321102337
41.227.171.156 0 1 121057 
197.0.124.69 0 1 121057 
pw126206254218.50.tss.panda-world.ne.jp 1 12 545722 20110314004015
114.127.246.110 0 1 3145 
adsl-dyn-35.95-102-233.t-com.sk 32 563 15335433 20110329122847
111.subnet110-136-203.speedy.telkom.net.id 0 1 138144 
p4fd0d015.dip.t-dialin.net 1 22 635295 20110317203114
95.80.197.198 3 69 1263112 20110315103052
194.213.212.126 3 35 650471 20110320195240
89-24-234-154.i4g.tmcz.cz 8 90 2428385 20110308190431
122.subnet118-97-79.static.astinet.telkom.net.id 0 1 138144 
193.165.207.211 7 108 4838478 20110320225434
81-237-238-245-no133.tbcn.telia.com 7 126 2345995 20110312134328
10.73.broadband3.iol.cz 1 39 893917 20110306221446
ip-94-113-55-173.net.upcbroadband.cz 6 125 4672184 20110320220055
159.179.broadband3.iol.cz 6 117 2126132 20110320014940
p50846f88.dip.t-dialin.net 8 68 1623923 20110318135640
69.231.103.88.rps.cz 2 33 947629 20110315163329
si-nat-54.ehs.sk 3 70 931630 20110308200428
26.49.broadband9.iol.cz 4 49 4437306 20110324111417
107.92.broadband7.iol.cz 102 2197 16097821 20110330163737
bbcache-220-255-1-183.singnet.com.sg 0 3 5117 
89-24-155-130.adsl.tmcz.cz 5 61 1542861 20110313220341
213.19.88.66 24 165 5634450 20110322183256
213.210.175.164.adsl.nextra.cz 1 23 784684 20110328090806
k032.netron.cz 3 65 1930783 20110320225941
ip-85-162-91-215.eurotel.cz 6 83 2602480 20110320182015
116.12.208.178 6 87 4318190 20110308015544
adsl-dyn254.78-98-216.t-com.sk 1 23 636084 20110320072813
preklad152.vimperk.elsat.cz 3 57 959693 20110315141830
cpc5-belf9-2-0-cust279.2-1.cable.virginmedia.com 0 10 4885654 
240.170.broadband13.iol.cz 4 69 1615530 20110324180751
5ed59f54.cm-7-6c.dynamic.ziggo.nl 3 26 1250366 20110314080020
cache-dtc-ac02.proxy.aol.com 0 2 25779 
ro-chr.netdatacomm.cz 12 167 4815268 20110314194620
s144-071.psd.vodafone.ie 2 19 653197 20110323144009
168.red-88-8-194.dynamicip.rima-tde.net 2 54 875822 20110312064827
155.red-83-34-106.dynamicip.rima-tde.net 2 44 607418 20110322172443
f151236.mctv.ne.jp 2 45 2326801 20110303150830
182.62.broadband3.iol.cz 6 62 1555532 20110320115442
223.39.broadband4.iol.cz 3 58 1528903 20110311233802
62.253.broadband13.iol.cz 2 55 1207777 20110324183007
89.24.182.65 4 72 3296948 20110319085914
60-240-15-69.tpgi.com.au 4 85 1072260 20110327121322
188-195-205-38-dynip.superkabel.de 1 26 489465 20110320203547
232.5.broadband12.iol.cz 13 192 3159840 20110329222255
93.89.144.12 12 131 6051621 20110322085840
86.205.16.160 3 16 24143 20110320222652
86.red-79-150-208.dynamicip.rima-tde.net 20 179 11952580 20110324064043
p4fd0b57b.dip.t-dialin.net 9 72 2455377 20110313135734
tdc.adsllink.cz 1 26 541141 20110309145951
26.226.broadband3.iol.cz 3 59 1535705 20110320210155
ip-62-245-97-134.net.upcbroadband.cz 2 54 876676 20110304165937
93.99.76.154 35 283 9093474 20110321221412
static-84-242-101-52.net.upcbroadband.cz 2 24 585273 20110315130029
240.218.inext.cz 3 35 855929 20110325203457
aputeaux-651-1-39-77.w81-249.abo.wanadoo.fr 4 17 31324 20110323214045
197.1.214.250 0 1 121057 
ip54-111.tvtrinec.cz 26 271 6294972 20110314170030
107.red-2-136-225.dynamicip.rima-tde.net 0 1 51458 
ip-94-113-153-165.net.upcbroadband.cz 5 71 3304170 20110320095330
197.1.241.9 0 1 121057 
ip4-95-82-153-213.cust.nbox.cz 8 85 2611310 20110323220334
5354642e.cm-6-5b.dynamic.ziggo.nl 1 27 490219 20110317222520
uoandrlak.pecomp.cz 13 95 5793761 20110327153011
187.red-212-170-194.staticip.rima-tde.net 3 35 1721946 20110320201824
216.104.15.134 3 9 425702 20110328201222
182.16.241.191 6 75 1445907 20110316065234
firewall.skanska.cz 9 200 5628995 20110319192246
212.255.26.66 2 46 804435 20110314160149
195.53.164.170 2 33 757786 20110308174109
194-208-117-247.tele.net 3 71 2159894 20110303222249
87.221.9.0 3 70 1266009 20110309144433
110.159.69.247 1 28 490997 20110321134043
p3048-ipbfp803osakakita.osaka.ocn.ne.jp 1 22 593317 20110314014632
5e0c1c6d.bb.sky.com 1 22 593317 20110314183630
brn-7-240.adsl.sky.cz 3 63 1311030 20110321141157
strstr.pol.rev-fortech.cz 3 49 717117 20110321075715
78.108.101.228 3 36 575500 20110308140519
b061.netron.cz 5 108 1034071 20110303155850
dsl-149-7-157.hive.is 4 49 2877554 20110320104112
21.208.broadband.iol.cz 2 54 874049 20110318190333
188-72-202-152.local 2 2 19600 20110323133146
mail.lisovnavm.cz 6 71 2743549 20110321092430
90.165.1.134 13 86 2348212 20110327223421
hsi-kbw-109-192-133-065.hsi6.kabel-badenwuerttemberg.de 0 29 1130274 
mail.printsystems.com.au 1 22 593317 20110314025600
88.135.229.184 22 386 8232309 20110326180102
ipb040.gw4.pvfree.net 28 444 15480454 20110321220036
100.red-79-153-127.dynamicip.rima-tde.net 2 44 616607 20110320165259
74.125.152.86 1 1 7192 20110319131453
softbank218137079022.bbtec.net 3 71 2739526 20110327195614
host86-148-158-38.range86-148.btcentralplus.com 8 137 5100236 20110330204129
41.224.159.64 0 1 121057 
host87-49-dynamic.10-79-r.retail.telecomitalia.it 2 54 876952 20110320141418
41.129.broadband11.iol.cz 9 115 5286924 20110321002740
host195-27-static.87-94-b.business.telecomitalia.it 2 32 1138492 20110321143655
77.48.97.74 1 22 368215 20110303221618
206-53-152-106.rdns.blackberry.net 1 3 286308 20110320174738
p3e9e56f3.dip.t-dialin.net 1 3 600926 20110321000456
d97a929f.cm-3-3c.dynamic.ziggo.nl 2 44 607414 20110320212404
adsl-dyn-104.95-102-41.t-com.sk 2 22 197941 20110318134456
bc246e8e.dsl.pool.telekom.hu 2 29 140105 20110311172604
33-161-user.ktuo.cz 3 59 1517548 20110319192503
119.31.126.67 0 1 0 
214.137.broadband13.iol.cz 7 91 5850585 20110304191411
106.140.broadband3.iol.cz 8 122 2346546 20110309114406
199.250.broadband9.iol.cz 11 114 3866575 20110321100526
191.161.broadband5.iol.cz 7 138 4840351 20110320182317
adsl-70-131-87-73.dsl.emhril.sbcglobal.net 2 52 539858 20110309172639
30.75.broadband9.iol.cz 17 177 5951493 20110319171312
ip-94-112-228-199.net.upcbroadband.cz 3 59 1551578 20110321003835
163.205.74.45 1 27 490232 20110322210546
mail1.oschatz.cz 2 23 379836 20110318105208
host81-129-104-178.range81-129.btcentralplus.com 15 212 2887092 20110325234356
41.231.144.129 0 1 121057 
ip-85-160-114-51.eurotel.cz 5 38 1745860 20110320191413
fw.cdrail.cz 10 85 2496245 20110318090732
157.89.242.53 22 151 3870170 20110317194731
77.48.77.18 3 58 1550168 20110321184642
mail.dopskopl.cz 3 72 4293950 20110322084052
host-95-170-225-117.rupkki.sk 14 125 1791361 20110304140520
anice-551-1-139-73.w92-143.abo.wanadoo.fr 18 271 15895261 20110310133120
static-202-3-210-15.telkomsel.net.id 0 1 247907 
nat-88-212-46-50.antik.sk 0 5 2442827 
gw1.relink.cz 15 123 2551591 20110325111608
225.subnet110-137-97.speedy.telkom.net.id 2 54 873223 20110327182955
88.146.221.210 0 18 4885654 
ip109.anetliberec.cz 18 270 7443572 20110321201127
i-83-67-106-226.freedom2surf.net 4 72 1304333 20110301100603
85.62.233.162 3 23 211230 20110320195618
213.168.180.12 5 69 937766 20110323223349
193.179.60.70 3 58 1402683 20110318161253
ip-89-103-172-147.net.upcbroadband.cz 1 22 425324 20110307112456
133.130.broadband5.iol.cz 1 38 977004 20110319184235
kola905c.vsb.cz 12 204 10632947 20110323202704
34-53-207-85.bluetone.cz 7 166 3896481 20110323130313
88.103.112.10 8 121 2349585 20110308144859
ip-62-129-55-158.customer.poda.cz 16 299 9253167 20110331021937
z10-08.opera-mini.net 2 64 1298405 20110305191929
shaper-zlinux.avonet.cz 12 165 5392183 20110321103025
ip-109-80-60-239.o2isp.cz 9 121 5567937 20110327145140
i242215.upc-i.chello.nl 2 32 1137876 20110318085306
ip-78-45-74-172.net.upcbroadband.cz 11 103 3047149 20110324093559
knor-miloslav.nonstoponline.com 2 55 873988 20110326133114
77-25.252-81.static-ip.oleane.fr 7 130 5649248 20110331130003
static-208-80-194-27.as13448.com 1 1 9991 20110302033615
89-190-90-129.nsys.cz 3 72 2615706 20110323215707
201.subnet125-163-24.speedy.telkom.net.id 1 28 489818 20110320041657
57-64-80-78.tmcz.cz 1 22 190915 20110321114937
ip-94-112-118-176.net.upcbroadband.cz 10 107 6309029 20110308170602
ve-nat-sla2.acvyskov.cz 12 244 7069060 20110327191144
mail.aquahard.cz 4 70 1617891 20110321154940
84.121.65.236.dyn.user.ono.com 3 65 1757609 20110317172726
89.235.18.241.mkrumlov.net 5 75 4314901 20110320224238
151.68.117.10 3 61 1451021 20110330213957
0x573ad2e4.rgnqu1.dynamic.dsl.tele.dk 3 67 1013437 20110328202334
213-183-206.netrun.cytanet.com.cy 2 54 876952 20110320195555
host205-166-dynamic.4-87-r.retail.telecomitalia.it 5 70 674860 20110316152413
ip-89-103-181-121.net.upcbroadband.cz 2 54 874248 20110319064740
i114-181-252-225.s41.a013.ap.plala.or.jp 2 53 979699 20110331145655
gw20.vslesy.cz 49 799 32760214 20110321144454
109.17.broadband13.iol.cz 8 238 3012669 20110319141728
c-174-51-118-132.hsd1.co.comcast.net 2 54 881181 20110327181840
cesko-ruska-spol.cpe.vol.cz 5 82 1091915 20110301113602
ip-85-162-177-106.eurotel.cz 3 74 997653 20110329194748
gw.keyproduction.cz 3 57 3880349 20110321123506
ip4-83-240-114-222.cust.nbox.cz 1 22 783274 20110327172038
a410jann.rek.jcu.cz 3 57 1403820 20110314150807
200.red-193-153-102.dynamicip.rima-tde.net 1 2 19356 20110310180557
cst-prg-48-251.cust.vodafone.cz 2 3 345297 20110317164929
120.141.175.190 0 1 247907 
202.155.73.141 2 29 584096 20110314105327
smtp2.comune.fidenza.pr.it 3 34 1156449 20110322092558
151.54.243.203 13 226 7042206 20110323170347
ip.137.131.host.trestsko.net 0 1 444126 
224.123.broadband11.iol.cz 3 59 1081455 20110306145037
89-24-74-245.i4g.tmcz.cz 3 64 1466017 20110320182635
cst-prg-228-14.cust.vodafone.cz 2 31 809213 20110313015813
85-171-153-152.rev.numericable.fr 2 53 873483 20110319143222
s010600226b8aa968.cg.shawcable.net 3 57 1131568 20110307074153
linux.vychleas.cz 14 214 9046939 20110329090855
ip-213-49-83-169.dsl.scarlet.be 3 58 793673 20110303115821
assigned-81-0-216-017.casablanca.cz 4 37 823207 20110305124643
196.203.43.49 0 1 121057 
ip-94-113-27-14.net.upcbroadband.cz 1 23 636705 20110317202232
65.248.broadband15.iol.cz 22 386 10959520 20110322103056
khp059140137249.ppp-bb.dion.ne.jp 1 23 594082 20110314011156
86-46-41-224-dynamic.b-ras3.mvw.galway.eircom.net 4 42 709930 20110304225141
c-24-17-1-213.hsd1.wa.comcast.net 1 22 593317 20110313235800
ip-89-102-28-118.net.upcbroadband.cz 2 56 879127 20110320162357
ctel-92-53-54-156.cabletel.com.mk 3 60 1003986 20110319221525
172.subnet110-139-95.speedy.telkom.net.id 6 52 1480394 20110323060335
104.pool80-103-183.dynamic.orange.es 8 115 1521010 20110321214105
79.141.253.75 15 286 7943244 20110330220351
94.236.80.59 1 1 7753 20110314000153
assigned-77-78-90-126.casablanca.cz 24 287 5769807 20110330134729
142.150.wms.cz 2 54 875822 20110311221810
ip-89-103-21-86.net.upcbroadband.cz 3 61 1945377 20110320213055
ip-85-162-99-129.eurotel.cz 5 77 1594333 20110320211037
90.165.245.36 1 26 489465 20110320013805
nat-88-212-37-131.antik.sk 2 54 1207804 20110315155357
231.85-246-213.ippool.namesco.net 3 71 1267335 20110320215017
8.static.118-96-132.astinet.telkom.net.id 0 1 149850 
162.107.108.109.omegatech.cz 16 194 5406824 20110315102134
ip-94-113-61-80.net.upcbroadband.cz 2 92 614598 20110320072332
89-111-96-62.ip.fastlink.cz 7 80 2373002 20110328211432
satanek.ludik.cz 0 1 180524 
dynamic-adsl-78-12-77-215.clienti.tiscali.it 1 22 593317 20110313235231
37.78.broadband3.iol.cz 4 65 1421779 20110318164156
145.29.broadband2.iol.cz 5 69 1566419 20110316112438
abayonne-552-1-112-5.w92-156.abo.wanadoo.fr 2 45 608743 20110314124343
7.120.broadband11.iol.cz 3 71 1264640 20110320224805
145.21.broadband3.iol.cz 8 217 1687909 20110320181826
78.156.147.108 23 298 22592474 20110320230405
ip-109-80-103-185.o2isp.cz 11 142 6632864 20110307132228
e0.b1.pop2.hor.sloane.cz 2 55 877717 20110320194105
ip-84-42-249-57.net.upcbroadband.cz 1 26 541135 20110320225650
ip-89-103-204-226.net.upcbroadband.cz 7 91 2835631 20110317211103
ip-85-160-69-5.eurotel.cz 3 60 1958218 20110326175402
tri69-2-82-224-42-135.fbx.proxad.net 2 54 576737 20110321205134
93-153-5-179.tmcz.cz 3 72 4294596 20110320221942
hide1.kr-kralovehradecky.cz 7 91 2799736 20110315083643
