ACC SHELL

Path : /var/lib/awstats/
File Upload :
Current File : //var/lib/awstats/awstats032013.www.star21.cz.txt

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201303 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.star21.cz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1959                
POS_TIME 2648                
POS_VISITOR 23518               
POS_DAY 48806               
POS_DOMAIN 3649                
POS_LOGIN 4416                
POS_ROBOT 4610                
POS_WORMS 6001                
POS_EMAILSENDER 6132                
POS_EMAILRECEIVER 6275                
POS_SESSION 49731               
POS_SIDER 49943               
POS_FILETYPES 6410                
POS_OS 6642                
POS_BROWSER 6929                
POS_SCREENSIZE 8340                
POS_UNKNOWNREFERER 8414                
POS_UNKNOWNREFERERBROWSER 9291                
POS_ORIGIN 9628                
POS_SEREFERRALS 9781                
POS_PAGEREFS 10005               
POS_SEARCHWORDS 19194               
POS_KEYWORDS 20939               
POS_MISC 2310                
POS_ERRORS 22234               
POS_CLUSTER 4272                
POS_SIDER_404 22381               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130401000516 1008379 229701280 45928471628
FirstTime 20130301001024
LastTime 20130331234305
LastUpdate 20130401070401 564 0 563 0 0
TotalVisits 1069                
TotalUnique 468                 
MonthHostsKnown 342                 
MonthHostsUnknown 170                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 707 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 156 245 2676901 702 1102 39785160
1 141 386 2950439 605 962 34411374
2 123 220 2686369 831 1168 32357000
3 120 125 1015533 594 965 33682555
4 87 104 1097852 527 752 25362628
5 113 161 1528215 605 920 29960410
6 115 228 2868378 518 822 26328706
7 114 418 4267109 777 1081 28288951
8 159 252 2660995 656 912 22456217
9 359 1097 13258513 420 785 25922745
10 468 1155 14143519 569 973 24634000
11 365 939 12062617 700 1087 30398444
12 237 669 8699842 615 934 29070463
13 472 1052 13388373 390 953 19717840
14 309 741 9565348 471 846 27859570
15 568 1434 17104991 469 977 33395724
16 389 968 13177771 557 1172 57586909
17 221 704 14724650 451 1157 67889601
18 191 397 4742573 582 1199 64968141
19 193 1053 3978662 508 804 26997470
20 288 985 6962483 882 1116 26628505
21 245 1033 9769279 681 962 22882463
22 214 476 6275538 670 949 25153777
23 138 262 3087164 633 858 21977406
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
cz 1922 6749 87526457
ip 1253 4017 36127234
net 1125 1644 15524288
com 411 860 12023179
ua 366 366 2801222
pl 237 279 3296728
ru 100 123 2042938
sk 84 302 4118721
de 40 60 740426
hr 38 86 817812
uk 7 30 399597
tr 1 1 8045
rs 9 43 567083
eg 3 19 229960
biz 32 32 242688
cn 32 32 272116
es 3 19 235995
lv 6 25 359851
ma 3 19 240114
in 6 39 482773
id 8 26 338535
sr 0 1 35686
br 2 2 12535
org 0 1 6731
edu 3 19 229960
178 3 17 196243
tz 3 20 199904
ao 6 24 335295
gr 6 33 335231
it 13 40 524044
hu 7 24 309933
nl 22 60 893701
as 21 55 735104
na 13 37 482985
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
mostostav.brno 1 1 7353 20130306183258
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
crawl 6127 63006421 20130331231938 148
spider 3922 351534715 20130331203124 0
googlebot 2506 145513407 20130331235526 116
yandex 2036 21897315 20130331212106 119
bot[\s_+:,\.\;\/\\-] 1823 16176603 20130331232428 361
robot 1637 119827620 20130331234311 23
[\s_+:,\.\;\/\\-]bot 1097 7578573 20130331235944 472
msnbot\-media 1026 25414255 20130331160212 512
seznambot 794 12499014 20130330112539 84
mj12bot 336 3307381 20130330213643 62
powermarks 2 14246 20130330060037 0
commons\-httpclient 1 8758 20130321005410 0
no_user_agent 29 344405 20130328163432 0
mail\.ru 30 37992 20130331092256 25
phantom 126 1785619 20130328104416 0
surveybot 16 58855 20130328205933 8
psbot 84 537671 20130326072849 38
w3c_validator 1 7229 20130328163523 0
docomo 4 14445 20130322124231 2
baiduspider 158 1752335 20130331231315 0
nutch 20 73282 20130330081127 10
voila 6 22059 20130323044323 3
exabot 46 201141 20130330182434 20
ia_archiver 1 0 20130325220004 1
libwww 16 125720 20130330192047 0
java\/[0-9] 248 2239318 20130329073325 0
findlinks 191 1860313 20130331162437 19
unknown 73 0 20130331234248 73
slurp 113 1346960 20130331014417 0
favicon 1 7322 20130315150456 0
larbin 2 7322 20130318043429 1
msiecrawler 14 102716 20130331045456 0
netcraft 3 22090 20130309053026 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 395 860898 0 0
png 636 3424453 0 0
pdf 6 435592 0 0
php 4117 44315178 0 0
html 1 1391 0 0
js 1417 31311809 0 0
jpg 4451 71680242 0 0
Unknown 1661 16224541 0 0
gif 2420 4439010 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 22
linuxandroid 113
winlong 454
winxp 3109
win2000 453
winvista 608
win95 24
winunknown 9
win2003 223
j2me 176
wince 2
linuxdebian 4
unix 9
winnt 73
linuxubuntu 61
win98 21
linux 565
macosx 364
bsdfreebsd 1
win16 5
winme 30
Unknown 2909
win2008 5891
END_OS

# Browser ID - Hits
BEGIN_BROWSER 84
chrome15.0.874.102 18
msie6.0 1161
webcapture 2
firefox3.6 2
firefox4.0 6
firefox18.0 36
msie4.01 5
msie8.0 1122
chrome25.0.1364.160 74
opera7.60 6
chrome24.0.1312.56 19
netscape3.0 3
msie7.0 463
chrome25.0.1364.152 628
firefox9.0.1 1
opera9.0 56
msie5.01 9
opera7.11 18
opera9.01 11
safari6.0 70
firefox7.0.1 235
firefox12.0 47
chrome14.0.794.0 27
netscape0.6 5
mozilla 1985
firefox14.0.1 20
chrome22.0.1229.94 36
firefox1.0.6 104
chrome17.0.963.12 1
chrome25.0.1364.97 376
firefox19.0 2540
chrome25.0.1364.169 129
firefox15.0.1 214
safari 20
chrome21.0.1180.89 1
firefox5.0 2
firefox15.0 51
chrome23.0.1271.64 1
android 25
chrome22.0.1229 36
firefox8.0 1
opera9.00 34
msie3.02 2
opera9.80 485
netscape4.76 8
chrome26.0.1410.28 18
firefox6.0.2 1
firefox13.0.1 4
chrome13.0.782.112 2
chrome20.0.1132.47 206
netscape0.91 2
chrome24.0.1312.57 57
firefox3.5.8 2
firefox16.0 90
msie2.0 18
firefox3.6.9 1
msie5.0 13
msie9.0 996
chrome26.0.1410.43 63
chrome16.0.912.63 30
Unknown 1148
chrome24.0.1312.52 38
opera7.54 56
firefox10.0.12 56
netscape4.61 9
firefox17.0 104
opera8.00 3
firefox3.6.25 25
chrome25.0.1364.155 34
opera8.01 14
chrome22.0.1229.92 1
chrome20.0.1132.57 1
msie5.5 44
netscape4.79 3
safari5.1.7 49
chrome10.0.612.1 19
msie10.0 164
chrome25.0.1364.172 1665
safari5.1 19
firefox6.0 7
firefox3.6.12 4
safari6.0.2 38
chrome21.0.1192 4
firefox3.6.13 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
goo_search 20130307200609
Zend_Http_Client 20130322185222
Mozila/5.0_(compatible;_StudioFACA_Search;__http://www.studiofaca.com/) 20130326151023
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130328010859
Explore_6.0 20130301024736
EventMachine_HttpClient 20130321144148
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130331212054
Mozilla/5.0_(compatible 20130331234305
Mozilla/4.0_(compatible;) 20130320142802
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130330084616
Mozilla/4.0_(compatible;_Synapse) 20130305175915
Mozilla/4.0_(compatible;_Blog_Search;) 20130330045910
Mozilla/3.0_(compatible;_Indy_Library) 20130328215235
Mozilla/3.0_(compatible) 20130306183258
Stroke.cz_(http://stroke.cz) 20130310032002
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
goo_search 20130307200609
Zend_Http_Client 20130322185222
Mozila/5.0_(compatible;_StudioFACA_Search;__http://www.studiofaca.com/) 20130326151023
Explore_6.0 20130301024736
EventMachine_HttpClient 20130321144148
Stroke.cz_(http://stroke.cz) 20130310032002
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1305 2572
From1 1 1
From2 245 275
From3 1578 1588
From4 2656 10668
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 205 224
centrum 2 2
bing 5 6
yandex 11 18
seznam 20 20
ask 0 2
yahoo 2 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 283
http://runetkicom.ru 24 24
http://5forex.ru 24 24
http://mylandsgame.info 21 21
http://google-play-soft.ru 21 21
http://muznachas-service.ru 21 21
http://www.taoomart.com 21 21
http://www.firmy.cz/detail/273075-star-21-networks-brno-zabrdovice.html 19 19
http://bestweddingday.com.ua 18 18
http://www.prostitutki-kazani.org 18 18
http://www.prostitutki-lipetska.org 18 18
http://malikinde.rolevaya.net 2 2
http://www.arch-skin.ru 9 9
http://remont-komputerov-notebook.ru 9 9
http://dorklin.ru 11 11
http://affiliatebiz.ru 9 9
http://technorix.ru 2 2
http://forex-metatrader.ru 1 1
http://moscow-clining.ru 3 3
http://pc.su 3 3
http://arendas.net 6 6
http://wap4android.ru 9 9
http://pro-detok.com/home/4-blog/92-rvota.html 3 3
http://www.vkservis.com/index-4.html 1 1
http://www.kanstovar.ru 3 3
http://1betonmarket.ru 3 3
http://et-rus.ru 12 12
http://www.onlinetur.ru 3 3
http://fengshuiworld.ru 3 3
http://www.prostitutki-samara.org 3 3
http://xxx-russian.ru 3 3
http://yobero.ru 3 3
http://getseo.co.il 12 12
http://call-sex.ru 6 6
http://calenderd.rolebb.ru 3 3
http://body-security.ru 6 6
http://tiecenter.ru 9 9
http://landteme.net/news.php 3 3
http://www.prostitutki-astana.org 3 3
http://www.prostitutki-dnepropetrovska.org 6 6
http://ilounge.com.ua 3 3
http://www.plentagos.com 6 6
http://samaralenta.oanime.ru 2 2
http://eurosamodelki.ru 6 6
http://nebn.ru 3 3
http://www.dixi-wild.com 2 2
http://www.firmy.cz 1 1
http://avena.com.ua 3 3
http://gospechati.spb.ru 3 3
http://wallcars.net 9 9
http://adultblog.su 12 12
http://domensell.ru 6 6
http://pc.su 12 12
http://gelezki.com 6 6
http://sovetogorod.ru 2 2
http://pronekut.com 8 8
http://problemsdengami.net 3 3
http://vseokeyno.com 3 3
http://dalirans.net/news.php 2 2
http://euro-casino.ru 3 3
http://www.allkomplekt.by 3 3
http://www.prostitutki-chelyabinska.org 9 9
http://regimena.ru 15 15
http://www.prostitutki-odessa.org 12 12
http://redsined.net/news.php 5 5
http://pornogig.com 6 6
http://android-calendar.ru 3 3
http://eroticbeauties.ru 6 6
http://lentover.net 2 2
http://rumagic.com 12 12
http://google-break.ru 3 3
http://www.saftehnika.cz/cz/pro-media/star21-spousti-wirelessbroandbandcz 1 1
http://kino-2013.ru 2 2
http://lancesoc.3bb.ru 2 2
http://emigrant.name 3 3
http://www.a-tg.ru 8 8
http://www.prostitutki-krasnodara.org 3 3
http://finaneinvest.net/news.php 2 2
http://www.prostitutki-permi.org 9 9
http://multpult.ru 3 3
http://sitetourism.com 12 12
http://spbinweb.ru 3 3
http://www.ceramic.ru 9 9
http://www.prostitutki-surguta.org 3 3
http://www.nix.cz/cz/members 1 1
http://komportal.ru 6 6
http://master-muznachas.ru 9 9
http://inzerati.cz 2 2
http://kinootziv.7il.ru 2 2
http://www.mydoctor-ufa.ru 12 12
http://evro-schengen.ru 15 15
http://ranselem.net/news.php 5 5
http://www.firmy.cz/Remesla-a-sluzby/Telekomunikacni-sluzby/Telekomunikacni-operatori/kraj-jihomoravsky 1 1
http://www.mail-pass.com 6 6
http://danemrulke.animetalk.ru 2 2
http://lineage2club.ru 6 6
http://www.prostitutki-belgoroda.org 3 3
http://android-plus.ru 6 6
http://www.rixed.ru 6 6
http://rabotnikof.net 2 2
http://www.prostitutki-moskva.org 3 3
http://pkzona.ru 3 3
http://nayra.ru 11 11
http://klacanada.tibidohs.ru 2 2
http://play-gta-android.ru 6 6
http://www.sim-bler.ru 12 12
http://chevrolet.barsavto.ru 6 6
http://plastum.ru 3 3
http://www.prostitutki-ufa.org 3 3
http://www.stalcom.com 1 1
http://www.prostitutki-orenburga.org 6 6
http://videoerochat.ru 6 6
http://mirskidok.ru 13 13
http://android-diamond.ru 6 6
http://lampokrat.ws 2 2
http://creditui.ru 3 3
http://lentover.net 2 2
http://www.arch-skin.ru 3 3
http://filmachev.ru 2 2
http://prosiciety.onaruto.ru 3 3
http://www.tostead.ru 10 10
http://ledaymen.webtalk.ru 2 2
http://wegens.ru 12 12
http://www.ooo-v-samare.ru 8 8
http://remont-ustanovka-tehniki.ru 6 6
http://moregirls.org 3 3
http://web-knb.ru 6 6
http://www.prostitutki-volgograda.org 3 3
http://www.fishers.spb.ru 2 2
http://investaki.ru 6 6
http://google-play-android.com 12 12
http://www.prostitutki-sochi.org 3 3
http://buy-drugsonline.com 6 6
http://publication.goodbb.ru 2 2
http://all-android-soft.ru 6 6
http://proficomp.net 3 3
http://usakanler.net/news.php 2 2
http://planovik.ru 6 6
http://dopingirls.su 15 15
http://interservis.info 4 4
http://segway911.ru 3 3
http://www.firmy.cz/Remesla-a-sluzby/Telekomunikacni-sluzby/Telekomunikacni-operatori 1 1
http://www.gity.cz/cs/art/1252-partneri/ 3 3
http://lenotalk.userforum.ru 5 5
http://www.firmy.cz/Remesla-a-sluzby/Telekomunikacni-sluzby/kraj-jihomoravsky/brno-mesto 1 1
http://www.briz-nw.ru 3 3
http://pharmacybiz.ru 9 9
http://www.prostitutki-kaliningrada.org 3 3
http://www.lazy-z.com 3 3
http://www.prostitutki-kiev.org 6 6
http://www.utko.feec.vutbr.cz/cz/aktuality/detail-novinky/&wUmoVQEJDbVtURkEbWFUVaA=63&wWGoVWldXQVBFFm8=30 1 1
http://www.multi-gigabit.cz/cz/kontakt/kontakt-star-21-networks 0 1
http://www.uasexphone.com 6 6
http://dom-spain.ucoz.ru 12 12
http://androidep.ru 3 3
http://www.mapy.cz/#d=firm_458710_1&x=14.454168&y=50.092437&z=15&t=s 1 1
http://gruzoperevozkipomoscve.ru 6 6
http://www.vbesedki.ru 6 6
http://kinozer.ru 8 8
http://viktoria-center.ru 5 5
http://x-freelance.com 8 8
http://www.yamax.ru 12 12
http://infobabki.ru 12 12
http://www.vseshmotki.com 6 6
http://player-android.ru 6 6
http://arm-z.ru 3 3
http://euro-casino.ru 9 9
http://mediazona.net 3 3
http://masteralke.net/news.php 5 5
http://www.spbtalk.ru 6 6
http://www.odeialo.ru 2 2
http://jobcool.ru 6 6
http://t-android.ru 6 6
http://play-gta-android.ru 3 3
http://sexo.ru 3 3
http://www.saftehnika.cz/cz/kontakt/kontakt-na-spolecnost-saf-tehnika 2 2
http://apk4free.ru 6 6
http://3xru.ru 6 6
http://mmorpg-shop.ru 6 6
http://setisoft.com 3 3
http://www.narcom.ru 2 2
http://android-superstar.ru 3 3
http://www.ydivis.ru 7 7
http://www.prostitutki-irkutska.org 3 3
http://kinocat.org 6 6
http://www.wallpapers.su 3 3
http://master-remont-tehniki.ru 9 9
http://barsavto.ru 3 3
http://www.prostitutki-astrahani.org 3 3
http://www.firmy.cz/Remesla-a-sluzby/Telekomunikacni-sluzby/Telekomunikacni-operatori/kraj-praha 3 3
http://imsu-vinnycja.com 6 6
http://salonmatrix.ru 3 3
http://mskinweb.ru 9 9
http://www.internetprovsechny.cz/spoj-na-26-ghz-za-cenu-volneho-pasma/ 11 11
http://sovetogorod.ru 6 6
http://en.mylandsgame.info 15 15
http://inudist.ru 3 3
http://www.saftehnika.cz/cz/kontakt/kontakt-star-21-networks 0 7
http://www.odeialo.ru 6 6
http://saftehnika.cz/cz/prodej/ 1 1
http://opel.barsavto.ru 3 3
http://remont-mobile-phones.ru 3 3
http://oneweb.ru 6 6
http://www.konsalter.ru 10 10
http://allproall.com/stopwords/ 3 3
http://sysoliatin.com 3 3
http://youngmanagers.topbb.ru 2 2
http://usakanler.net 2 2
http://android-xxl.com 6 6
http://bizlog.ru 6 6
http://nix.cz/cz/members 2 2
http://callvip.ru 12 12
http://www.russia-on.ru 10 10
http://bablonow.ru 6 6
http://pornoscanner.com 3 3
http://blogodengah.ru 6 6
http://admforum.ru 6 6
http://www.prostitutki-voronezha.org 3 3
http://www.atlant-kzn.ru 3 3
http://lentover.net/news.php 4 4
http://saftehnika.cz/cz/kontakt/kontakt-star-21-networks 0 2
http://osobye.ru 3 3
http://3gp-xxx.net 3 3
http://mug-na-chas-moscow.ru 9 9
http://anlogos.ru 9 9
http://cncmotors.ru 8 8
http://www.kuhovarim.com 2 2
http://www.bridgewave.com/partners/distributors.cfm 7 7
http://mywbs.com 1 1
http://top-diets.ru 15 15
http://www.formybaby.ru 3 3
http://remont-comp-pomosh.ru 6 6
http://wmcash-change.com 6 6
http://remont-fridge-tv.ru 3 3
http://www.firmy.cz/detail/458710-star-21-networks-praha-karlin.html 2 2
http://1betmarket.ru 6 6
http://vsignale.ru 6 6
http://www.lupa.cz/pr-clanky/mikrovlnne-spoje-saf-pro-nova-volna-frekvencni-pasma/ 1 1
http://torzona.ru 12 12
http://stroke.cz 4 4
http://cafemam.ru 3 3
http://www.prostitutki-rostova.org 3 3
http://www.multigigabit.cz 1 1
http://st-arenda.com 3 3
http://intimhot.ru 3 3
http://ekolog.org 4 4
http://komputernaya-pomosh-moscow.ru 3 3
http://parket-k.ru 6 6
http://indelete.5bb.ru 2 2
http://liveruscams.ru 3 3
http://onlinekinovse.ru 9 9
http://krichu-gromko.ru 9 9
http://mp3-remix.net 9 9
http://adw-kupon.ru 3 3
http://myhealthcare.com/search 2 2
http://lenterda.net/news.php 2 2
http://plantewater.net/news.php 4 4
http://www.nix.cz/en/members 1 1
http://1pamm.ru 3 3
http://www.prostitutki-minska.org 3 3
http://candle.ucoz.ua 3 3
http://imsu-dnipropetrovsk.com 12 12
http://www.offshorewealth.info 9 9
http://www.studiofaca.com 2 2
http://inzerati.cz/hudba/koncerty/ 1 1
http://modamoda.com.ua 6 6
http://www.prostitutki-pitera.org 3 3
http://www.prostitutki-izhevska.org 12 12
http://www.prostitutki-yaroslavlya.org 3 3
http://bizdelo.roletalk.ru 2 2
http://trafficvip.ru 3 3
http://saldoconsult.ru 6 6
http://torzona.ru 3 3
http://glavprofit.ru 9 9
http://footballway.info 3 3
http://djimbo.ru 3 3
http://cleaning-uborka.ru 6 6
http://inzerati.cz/pocitace/klavesnice-mysi/ 1 1
http://ofeforum.2bb.ru 2 2
http://masterprosver.volshebniy.ru 2 2
http://www.world-mmo.com 9 9
http://www.prostitutki-donetska.org 3 3
http://www.wallpapers.su 9 9
http://coffee61.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 59
star+21 7
voln%c3%bd+a.s. 6
star+21+networks 5
star+21+networks+a.s 5
star21+networks 4
fwa+fixed+wireless+access 4
star21 4
star+21+networks+a.s. 4
star+21+networks+brno 3
26+ghz+band 2
cena+konektivity 1
fwa 2
fwa+co+to+je 1
public+fixed+wireless+access+networks+fwa 1
medianest%2ecz 1
volna+pasma 1
telematika+%c4%8dd 1
star+twenty-one+telecommunications 1
%c4%8de%c5%a1ka+gts+novera 2
network+infrastructure+with+wifi 1
poskytovatel%c3%a9+internetu+v+d%c4%9b%c4%8d%c3%adn%c4%9b 2
fiber+on+the+air 2
what+is+fwa+in+telecoms 1
last+mile+technology+fwa 1
fwa+network 2
2k+telecom+fwa+licences 1
techno%2dsys%2ecom+loc+cz 1
ceske+radiokomunikace+reference 1
t-systems+czech+republic 2
28ghz+band+sale 1
co+je+fwa 1
saf+freemile+17+ghz 1
%c4%8deske+radiokomunikace+po%c4%8det+z%c3%a1kayn%c3%adk%c5%af 1
www.star21.cz%2fcz%2fo-spolecnosti%2fo-spolecnosti 1
vyu%c5%beit%c3%ad+wifi 1
mikrovlnn%c3%a9+spoje 1
public+fixed+wireless+telecommunication+networks+fwa 1
harga+license+microwave+link+7+ghz 2
hygienick%c3%a9+normy+wifi 1
wireless+licencovane+pasmo 1
star+21+network 1
pronajem+saf 1
konfigurace+hotspotu 1
saf+microwave+links+cfol 1
fwa+en+t%c3%a9l%c3%a9communications 1
%09unient+communications+a.s. 1
complex+telecommunications+services+a+package+subscriptions 1
gts+novera 1
%c3%bazemn%c3%ad+rozhodnut%c3%ad+kancel%c3%a1%c5%99e+brno 1
28+ghz+band 1
saf+microwave 1
bit+error+rate 1
fixed+wireless+access 1
fixed+wireless+access+fwa 2
mikrovln%c3%a9+spoje+v%c3%bdrobci 1
star+21+networks+olomouc 1
www.wirelessbroadband.cz 1
what+is+fixed+wireless+access 1
unient+communications+a.s. 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 110
star 27
21 26
networks 24
fwa 18
a.s. 13
wireless 11
fixed 10
access 9
star21 8
voln%c3%bd 6
7 2
26 2
%c3%bazemn%c3%ad 1
rate 1
on 2
co 2
telecom 1
infrastructure 1
what 2
po%c4%8det 1
a.s 5
loc 1
technology 1
28ghz 1
with 1
t%c3%a9l%c3%a9communications 1
spoje 2
www.star21.cz%2fcz%2fo-spolecnosti%2fo-spolecnosti 1
licences 1
is 2
%c4%8dd 1
twenty-one 1
pasma 1
to 1
error 1
mikrovln%c3%a9 1
novera 3
v%c3%bdrobci 1
services 1
brno 4
telematika 1
konfigurace 1
last 1
microwave 4
unient 2
pasmo 1
package 1
fiber 2
hygienick%c3%a9 1
konektivity 1
www.wirelessbroadband.cz 1
rozhodnut%c3%ad 1
poskytovatel%c3%a9 2
the 2
network 4
a 1
harga 2
bit 1
d%c4%9b%c4%8d%c3%adn%c4%9b 2
pronajem 1
z%c3%a1kayn%c3%adk%c5%af 1
je 2
licencovane 1
17 1
2k 1
subscriptions 1
t-systems 2
medianest%2ecz 1
in 1
internetu 2
links 1
%c4%8deske 1
28 1
saf 4
v 2
olomouc 1
cz 1
gts 3
%09unient 1
en 1
communications 3
wifi 3
mikrovlnn%c3%a9 1
normy 1
sale 1
band 4
complex 1
czech 2
hotspotu 1
vyu%c5%beit%c3%ad 1
cfol 1
volna 1
reference 1
%c4%8de%c5%a1ka 2
public 2
ghz 6
techno%2dsys%2ecom 1
mile 1
link 2
ceske 1
kancel%c3%a1%c5%99e 1
license 2
telecommunication 1
telecommunications 2
freemile 1
telecoms 1
air 2
radiokomunikace 2
republic 2
cena 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 7 7341
302 2 0
206 23 169143
500 119 12753
301 1 324
404 108 124333
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 17
/files/1/galerie/casino2008.zip 10 -
/admin/sqlpatch.php/password_forgotten.php 1 -
/files/1/galerie/volejbal2006.zip 8 -
/files/1/galerie/mexico2007.zip 9 -
/files/1/galerie/volejbal2008.zip 9 -
/files/1/t_star21_map_pha_cechofracht.jpg 1 -
/files/1/galerie/vo/ 2 -
/myadmin/scripts/setup.php_ 6 http://www.star21net.cz/myadmin/scripts/setup.php\r
/files/1/star21_map_pha_cechofracht.jpg 12 -
/files/1/galerie/vojbal2006/original/star21_beac_volleyball_08062006_210.jpg 4 -
/files/1/galerie/volejbal2007.zip 9 -
/myadmin/scripts/setup.php 12 http://www.star21net.cz/myadmin/scripts/setup.php\r
/en/admin/sqlpatch.php/password_forgotten.php 1 -
/files/1/galerie/hotelaustria.zip 10 -
/files/1/galerie/5let.zip 12 -
/en/&amp 1 -
/files/1/galerie/vo%0D%20%0D%20jbal2006/original/star21_beac%0D%20_volleyball_08062006_210.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
186.4.207.91.unknown.steephost.net 218 218 1665588 20130331224212
226.9.207.91.unknown.steephost.net 218 218 1668582 20130331135936
edu10.vas-server.cz 164 164 1277367 20130328114316
sol-fttb.97.122.119.46.sovam.net.ua 117 117 890277 20130322002243
34.6.207.91.unknown.steephost.net 114 114 868908 20130330230314
178-137-92-96-lvv.broadband.kyivstar.net 114 114 868908 20130311090540
screenshotgenerator-77-75-77-123.seznam.cz 113 1522 11831912 20130331211914
173.192.235.226-static.reverse.softlayer.com 110 110 1319387 20130328010859
88.214.193.210 104 104 1221762 20130329192126
083143143009.warszawa.vectranet.pl 102 102 1225005 20130316203205
113.10.64.27 0 1 35605 
msnbot-131-253-24-67.search.msn.com 3 7 122801 20130302043726
mx2.grid.cz 6 29 363316 20130318133253
193.106.136.35.usersnat.smileweb.com.ua 4 4 30488 20130316050633
c-69-137-163-224.hsd1.fl.comcast.net 3 18 255064 20130325211016
ip-37-188-227-98.eurotel.cz 21 44 658339 20130318112544
202.46.62.90 1 1 7322 20130316202526
62.168.27.17 9 34 463571 20130306095040
193.106.136.32.usersnat.smileweb.com.ua 4 4 30488 20130301234248
