ACC SHELL

Path : /var/lib/awstats/
File Upload :
Current File : //var/lib/awstats/awstats102011.www.karelabraham.com.txt

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201110 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.karelabraham.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2662                
POS_VISITOR 3975                
POS_DAY 330987              
POS_DOMAIN 332154              
POS_LOGIN 333718              
POS_ROBOT 333901              
POS_WORMS 335922              
POS_EMAILSENDER 336053              
POS_EMAILRECEIVER 336196              
POS_SESSION 336272              
POS_SIDER 336492              
POS_FILETYPES 370596              
POS_OS 370845              
POS_BROWSER 371199              
POS_SCREENSIZE 374863              
POS_UNKNOWNREFERER 374937              
POS_UNKNOWNREFERERBROWSER 380213              
POS_ORIGIN 381707              
POS_SEREFERRALS 381866              
POS_PAGEREFS 382167              
POS_SEARCHWORDS 402219              
POS_KEYWORDS 414452              
POS_MISC 2326                
POS_ERRORS 419759              
POS_CLUSTER 333574              
POS_SIDER_404 419913              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111101000044 6699307 1738474325 54966611325
FirstTime 20111001000141
LastTime 20111031235831
LastUpdate 20111124162535 6699307 0 6699297 9 0
TotalVisits 9621                
TotalUnique 5487                
MonthHostsKnown 4893                
MonthHostsUnknown 1273                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 748 9457 632959037 555 1085 43928426
1 316 4436 274813035 589 926 21722399
2 295 3293 449636526 552 983 40706168
3 219 2268 259351704 539 903 170117714
4 335 3564 512927866 642 1032 87506159
5 437 4315 534018669 791 1161 76412397
6 496 5855 551313050 735 1130 58234402
7 894 12439 870634726 400 1132 71440967
8 1205 19078 1208004130 789 1845 54539315
9 1381 22266 1386748140 992 1867 71318663
10 2041 31151 2496894777 539 1673 139153708
11 2373 36783 2301961957 786 2141 139963647
12 2232 34890 1974857567 570 1787 119899322
13 2297 34423 2564856006 938 2347 242114079
14 2229 33417 2648655971 1196 2651 203418214
15 2157 32576 2421356403 1029 2423 161341943
16 1887 28775 1902859163 501 1887 189592112
17 2108 32350 2609458926 552 1900 279696723
18 2240 33790 2612575096 989 2331 216476823
19 2169 34659 2592109845 922 2415 202631070
20 2410 36941 2640402756 1206 2843 227192838
21 2124 31746 2440789231 705 1920 322863248
22 1618 24854 1760448125 705 1657 106972078
23 1144 17616 1532624272 629 1420 40089188
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 6166
77.104.232-212.netron.cz 865 7198 319064722 20111031235157
84-119-65-247.dynamic.xdsl-line.inode.at 406 6789 8768434 20111022132549
146-68-13-46.tmcz.cz 261 1627 75235490 20111031121343
h-96-104.scoutjet.com 180 180 1735434 20111026190600
ipaa070.customer.medialine.cz 176 1340 110341959 20111031003102
192.92.broadband4.iol.cz 174 1818 81864619 20111021152232
mail.automotodrombrno.cz 169 1847 115392317 20111031122908
nat.seznam.cz 157 2948 132082858 20111031235327
ip-89-176-134-17.net.upcbroadband.cz 135 647 18443654 20111031201537
ip-89-176-134-107.net.upcbroadband.cz 127 1397 135351757 20111028175438
119.147.75.137 2 2 19990 20111031064630
mx.pramet.com 3 59 1315592 20111026135155
78-136-147-22.client.ufon.cz 5 106 1988574 20111026180104
191.188.broadband14.iol.cz 4 70 24020663 20111023140049
80.214.4.82 0 3 165980 
89.211.147.217 1 26 489438 20111024062045
88.146.221.138 4 106 1550736 20111023195637
primary.eissmann.com 6 97 2236785 20111017112634
cnat1-ext-a3.fc2.com 0 1 3924 
230.75.broadband7.iol.cz 12 286 24595015 20111018105247
bas8-quebec14-1168081786.dsl.bell.ca 6 58 23635629 20111015215630
231.95.broadband10.iol.cz 3 59 1316211 20111023133849
mail.kbelektro.cz 4 54 1376213 20111010095301
82-76-118-89.rdsnet.ro 3 33 1392651 20111024140831
mail.oku-ka.cz 17 293 34905080 20111025162738
ip11.anetliberec.cz 3 58 924618 20111023183908
88.103.220.186 12 255 27238992 20111031141938
host86-156-117-143.range86-156.btcentralplus.com 5 58 833232 20111021190123
ip-85-163-55-249.eurotel.cz 1 23 196989 20111017063439
170.94.105.44 4 67 23264527 20111031180528
93-99-84-223.kmenet.cz 3 61 960032 20111012181656
msnbot-207-46-199-13.search.msn.com 2 5 21436 20111027030858
46.249.56.86 9 168 2427270 20111025000713
gb001.gaben.cz 2 27 995418 20111018071527
77.78.76.4 10 110 24752504 20111004192957
58.83.233.196 2 2 17071 20111016121142
v-2-do14-d525-39.webazilla.com 1 1 10107 20111007014923
42.3.broadband14.iol.cz 2 37 23680036 20111027211528
195.22.57.33.adsl.nextra.cz 18 412 37105117 20111027183517
s27-05.opera-mini.net 2 43 1150614 20111023141246
frnk-5f7418b4.pool.mediaways.net 1 27 490237 20111023100723
ip-109-80-49-104.o2isp.cz 3 70 1804131 20111023173725
180.241.253.184 0 1 138144 
207.138.205.77.rev.sfr.net 2 56 1214449 20111025175515
58.138.131.70 1 26 489438 20111027151357
ip-94-112-8-13.net.upcbroadband.cz 4 61 1630610 20111002073522
ip-83-134-2-217.dsl.scarlet.be 2 54 878293 20111016115608
194.59.broadband11.iol.cz 3 64 23255287 20111027200432
155.135.broadband11.iol.cz 4 100 3966295 20111027111657
217.217.74.91.dyn.user.ono.com 1 26 489472 20111023002934
41.224.170.164 0 1 121057 
arennes-552-1-128-228.w92-139.abo.wanadoo.fr 2 30 782218 20111028164744
134.subnet110-137-239.speedy.telkom.net.id 4 63 23622711 20111005041107
ip-85-161-240-156.eurotel.cz 3 9 375486 20111023143310
host-2-100-13-90.as13285.net 7 110 3426680 20111023175020
93.90.164.138 6 40 1637462 20111017123001
ec2-184-72-46-215.us-west-1.compute.amazonaws.com 1 1 0 20111002054604
29.pool85-58-46.dynamic.orange.es 2 54 581394 20111015202449
area-74.best-net.cz 4 75 1431195 20111007173726
g224234182.adsl.alicedsl.de 2 56 1215094 20111026171546
194.228.216.115 49 1209 36734093 20111027103428
ip-89-103-72-44.net.upcbroadband.cz 2 53 875804 20111001183451
180.246.178.200 3 57 590386 20111006163739
39.211.152.235 0 1 232531 
pha2-13-86.adsl.sky.cz 3 60 1652243 20111030101654
51.14.broadband3.iol.cz 8 121 24914830 20111024182847
ip-85-160-236-203.eurotel.cz 1 22 542977 20111023143807
74.125.46.86 1 1 8824 20111026045358
s15-02.opera-mini.net 0 1 167697 
230.subnet222-124-9.static.astinet.telkom.net.id 2 55 1213684 20111024043012
adsl-dyn-48.95-102-245.t-com.sk 2 57 1215859 20111028214426
ez-in-f90.1e100.net 0 3 11044 
ip-109-81-57-2.o2isp.cz 4 127 10380086 20111024144818
78-70-131-223-no176.tbcn.telia.com 3 62 1315592 20111025140337
109.164.3.46 3 60 1290938 20111002084027
243.59.broadband15.iol.cz 3 76 1595393 20111015160026
fw.mepnet.cz 2 56 1213100 20111011104427
63.110.148.118 1 1 9684 20111024071912
109-183-244-190.tmcz.cz 3 36 876702 20111023135423
89-190-58-234.cust.selfnet.cz 3 82 1422629 20111031153453
200-167.dsl22.newtelsolutions.net 6 71 23318131 20111021153008
89-190-57-81.cust.selfnet.cz 7 108 25479453 20111025202811
ip-84-42-229-204.net.upcbroadband.cz 1 23 415473 20111013152917
host197-121-dynamic.0-79-r.retail.telecomitalia.it 2 54 582236 20111027235219
41.224.199.34 0 1 121057 
158.195.202.242 2 56 1214449 20111025211521
15.35.broadband14.iol.cz 14 171 13092794 20111016121630
79.103.205.145.dsl.dyn.forthnet.gr 5 79 1466966 20111003150716
158-22-13-46.tmcz.cz 3 57 906331 20111023121704
85-23-228-156.bb.dnainternet.fi 0 1 178974 
89-24-155-130.adsl.tmcz.cz 5 67 1649257 20111016104309
sjdc-wtp-gb-maya4.sdi.trendnet.org 46 75 3932491 20111028170420
dc29.etius.jp 1 1 8243 20111002064220
190-202-179-165.dyn.dsl.cantv.net 2 55 879895 20111027202941
220.83.23.95.dynamic.jazztel.es 2 55 879895 20111027190033
host115-21-dynamic.58-82-r.retail.telecomitalia.it 1 30 491989 20111012213727
unassigned-82-208-3-013.ujezd.net 3 49 719641 20111002181757
53-20-13-46.tmcz.cz 1 23 617450 20111023135008
p5b3d45ac.dip.t-dialin.net 4 98 2844266 20111009184138
175.136.187.127 0 2 14331368 
190.68.108.226 1 1 9680 20111004074352
host-95-170-230-177.rupkki.sk 71 1776 66256090 20111029104317
bbcache-220-255-2-219.singnet.com.sg 1 1 7164 20111025195416
61.143.172.138 1 1 9441 20111002094239
icm218140-orange.orange.sk 1 28 526712 20111016133730
114-34-73-20.hinet-ip.hinet.net 1 1 7324 20111008235122
224.subnet125-160-92.speedy.telkom.net.id 2 28 499297 20111024035637
ip-85-160-86-214.eurotel.cz 3 6 245519 20111013181039
184.subnet125-163-200.speedy.telkom.net.id 5 105 3361455 20111026054100
ip-85-162-234-136.eurotel.cz 2 6 10868 20111026033258
ip-78-45-191-188.net.upcbroadband.cz 5 107 1641146 20111023222128
89.51.broadband13.iol.cz 6 106 3587802 20111005224445
74.125.42.86 2 4 31448 20111014214220
a82-95-253-214.adsl.xs4all.nl 2 24 1063113 20111024131409
93.99.76.154 18 295 20788719 20111030233505
ip-85-162-79-236.eurotel.cz 2 31 10979 20111004090816
225.15.broadband11.iol.cz 1 22 508345 20111020203027
ip54-111.tvtrinec.cz 31 247 7889537 20111026154025
klient.nat.senov.yellowpoint.cz 3 53 1102104 20111005073904
ip-85-160-109-41.eurotel.cz 2 68 3973493 20111016135554
ip4-83-240-8-140.cust.nbox.cz 2 56 1214776 20111022213418
chello084113155073.2.13.vie.surfer.at 4 60 1325285 20111026221721
mx-ll-110-164-51-48.static.3bb.co.th 0 1 221867 
ip-85-162-99-175.eurotel.cz 2 55 11744 20111006191303
ip-85-162-235-12.eurotel.cz 2 5 10981 20111019230544
host86-144-135-215.range86-144.btcentralplus.com 2 56 882106 20111031084536
109-183-185-236.tmcz.cz 3 71 1759613 20111015154744
33.135.broadband9.iol.cz 2 75 6068196 20111023230735
111.116.68.192 1 1 8857 20111009142631
adsl-dyn116.91-127-62.t-com.sk 7 103 1958846 20111025211428
host193-14-dynamic.10-188-r.retail.telecomitalia.it 6 66 1655009 20111023214640
195.109.63.130 3 110 1255112 20111018153221
ip-89-102-106-131.net.upcbroadband.cz 2 56 1213100 20111006205239
206.39.broadband7.iol.cz 5 52 46979393 20111016151035
ip-94-113-132-84.net.upcbroadband.cz 3 61 1724593 20111023224833
ip4-83-240-123-181.cust.nbox.cz 6 110 2020709 20111023171839
220.138.broadband11.iol.cz 5 67 23812841 20111011083534
18925134220.user.veloxzone.com.br 2 38 316566 20111023174816
v-183-181-170-31.ub-freebit.net 3 3 0 20111001003610
93-153-57-76.tmcz.cz 3 27 548859 20111023093642
kl1.zebetin.net 1 26 22482049 20111009133121
78-136-138-25.client.ufon.cz 5 96 1144620 20111024200018
mail.polyplasty.cz 1 22 410939 20111014114455
125.166.40.55 2 69 15719040 20111030134246
ip-62-129-55-158.customer.poda.cz 37 538 9739622 20111026214520
ip81-19-6-228.netdatacomm.cz 1 23 543742 20111023161343
112.200.84.14.pldt.net 2 28 508663 20111021103456
11.136.broadband5.iol.cz 0 1 180524 
static-208-80-194-27.as13448.com 9 9 90306 20111031164803
ip-94-113-31-61.net.upcbroadband.cz 4 61 1737747 20111028103237
179.48.broadband9.iol.cz 4 91 1821826 20111026112405
40.219.broadband7.iol.cz 5 40 1509683 20111001232659
ip-78-45-71-196.net.upcbroadband.cz 3 59 1670322 20111017195357
13.subnet222-124-3.astinet.telkom.net.id 26 461 42752871 20111030103916
089-101-073155.ntlworld.ie 3 59 1288409 20111003142452
cst-prg-72-255.cust.vodafone.cz 4 115 10256258 20111022221514
188.238.161.250 0 1 178974 
94-192-180-191.zone6.bethere.co.uk 24 860 45275096 20111023155936
assigned-77-78-90-126.casablanca.cz 3 62 1316237 20111025125447
p5080f6ab.dip.t-dialin.net 2 5 10868 20111024231340
ip-89-103-9-23.net.upcbroadband.cz 2 57 1213865 20111006134922
163.44.broadband11.iol.cz 3 65 1717802 20111024112840
mail.onyxgroup.cz 3 58 1314827 20111024115943
ip-89-102-89-159.net.upcbroadband.cz 3 60 1264880 20111016171007
ip-94-242-117-218.customer.poda.cz 4 72 1048549 20111023174630
74.112.131.148 3 3 30632 20111021131003
ip-94-112-207-229.net.upcbroadband.cz 42 856 90874975 20111030161239
a91-153-244-170.elisa-laajakaista.fi 0 1 178974 
ip4-83-240-82-56.cust.nbox.cz 34 616 28234870 20111030100206
apn-89-223-148-25.vodafone.hu 7 140 6302214 20111029225322
i02v-87-89-171-156.d4.club-internet.fr 5 63 1220176 20111023171048
ip-85-160-184-73.eurotel.cz 3 8 381868 20111022150909
844ob.scansafe.net 2 54 879130 20111024152921
203.191.broadband2.iol.cz 8 126 24687621 20111014003307
host196-31-dynamic.0-87-r.retail.telecomitalia.it 11 219 25076596 20111027174616
209.85.226.94 0 3 25693 
78-129-158-212.static.bluetone.cz 3 59 1316003 20111022174451
199.168.142.166 1 1 8432 20111026081338
ip-85-163-31-77.eurotel.cz 5 72 23938677 20111023211024
wg-cr-jkot.inext.cz 2 54 545668 20111023121331
78-136-165-9.client.ufon.cz 2 55 1213684 20111029194244
net-188-152-23-249.cust.dsl.teletu.it 4 86 1685784 20111016214504
246.229.62.92.nonstoponline.com 2 55 1211690 20111011165033
91-115-76-187.adsl.highway.telekom.at 0 1 376282 
188.58.140.23 4 35 1146551 20111003164033
93-141-94-100.adsl.net.t-com.hr 2 60 933641 20111016163945
178.77.242.67 10 180 2978832 20111001221949
host-81-94-241-90.satelit-kft.hu 3 62 1775054 20111002193308
34-211-63-86.vybezek.net 0 1 180524 
93-186-31-239.rdns.blackberry.net 1 21 521708 20111002111134
cou50-1-82-242-169-109.fbx.proxad.net 1 53 867029 20111003095210
driuhe.lub.rev-fortech.cz 2 65 1306676 20111004104633
sfw02.mus.cz 3 61 1724593 20111023193633
111.102.broadband13.iol.cz 13 124 25861225 20111025140830
89.203.151.2 3 57 1659158 20111023202901
ip-94-112-22-207.net.upcbroadband.cz 3 61 1724593 20111023180137
188.49.220.12 0 1 121057 
ip-85-160-213-83.eurotel.cz 4 88 24726112 20111004181516
41.224.121.243 0 1 121057 
host86-174-134-49.range86-174.btcentralplus.com 1 22 452988 20111005010320
94-224-17-148.access.telenet.be 4 78 3092714 20111024232243
ip-89-103-120-252.net.upcbroadband.cz 3 59 1315358 20111023125734
client-86-31-90-22.midd.adsl.virginmedia.com 0 1 164861 
cpe-76-179-110-86.maine.res.rr.com 2 31 833823 20111002172228
189.123.broadband4.iol.cz 5 117 2195461 20111026185609
84.163.broadband14.iol.cz 3 9 375585 20111026144123
155.219.broadband6.iol.cz 3 59 1228670 20111016123840
msfr33.static.otenet.gr 3 90 2857314 20111010155732
32.202.26.117.broad.pt.fj.dynamic.163data.com.cn 1 1 9986 20111013091458
107.57.62.92.pntl.ru 1 1 7228 20111007053931
cpc11-farn5-2-0-cust167.6-2.cable.virginmedia.com 2 30 833648 20111002150859
mailserver.ausl.bologna.it 37 273 31071702 20111016010549
77.78.72.1 8 163 3181698 20111023143323
81.92.247.88 8 83 2547638 20111023144946
ip-109-80-181-151.o2isp.cz 16 200 58992685 20111015130456
151.126.65.86.rev.sfr.net 9 67 23595617 20111003174052
125.167.240.77 2 54 582236 20111026152327
novak-pc.oslavany.net 2 33 23313195 20111012214848
host86-180-62-193.range86-180.btcentralplus.com 3 61 929883 20111009104557
ip-85-160-196-239.eurotel.cz 2 67 1286054 20111010225444
ip-94-112-3-67.net.upcbroadband.cz 5 116 2935191 20111024085047
171.151.broadband9.iol.cz 2 56 879289 20111013131423
ip-85-162-226-135.eurotel.cz 3 8 352196 20111002230952
83.138.187.38 1 1 8243 20111002051927
121.217.109.112 3 56 905800 20111028044856
65.200.47.5 1 1 9684 20111024065645
210006239029.ctinets.com 1 1 9955 20111023130906
88.103.75.107 9 79 2126489 20111015083737
proxy37.messagelabs.net 10 125 24757148 20111010151133
80.83.74.54 3 58 1314801 20111023172124
204.red-79-144-48.dynamicip.rima-tde.net 13 188 1805259 20111001143851
ltf4133.tam.us.siteprotect.com 1 1 10109 20111019234525
ec2-204-236-167-252.us-west-1.compute.amazonaws.com 1 1 8970 20111002043805
155.red.174.225.212.user.ptvtelecom.com 4 25 363844 20111017083113
z12-02.opera-mini.net 0 2 618892 
105.155.broadband14.iol.cz 7 135 11457276 20111023115533
74.125.38.80 1 1 9996 20111024225430
209.85.224.95 0 7 48482 
76-240-161-179.lightspeed.irvnca.sbcglobal.net 9 85 24892163 20111029084802
78-136-161-87.client.ufon.cz 1 24 270808 20111022202227
131.225.broadband4.iol.cz 3 61 1698081 20111002202828
77.48.99.170 21 231 27966543 20111020211910
132.213.broadband11.iol.cz 0 2 80065 
adsl-dyn137.91-127-16.t-com.sk 4 64 1422969 20111026190045
140.156.broadband12.iol.cz 4 110 7843843 20111017115310
206-53-148-16.rdns.blackberry.net 3 9 23174513 20111025054927
z29-02.opera-mini.net 2 58 1244844 20111024095724
ip77-240-190-166.netdatacomm.cz 3 62 1726003 20111023150827
us5.dal.thewebhostserver.com 0 18 2355940 
188-167-26-174.dynamic.chello.sk 1 22 542977 20111023141338
host-85-13-87-226.lidos.cz 3 58 946605 20111022095026
aa2.nemocnicaawintera.pn.cust.gts.sk 3 64 23256464 20111024143205
014198176157.ctinets.com 1 1 7375 20111012144702
191.136.broadband5.iol.cz 3 61 1725238 20111023165150
adsl-ull-65-197.40-151.net24.it 2 55 1213684 20111027161016
ip-94-113-224-39.net.upcbroadband.cz 15 306 6183844 20111024230206
235.4.222.87.dynamic.jazztel.es 2 56 880540 20111023174443
host92-165-dynamic.20-79-r.retail.telecomitalia.it 2 55 879895 20111024225203
dnat1-12.alfservis.cz 19 114 3991402 20111026173639
ir1.homolka.cz 6 72 1764787 20111024121859
146.scnet.cz 21 474 12107571 20111028162902
109-231-219-140.cust-109.exponential-e.net 1 26 489461 20111003121725
142-206-251-94.net.stream.pl 2 56 1213100 20111003012953
vues.skynet.cz 24 579 13952964 20111031145247
net-93-147-172-211.cust.dsl.teletu.it 10 129 3158048 20111012115838
109.subnet110-138-239.speedy.telkom.net.id 3 23 7371571 20111027034030
20.29.broadband12.iol.cz 16 149 3795563 20111027144118
117-20-48-179.soho.jogja.citra.net.id 8 84 46215505 20111026212250
101.109.214.133 0 1 221867 
158.116.broadband7.iol.cz 17 286 28489455 20111028222922
209.85.226.86 1 3 12201 20111024232003
209.85.228.81 0 5 323291 
host81-153-115-160.range81-153.btcentralplus.com 3 63 1316237 20111027185542
ip-85-161-97-106.eurotel.cz 2 5 10981 20111020090632
197.28.22.16 0 1 121057 
82.100.0.14 2 31 558358 20111001115926
static-cl093181082035.unet.cz 1 25 639651 20111030091436
reserved.vshosting.cz 1 31 548150 20111023181501
bas1-burlington02-1176191768.dsl.bell.ca 6 94 24076194 20111023134633
202.152.243.13 0 1 7639850 
213.195.225.8 1 26 523777 20111002135333
host242-10-dynamic.3-79-r.retail.telecomitalia.it 1 22 340743 20111018143054
ip-89-176-26-26.net.upcbroadband.cz 3 62 23252951 20111005235034
ipv4-193-85-29-11.tkom.cz 2 13 24715 20111013110847
65.subnet110-137-246.speedy.telkom.net.id 0 2 232531 
213-194-218-11-static.vivo.cz 2 56 1214257 20111016075234
193.179.167.4 0 1 180524 
mail.pripojime.net 10 248 13228558 20111023180744
fw.impuls.cz 5 114 5793331 20111024104413
aannecy-152-1-52-19.w86-193.abo.wanadoo.fr 4 59 1265022 20111016115223
cpc1-pool13-2-0-cust740.15-1.cable.virginmedia.com 0 1 247907 
cache-frr-ab08.proxy.aol.com 2 5 208042 20111026162633
v-182-163-56-209.ub-freebit.net 4 4 37703 20111008215144
61.247.46.111 13 128 3695615 20111007060506
host54-61-dynamic.15-87-r.retail.telecomitalia.it 2 55 879895 20111025191535
88-149-170-67.staticnet.ngi.it 2 54 879130 20111025003228
213-211-39-223.cust.selfnet.cz 10 165 35510610 20111030125432
88.63.broadband6.iol.cz 6 121 11198481 20111023234651
61.63.broadband12.iol.cz 4 117 29021016 20111023193627
adsl-dyn243.78-98-181.t-com.sk 1 25 780518 20111030030155
235.27.broadband2.iol.cz 2 59 880961 20111007152858
v-183-181-4-117.ub-freebit.net 4 4 37703 20111008215148
94.161.113.115 3 62 23255579 20111027155402
gateway3.maxtel.cz 2 55 880222 20111023102818
home.picabo.cz 14 285 6228855 20111026133639
p5dc27bcf.dip.t-dialin.net 2 55 1213684 20111024140944
dslb-188-110-116-082.pools.arcor-ip.net 6 117 28664841 20111025212350
p5b021cb5.dip.t-dialin.net 3 63 1327255 20111025094052
91.26.broadband6.iol.cz 2 24 613214 20111017113216
p3ee26971.dip.t-dialin.net 1 56 1239936 20111014213956
178-190-169-54.adsl.highway.telekom.at 1 29 490590 20111023095444
112.2.5.118 1 1 8701 20111002075716
80.214.8.246 0 8 82802 
cermak-hulin.cust.sloane.cz 2 56 1214449 20111023173056
91.107.broadband6.iol.cz 7 109 30153032 20111022202937
93-99-81-14.kmenet.cz 2 46 752711 20111005180832
197.0.251.119 0 1 121057 
ip-213-220-233-141.net.upcbroadband.cz 0 4 388942 
121.96.108.90.bti.net.ph 5 61 23536569 20111026100315
140.11.broadband9.iol.cz 2 25 368961 20111025214207
ip-46-47-132-234.customer.poda.cz 3 58 1262060 20111016134411
gw.mediafactory.cz 4 104 24646342 20111024100928
arennes-251-1-200-131.w2-10.abo.wanadoo.fr 1 1 9733 20111019185025
130.16.broadband14.iol.cz 3 61 1317741 20111023174436
uidby3795.sattnet.cz 1 22 543003 20111025204032
ip-178-202-124-121.unitymediagroup.de 3 24 410157 20111003173628
46-36-57-29.roznovan.cz 5 87 1749683 20111023171408
141.162.broadband2.iol.cz 1 24 618860 20111023180244
2.28.broadband10.iol.cz 3 62 1726003 20111023224232
ip-89-102-175-25.net.upcbroadband.cz 43 571 30567260 20111028102547
ip4-83-240-10-200.cust.nbox.cz 3 8 359643 20111002090358
host121-136-static.23-87-b.business.telecomitalia.it 2 33 1108834 20111024184557
131.167.broadband9.iol.cz 11 132 3252985 20111031080826
vpn.a1m.cz 3 60 1327958 20111023185512
ip4-83-240-83-36.cust.nbox.cz 7 80 1797874 20111026212255
cpc3-aztw16-0-0-cust173.aztw.cable.virginmedia.com 5 91 2156990 20111021163436
ip-62-245-118-54.net.upcbroadband.cz 3 64 1665059 20111002081757
109-183-208-121.tmcz.cz 0 1 551 
ip-89-103-220-166.net.upcbroadband.cz 7 43 1560872 20111002091640
ip-62-245-91-113.net.upcbroadband.cz 5 72 2293293 20111027072405
178.78.220.87.dynamic.jazztel.es 1 28 909526 20111013204338
222.124.156.226 0 1 232531 
ip-78-102-247-107.net.upcbroadband.cz 3 58 1314593 20111023113443
host85.advance.com.ar 1 1 12099 20111009124721
ip-94-112-224-209.net.upcbroadband.cz 2 56 1214449 20111023174355
80.214.4.234 2 14 81882 20111023142704
74.125.38.87 3 3 26062 20111024225438
ip-72-203.touskov.net 2 84 879945 20111001204658
72.14.202.90 0 1 11912 
114.79.17.37 1 24 489085 20111024160643
109.49.219.87.dynamic.jazztel.es 2 54 879130 20111026005936
58.61.164.140 11 11 111081 20111031140421
pix.wcj.cz 4 125 11228635 20111031104847
cust-178.17.3.25.uvt.cz 32 319 5673678 20111023125027
114.79.48.196 1 22 698000 20111031210327
c-71-236-68-251.hsd1.pa.comcast.net 0 1 629558 
host159-20-dynamic.234-95-r.retail.telecomitalia.it 3 58 1314827 20111025045657
ip-78-102-66-96.net.upcbroadband.cz 2 44 976849 20111023153007
net-188-218-91-161.cust.dsl.vodafone.it 2 55 879895 20111024225842
41.225.40.160 0 1 121057 
10.34.141.88.rev.sfr.net 2 56 1214449 20111023205229
smtp.interaction.cz 4 61 1608783 20111023110800
fofr.hanafree.net 2 55 1214485 20111030201327
a91-153-243-74.elisa-laajakaista.fi 0 1 178974 
cst-prg-189-6.cust.vodafone.cz 2 8 10868 20111027115704
217.77.165.45 2 19 474667 20111016143500
25.232.102.84.rev.sfr.net 4 63 613041 20111009113813
124.16.179.40 2 2 19620 20111010053357
126.231.244.87.in-addr.arpa 12 177 35648157 20111031110233
155.16.broadband14.iol.cz 6 94 23890663 20111018184240
em111-191-69-132.pool.e-mobile.ne.jp 4 61 698054 20111019020715
pppoe-user-159-160.pnet.netair.net 4 62 1838811 20111031220341
9.137.broadband12.iol.cz 1 25 619625 20111023215242
106.68.broadband10.iol.cz 2 55 877901 20111011224546
30.30.broadband2.iol.cz 2 26 692507 20111019103600
93-153-75-254.tmcz.cz 4 66 23635845 20111017214753
85.119.89.44 3 103 1557620 20111023100836
msnbot-207-46-204-200.search.msn.com 1 4 18805 20111016123338
nr1.hawctalk.se 2 2 19270 20111007114118
104.158.broadband12.iol.cz 8 53 636681 20111028144700
78-157-167-140.silesnet.net 2 55 879895 20111027130528
ip-109-81-33-57.o2isp.cz 5 62 1715376 20111023172015
gw.literarky.cz 0 10 3857 
209.85.228.92 1 3 16528 20111027234704
ec2-46-137-130-60.eu-west-1.compute.amazonaws.com 1 1 8579 20111001014915
78.218.0.79 2 56 881305 20111024190610
ip-85-162-96-134.eurotel.cz 2 40 364568 20111023131911
jandpacd.sra.rev-fortech.cz 7 94 24199229 20111020135542
192.148.117.93 0 2 353 
197.static.118-96-217.astinet.telkom.net.id 3 28 13136842 20111010142635
209.85.228.86 2 5 80913 20111027234706
84.22.58.126 2 30 510824 20111002102035
80.214.4.138 1 1 9667 20111023142741
88-149-238-204.dynamic.ngi.it 3 55 880002 20111025114222
ip-89-176-74-56.net.upcbroadband.cz 2 34 1127987 20111005080508
anancy-155-1-9-139.w90-6.abo.wanadoo.fr 2 54 582236 20111024185404
hsk242.internetdsl.tpnet.pl 2 54 582236 20111024160026
gavanet.clnet.cz 4 113 8951068 20111019180147
2-225-183-112.ip176.fastwebnet.it 6 147 1257765 20111020181945
154.26.broadband2.iol.cz 7 89 1938886 20111003205443
u126-148.static.grapesc.cz 4 93 1469932 20111023145237
ip4-95-82-154-152.cust.nbox.cz 38 575 58405755 20111030005206
213.112.broadband12.iol.cz 2 56 1546244 20111005161753
216.red-79-145-4.dynamicip.rima-tde.net 4 58 936888 20111020084930
nat-1n-33-207.suchdol.net 3 61 1289780 20111012142934
ip-85-162-103-192.eurotel.cz 1 1 9996 20111025212233
