ACC SHELL

Path : /var/lib/named/proc/2729/net/
File Upload :
Current File : //var/lib/named/proc/2729/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	6	0	9462E136	0	0	0	08	-1	0	740CA8C0                                                            
eth0	85942436	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	253	00	169	1	740CA8C0                                                    
eth0	D4CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	7	0	85942436	0	0	0	18	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	24	0	06ABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	C7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	152	0	29087512	0	0	0	08	-1	0	740CA8C0                                                          
eth0	41CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
eth0	BD72D203	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
eth0	A64E4B4D	FE0CA8C0	       0	0	0	0	740CA8C0	1500	0	47	00	169	1	740CA8C0                                                     
eth0	9462E136	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	1250	00	169	1	740CA8C0                                                   
lo	740CA8C0	740CA8C0	80000000	0	1	0	A64E4B4D	0	0	0	00	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	D75DCE2C	0	0	0	08	-1	0	740CA8C0                                                            
eth0	29087512	FE0CA8C0	       0	2	11	0	740CA8C0	1500	0	433	00	169	1	740CA8C0                                                   
eth0	81FDCC34	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	573	00	169	1	740CA8C0                                                    
eth0	85CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	23	0	D260D055	0	0	0	08	-1	0	740CA8C0                                                           
eth0	77075536	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	573	00	169	1	740CA8C0                                                    
eth0	E9CFAB14	FE0CA8C0	       0	1	2	0	740CA8C0	1500	0	770	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	81FDCC34	0	0	0	08	-1	0	740CA8C0                                                            
eth0	CB60D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	636	00	169	1	740CA8C0                                                    
eth0	06ABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	585	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	AEFD5D03	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	18050634	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	21	0	CB60D055	0	0	0	08	-1	0	740CA8C0                                                           
eth0	AEFD5D03	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	623	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	5	0	BD72D203	0	0	0	08	-1	0	740CA8C0                                                            
eth0	D75DCE2C	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	570	00	169	1	740CA8C0                                                    
eth0	D260D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	646	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	443	0	41CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	441	0	85CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	424	0	C7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	9	0	F4E3F111	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	173	0	E9CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	366	0	D4CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	F4E3F111	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	986	00	169	1	740CA8C0                                                    
eth0	18050634	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	575	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	77075536	0	0	0	08	-1	0	740CA8C0                                                            

ACC SHELL 2018