ACC SHELL

Path : /var/lib/named/proc/45/net/
File Upload :
Current File : //var/lib/named/proc/45/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	278	0	41CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	8E085362	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	583	00	169	1	740CA8C0                                                    
eth0	B08A4634	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	678	00	169	1	740CA8C0                                                    
eth0	CB60D055	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
eth0	CF60D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	666	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	7	0	3CA71864	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	7	0	B08A4634	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	23	0	09ABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	6	0	4732C32C	0	0	0	08	-1	0	740CA8C0                                                            
eth0	41CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
eth0	3CA71864	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	578	00	169	1	740CA8C0                                                    
eth0	4732C32C	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	633	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	20	0	C960D055	0	0	0	08	-1	0	740CA8C0                                                           
eth0	85CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	6	0	4B8F7772	0	0	0	08	-1	0	740CA8C0                                                            
eth0	201F7612	FE0CA8C0	       0	2	102	0	740CA8C0	1500	0	290	00	169	1	740CA8C0                                                  
eth0	4F78DC34	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	923	00	169	1	740CA8C0                                                    
eth0	0EABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	692	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	22	0	0EABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	C7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
eth0	4B8F7772	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	3	0	CB60D055	0	0	0	08	-1	0	740CA8C0                                                            
eth0	C960D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	680	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	8E085362	0	0	0	08	-1	0	740CA8C0                                                            
eth0	E9CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	17	0	4F78DC34	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	2483	0	201F7612	0	0	0	08	-1	0	740CA8C0                                                         
eth0	09ABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	585	00	169	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	107	0	E9CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	20	0	CF60D055	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	272	0	C7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	283	0	85CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	D4CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	169	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	238	0	D4CFAB14	0	0	0	00	-1	0	740CA8C0                                                          

ACC SHELL 2018