ACC SHELL

Path : /var/lib/named/proc/697/net/
File Upload :
Current File : //var/lib/named/proc/697/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	134	0	41CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	CF60D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	666	00	163	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	7	0	3CA71864	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	4732C32C	0	0	0	08	-1	0	740CA8C0                                                            
eth0	41CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
eth0	3CA71864	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	578	00	163	1	740CA8C0                                                    
eth0	4732C32C	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	633	00	163	1	740CA8C0                                                    
eth0	85CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	6	0	4B8F7772	0	0	0	08	-1	0	740CA8C0                                                            
eth0	201F7612	FE0CA8C0	       0	4	65	0	740CA8C0	1500	0	274	00	163	1	740CA8C0                                                   
eth0	0EABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	692	00	163	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	22	0	0EABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	C7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
eth0	4B8F7772	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
eth0	E9CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	1596	0	201F7612	0	0	0	08	-1	0	740CA8C0                                                         
lo	740CA8C0	740CA8C0	80000000	0	56	0	E9CFAB14	0	0	0	00	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	20	0	CF60D055	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	131	0	C7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	132	0	85CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	D4CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	115	0	D4CFAB14	0	0	0	00	-1	0	740CA8C0                                                          

ACC SHELL 2018