ACC SHELL
version 15
timestamp 1237108894
cpu0 11866331 0 1966454344 3287158623 2835993054 481103662 418228445015463 123603601962249 2924993560
domain0 00000000,00000000,00000000,00000003 528419642 511013768 14111824 906391484 8823746 7056832 27681 510986087 3700416 3594465 47435 120485748 67880 1712 22 3594443 3325402855 3277392030 31456777 3777139387 16554048 2206475 64804 3277327226 5422030 11920 5410110 0 0 0 0 0 0 2252349718 11572431 0
domain1 00000000,00000000,00000000,00000003 131280101 131280101 0 0 0 0 0 131280098 30368344 30368344 0 0 0 0 0 28346936 962736527 962736527 0 0 0 0 0 962736527 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 83804088 83804088 0 0 0 0 0 83804088 5730520 5730520 0 0 0 0 0 5664358 962736527 962736527 0 0 0 0 0 962736527 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7558592 0 2439399907 465118279 1700362492 3742980068 1307181172918612 191082751590384 1873945772
domain0 00000000,00000000,00000000,00000003 302456444 297370168 3974657 1088379387 2307120 1744810 1611 297368557 52506365 52426350 26080 106813393 59953 1821 94 52426256 558558748 490545468 14117484 2589383643 53895796 1229472 18103 490527365 1148235 2443 1145792 0 0 0 0 0 0 2354889392 104316111 0
domain1 00000000,00000000,00000000,00000003 93030685 93030685 0 0 0 0 0 791511 34869810 34869810 0 0 0 0 0 863821 2382148664 2382148664 0 0 0 0 0 2382148664 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 17878649 17878649 0 0 0 0 0 689131 13740280 13740280 0 0 0 0 0 4222939 2382148664 2382148664 0 0 0 0 0 2382148664 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018