ACC SHELL

Path : /var/lib/named/proc/self/root/var/lib/named/var/lib/named/proc/self/root/proc/
File Upload :
Current File : //var/lib/named/proc/self/root/var/lib/named/var/lib/named/proc/self/root/proc/schedstat

version 15
timestamp 1228358386
cpu0 11853148 0 1961552763 3285013250 2833304276 479761566 417981833808538 123538054087971 2922284201
domain0 00000000,00000000,00000000,00000003 527348409 509960946 14097932 886682429 8815356 7051982 27588 509933358 3699814 3593887 47428 120440710 67847 1712 22 3593865 3323220703 3275254720 31428615 3726250520 16537368 2205207 64714 3275190006 5418564 11870 5406694 0 0 0 0 0 0 2251180171 11534306 0
domain1 00000000,00000000,00000000,00000003 130892479 130892479 0 0 0 0 0 130892476 30360651 30360651 0 0 0 0 0 28339424 962026205 962026205 0 0 0 0 0 962026205 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 83710533 83710533 0 0 0 0 0 83710533 5730511 5730511 0 0 0 0 0 5664350 962026205 962026205 0 0 0 0 0 962026205 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7553444 0 2432725411 462320121 1696681139 3740468262 1306377913661629 190982030143899 1870147344
domain0 00000000,00000000,00000000,00000003 301890642 296807617 3972561 1084676211 2305041 1743570 1608 296806009 52494513 52414556 26077 106699810 59859 1821 94 52414462 555671642 487735696 14106621 2500743161 53829325 1228756 18035 487717661 1147525 2440 1145085 0 0 0 0 0 0 2353542710 104223857 0
domain1 00000000,00000000,00000000,00000003 92805430 92805430 0 0 0 0 0 790920 34863168 34863168 0 0 0 0 0 863704 2380601873 2380601873 0 0 0 0 0 2380601873 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 17823408 17823408 0 0 0 0 0 688644 13740204 13740204 0 0 0 0 0 4222928 2380601873 2380601873 0 0 0 0 0 2380601873 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018