ACC SHELL

Path : /var/lib/named/proc/self/root/var/lib/ntp/proc/
File Upload :
Current File : //var/lib/named/proc/self/root/var/lib/ntp/proc/schedstat

version 15
timestamp 1265977380
cpu0 11914854 0 1983033279 3294411181 2845071601 485586580 419114804812670 123826636821114 2934154882
domain0 00000000,00000000,00000000,00000003 532118950 514645768 14162073 978944561 8855777 7075367 28044 514617724 3702298 3596231 47463 120692636 68057 1713 22 3596209 3332781287 3284605851 31560129 3964706316 16615307 2211440 65037 3284540814 5435168 12072 5423096 0 0 0 0 0 0 2256312253 11700057 0
domain1 00000000,00000000,00000000,00000003 132614350 132614350 0 0 0 0 0 132614347 30392693 30392693 0 0 0 0 0 28370721 965096962 965096962 0 0 0 0 0 965096962 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 84128384 84128384 0 0 0 0 0 84128384 5730533 5730533 0 0 0 0 0 5664368 965096962 965096962 0 0 0 0 0 965096962 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7577956 0 2462132233 474608576 1712895943 3751550984 1309990037924410 191430630295553 1886912600
domain0 00000000,00000000,00000000,00000003 304416694 299317544 3982816 1102876855 2315335 1749771 1623 299315921 52546858 52466670 26087 107167416 60241 1821 94 52466576 568365089 500067458 14159021 2917200201 54138610 1232234 18367 500049091 1151004 2455 1148549 0 0 0 0 0 0 2359485021 104638829 0
domain1 00000000,00000000,00000000,00000003 93812482 93812482 0 0 0 0 0 793647 34891487 34891487 0 0 0 0 0 864245 2387392510 2387392510 0 0 0 0 0 2387392510 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 18069350 18069350 0 0 0 0 0 690835 13740447 13740447 0 0 0 0 0 4222961 2387392510 2387392510 0 0 0 0 0 2387392510 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018