ACC SHELL
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000 60 0 6276 1 f4b43040 299 0 0 2 -1
1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 5992 1 f38a6a00 299 0 0 2 -1
2: 00000000:0050 00000000:0000 0A 00000000:00000000 02:0000012A 00000000 0 0 7335 2 f4088a80 299 0 0 2 -1
3: 740CA8C0:0050 58927772:CFC3 03 00000000:00000000 01:0000012A 00000000 0 0 0 2 d0e8d8c0
4: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6252 1 f45bda40 299 0 0 2 -1
5: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6250 1 f38a6080 299 0 0 2 -1
6: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6248 1 f38a6540 299 0 0 2 -1
7: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 6214 1 f4b43500 299 0 0 2 -1
8: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 5734 1 f4b439c0 299 0 0 2 -1
9: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 6972 1 f45bd0c0 299 0 0 2 -1
10: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6255 1 f45bd580 299 0 0 2 -1
11: 740CA8C0:0050 B4CFAB14:B050 06 00000000:00000000 03:000003D7 00000000 0 0 0 3 d4224140
12: 740CA8C0:0050 2BC85462:A6BE 06 00000000:00000000 03:00000C79 00000000 0 0 0 3 d4224ac0
13: 740CA8C0:0050 9189DA12:5497 01 0000099B:00000000 01:00000017 00000000 30 0 225926076 3 d1e46540 33 3 1 11 -1
14: 740CA8C0:0050 0AABBFB9:CC9E 06 00000000:00000000 03:000010EB 00000000 0 0 0 3 d0e236c0
15: 740CA8C0:0050 3859CC12:55E8 06 00000000:00000000 03:00001525 00000000 0 0 0 3 f4404b40
16: 740CA8C0:0050 3AF05336:2EAA 06 00000000:00000000 03:00000285 00000000 0 0 0 3 d4224540
17: 740CA8C0:0050 F0B5E722:B1FF 06 00000000:00000000 03:000009A1 00000000 0 0 0 3 d42245c0
18: 740CA8C0:0050 5057E122:BBCE 06 00000000:00000000 03:00000722 00000000 0 0 0 3 d0e926c0
19: 740CA8C0:0050 C496CC22:AD02 06 00000000:00000000 03:000013E5 00000000 0 0 0 3 d0e92640
20: 740CA8C0:0050 0DABBFB9:FFF2 06 00000000:00000000 03:000015C8 00000000 0 0 0 3 d0e92840
21: 740CA8C0:0050 0C008D39:CF08 06 00000000:00000000 03:0000156C 00000000 0 0 0 3 f4404dc0
22: 740CA8C0:0050 391D2D34:A087 06 00000000:00000000 03:00000A87 00000000 0 0 0 3 d0e23140
23: 740CA8C0:0050 6109E103:CCE5 06 00000000:00000000 03:00000DFF 00000000 0 0 0 3 d0e92bc0
24: 740CA8C0:0050 D260D055:D1B0 06 00000000:00000000 03:0000125F 00000000 0 0 0 3 d4224d40
25: 740CA8C0:0050 10008D39:92A2 06 00000000:00000000 03:00001304 00000000 0 0 0 3 d42246c0
26: 740CA8C0:0050 72CFAB14:CE6E 01 00000000:00000000 02:000AF82E 00000000 30 0 225926077 3 f4412600 35 3 0 13 12
27: 740CA8C0:0050 12ABBFB9:5550 06 00000000:00000000 03:00000FB5 00000000 0 0 0 3 d4224940
28: 740CA8C0:0050 3902C122:82D4 06 00000000:00000000 03:00000473 00000000 0 0 0 3 d0e237c0
29: 0100007F:898A 0100007F:0CEA 06 00000000:00000000 03:0000049F 00000000 0 0 0 3 d0e921c0
30: 740CA8C0:0050 DBCFAB14:A2F2 01 00000000:00000000 02:000ADC29 00000000 30 0 225925349 3 e517e540 35 3 0 10 9
31: 740CA8C0:0050 72CFAB14:D80E 06 00000000:00000000 03:00001347 00000000 0 0 0 3 d4224ec0
32: 740CA8C0:0050 C460D055:8528 06 00000000:00000000 03:00000540 00000000 0 0 0 3 d0e92140
33: 740CA8C0:0050 FC2DE103:9CAF 06 00000000:00000000 03:00000F48 00000000 0 0 0 3 d42249c0
34: 740CA8C0:0050 B4CFAB14:B1E4 01 00000000:00000000 02:000AE8CD 00000000 30 0 225925589 3 ce21a080 34 3 0 13 10
35: 740CA8C0:0050 D060D055:6EBE 06 00000000:00000000 03:00000E65 00000000 0 0 0 3 d0e234c0
36: 740CA8C0:0050 7F5F3634:9359 06 00000000:00000000 03:000005B7 00000000 0 0 0 3 d0e92d40
37: 740CA8C0:0050 16008D39:BF88 06 00000000:00000000 03:00000A92 00000000 0 0 0 3 d0e23dc0
38: 740CA8C0:0050 E1B41717:2915 06 00000000:00000000 03:000010D8 00000000 0 0 0 3 d0e232c0
39: 740CA8C0:0050 FFB05903:2060 06 00000000:00000000 03:0000170E 00000000 0 0 0 3 f4404ac0
40: 740CA8C0:0050 9189DA12:4936 01 00000000:00000000 02:000AF896 00000000 30 0 225926073 4 c30b2a00 33 3 3 10 -1
ACC SHELL 2018