ACC SHELL

Path : /var/lib/named/proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/named/proc/
File Upload :
Current File : //var/lib/named/proc/self/root/var/lib/ntp/var/lib/ntp/proc/self/root/var/lib/named/proc/schedstat

version 15
timestamp 1324362048
cpu0 12021304 0 2016717901 3309123397 2863524921 494716384 420971267127514 124290911367710 2952788224
domain0 00000000,00000000,00000000,00000003 539516644 521899125 14270042 1134395562 8924649 7115543 28700 521870425 3706377 3600084 47523 121106913 68398 1714 23 3600061 3347742744 3299213370 31784284 71687425 16745090 2221621 65525 3299147845 5463816 12402 5451414 0 0 0 0 0 0 2264306958 11962821 0
domain1 00000000,00000000,00000000,00000003 135279153 135279153 0 0 0 0 0 135279150 30439423 30439423 0 0 0 0 0 28416376 969944007 969944007 0 0 0 0 0 969944007 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 84781796 84781796 0 0 0 0 0 84781796 5731022 5731022 0 0 0 0 0 5664853 969944007 969944007 0 0 0 0 0 969944007 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7619074 0 2508187333 493768968 1738303272 3768963608 1315699646963265 192187513799284 1913236757
domain0 00000000,00000000,00000000,00000003 308353746 303227615 4000065 1133338430 2332559 1760292 1635 303225980 52627986 52547411 26128 107931194 60838 1823 94 52547317 588187880 519282384 14247292 3614298923 54658204 1238075 18844 519263540 1156918 2487 1154431 0 0 0 0 0 0 2368808537 105309136 0
domain1 00000000,00000000,00000000,00000003 95370918 95370918 0 0 0 0 0 798742 34933547 34933547 0 0 0 0 0 865018 2397973670 2397973670 0 0 0 0 0 2397973670 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 18455622 18455622 0 0 0 0 0 694787 13741102 13741102 0 0 0 0 0 4223133 2397973670 2397973670 0 0 0 0 0 2397973670 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018