ACC SHELL

Path : /var/lib/named/var/lib/named/proc/self/root/proc/1457/net/
File Upload :
Current File : //var/lib/named/var/lib/named/proc/self/root/proc/1457/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000    60        0 6276 1 f4b43040 299 0 0 2 -1                              
   1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5992 1 f38a6a00 299 0 0 2 -1                              
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 02:0000000F 00000000     0        0 7335 2 f4088a80 299 0 0 2 -1                              
   3: 740CA8C0:0050 2FCD9E33:EE48 03 00000000:00000000 01:00000CCA 00000005     0        0 0 2 ce3597c0                                              
   4: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6252 1 f45bda40 299 0 0 2 -1                              
   5: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6250 1 f38a6080 299 0 0 2 -1                              
   6: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6248 1 f38a6540 299 0 0 2 -1                              
   7: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6214 1 f4b43500 299 0 0 2 -1                              
   8: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5734 1 f4b439c0 299 0 0 2 -1                              
   9: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6972 1 f45bd0c0 299 0 0 2 -1                              
  10: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6255 1 f45bd580 299 0 0 2 -1                              
  11: 740CA8C0:0050 CF60D055:E2DA 06 00000000:00000000 03:00000282 00000000     0        0 0 3 d0e92a40                                              
  12: 740CA8C0:0050 59EE9336:2485 06 00000000:00000000 03:00000C44 00000000     0        0 0 3 c30a7cc0                                              
  13: 740CA8C0:0050 55FDAE23:683E 06 00000000:00000000 03:0000173B 00000000     0        0 0 3 ce204940                                              
  14: 740CA8C0:0050 51988903:0FDB 01 000012D4:00000000 01:0000001A 00000000    30        0 225631116 3 f4412600 35 3 1 7 -1                          
  15: 740CA8C0:0050 A6D81032:B7A9 06 00000000:00000000 03:0000061A 00000000     0        0 0 3 c30a71c0                                              
  16: 740CA8C0:0050 CC60D055:E622 06 00000000:00000000 03:0000109D 00000000     0        0 0 3 ce2046c0                                              
  17: 740CA8C0:0050 C960D055:A620 06 00000000:00000000 03:0000172D 00000000     0        0 0 3 ce2041c0                                              
  18: 740CA8C0:0050 07ABBFB9:E5D6 06 00000000:00000000 03:000014A5 00000000     0        0 0 3 ce204140                                              
  19: 740CA8C0:0050 37631717:431E 06 00000000:00000000 03:000010FD 00000000     0        0 0 3 c30a7dc0                                              
  20: 740CA8C0:0050 C360D055:40E2 06 00000000:00000000 03:000006A0 00000000     0        0 0 3 c30a7a40                                              
  21: 740CA8C0:0050 7B20A736:AC96 06 00000000:00000000 03:00000DE4 00000000     0        0 0 3 c30a7140                                              
  22: 740CA8C0:0050 4B3E176B:923D 06 00000000:00000000 03:0000079D 00000000     0        0 0 3 d0e926c0                                              
  23: 740CA8C0:0050 689C5E03:FFF3 06 00000000:00000000 03:000015BF 00000000     0        0 0 3 c30a77c0                                              
  24: 740CA8C0:0050 C9465462:3AA2 06 00000000:00000000 03:00000AC4 00000000     0        0 0 3 c30a7440                                              
  25: 740CA8C0:0050 6102DC2C:8085 06 00000000:00000000 03:00001459 00000000     0        0 0 3 c30a74c0                                              
  26: 740CA8C0:0050 8C59E222:F8CF 06 00000000:00000000 03:0000128D 00000000     0        0 0 3 d0e92f40                                              
  27: 740CA8C0:0050 A8977772:7A1B 06 00000000:00000000 03:00000855 00000000     0        0 0 3 d0e92540                                              
  28: 740CA8C0:0050 51988903:A0D7 01 00000000:00000000 02:000AFB2E 00000000    30        0 225631115 4 f4b89180 33 3 3 14 -1                         
  29: 740CA8C0:0050 E05A5936:9920 06 00000000:00000000 03:00000F94 00000000     0        0 0 3 c30a7b40                                              
  30: 740CA8C0:0050 4368E003:155F 06 00000000:00000000 03:00000493 00000000     0        0 0 3 c30a73c0                                              
  31: 740CA8C0:0050 02ABBFB9:C748 06 00000000:00000000 03:000004F9 00000000     0        0 0 3 ce2042c0                                              
  32: 740CA8C0:0050 1A064934:C807 06 00000000:00000000 03:00000935 00000000     0        0 0 3 ce204cc0                                              
  33: 740CA8C0:0050 63625D03:9A3C 06 00000000:00000000 03:000002E3 00000000     0        0 0 3 d0e923c0                                              

ACC SHELL 2018