ACC SHELL

Path : /var/lib/named/var/lib/named/proc/self/root/proc/self/root/proc/23/net/
File Upload :
Current File : //var/lib/named/var/lib/named/proc/self/root/proc/self/root/proc/23/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	28CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	208	1	740CA8C0                                                      
eth0	2BCFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	208	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	23	0	C160D055	0	0	0	08	-1	0	740CA8C0                                                           
eth0	02CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	208	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	22	0	0EA41003	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	8	0	1ECEEA22	0	0	0	08	-1	0	740CA8C0                                                            
eth0	4FCFAB14	FE0CA8C0	       0	1	2	0	740CA8C0	1500	0	775	00	208	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	197	0	4FCFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	71CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	208	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	108	0	02CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	170	0	28CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	22	0	35952436	0	0	0	18	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	24	0	03ABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	C160D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	565	00	208	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	448	0	29C43B0D	0	0	0	08	-1	0	740CA8C0                                                          
eth0	0EA41003	FE0CA8C0	       0	4	7	0	740CA8C0	1500	0	0	00	208	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	206	0	2BCFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	35952436	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	118	00	208	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	8	0	19DA4734	0	0	0	08	-1	0	740CA8C0                                                            
eth0	61221D64	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	575	00	208	1	740CA8C0                                                    
eth0	19DA4734	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	576	00	208	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	201	0	71CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	03ABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	532	00	208	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	9	0	61221D64	0	0	0	08	-1	0	740CA8C0                                                            
eth0	1ECEEA22	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	607	00	208	1	740CA8C0                                                    
eth0	29C43B0D	FE0CA8C0	       0	9	28	0	740CA8C0	1500	0	333	00	208	1	740CA8C0                                                   

ACC SHELL 2018