ACC SHELL
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000 60 0 6276 1 f4b43040 299 0 0 2 -1
1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 5992 1 f38a6a00 299 0 0 2 -1
2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 7335 1 f4088a80 299 0 0 2 -1
3: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6252 1 f45bda40 299 0 0 2 -1
4: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6250 1 f38a6080 299 0 0 2 -1
5: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6248 1 f38a6540 299 0 0 2 -1
6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 6214 1 f4b43500 299 0 0 2 -1
7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 5734 1 f4b439c0 299 0 0 2 -1
8: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 6972 1 f45bd0c0 299 0 0 2 -1
9: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6255 1 f45bd580 299 0 0 2 -1
10: 740CA8C0:0050 AC7DAC23:C484 06 00000000:00000000 03:0000174B 00000000 0 0 0 3 ce204340
11: 740CA8C0:0050 CC60D055:A2E2 06 00000000:00000000 03:000004EE 00000000 0 0 0 3 d0e927c0
12: 740CA8C0:0050 4B8F7772:D579 06 00000000:00000000 03:00000A7B 00000000 0 0 0 3 d4224bc0
13: 740CA8C0:0050 93379C36:9F36 06 00000000:00000000 03:00000DD3 00000000 0 0 0 3 ce204540
14: 740CA8C0:0050 C35F48B8:0EEA 06 00000000:00000000 03:00000C40 00000000 0 0 0 3 d4224940
15: 740CA8C0:0050 FF0EC222:B2C8 06 00000000:00000000 03:00000ABA 00000000 0 0 0 3 c30a7140
16: 740CA8C0:0050 5CD7EB03:D3BF 06 00000000:00000000 03:000010EC 00000000 0 0 0 3 d0e92d40
17: 740CA8C0:0050 C360D055:4114 06 00000000:00000000 03:000009AC 00000000 0 0 0 3 ce204cc0
18: 740CA8C0:0050 07ABBFB9:4414 06 00000000:00000000 03:00000D60 00000000 0 0 0 3 ce204d40
19: 740CA8C0:0050 0DAC3A0D:3401 01 00000A79:00000000 01:00000018 00000000 30 0 225719721 3 ce21a540 33 3 1 12 -1
20: 740CA8C0:0050 179D3634:5E42 06 00000000:00000000 03:000002DD 00000000 0 0 0 3 d4224440
21: 740CA8C0:0050 9C4C0434:40FB 06 00000000:00000000 03:00000F60 00000000 0 0 0 3 d0e92dc0
22: 740CA8C0:0050 18CBDD36:F4F2 06 00000000:00000000 03:00000931 00000000 0 0 0 3 d4224240
23: 740CA8C0:0050 02ABBFB9:B43A 06 00000000:00000000 03:0000052B 00000000 0 0 0 3 d0e92340
24: 740CA8C0:0050 A94D2D34:3928 06 00000000:00000000 03:00001282 00000000 0 0 0 3 d0e92840
25: 740CA8C0:0050 C860D055:D16C 06 00000000:00000000 03:000002DF 00000000 0 0 0 3 d0e92f40
26: 740CA8C0:0050 B70A5362:E56C 06 00000000:00000000 03:000015CE 00000000 0 0 0 3 d42246c0
27: 740CA8C0:0050 0DAC3A0D:E1E2 06 00000000:00000000 03:0000148A 00000000 0 0 0 3 d4224140
28: 740CA8C0:0050 37631717:FC4E 06 00000000:00000000 03:0000046C 00000000 0 0 0 3 d42243c0
29: 740CA8C0:0050 0DAC3A0D:D487 01 00000000:00000000 02:000AF7A0 00000000 30 0 225719710 4 d1e46080 33 3 1 12 -1
30: 740CA8C0:0050 07ABBFB9:4424 06 00000000:00000000 03:00000E6E 00000000 0 0 0 3 ce2040c0
31: 740CA8C0:0050 0E008D39:B510 01 00000000:00000000 02:000AFA6E 00000000 30 0 225719726 2 d4348500 47 3 5 5 -1
32: 740CA8C0:0050 0E008D39:D3E2 06 00000000:00000000 03:00000B7D 00000000 0 0 0 3 d4224ec0
33: 740CA8C0:0050 E1B41717:DF32 06 00000000:00000000 03:000007AE 00000000 0 0 0 3 ce204a40
34: 740CA8C0:0050 05ABBFB9:AA4E 06 00000000:00000000 03:00000813 00000000 0 0 0 3 d0e92540
35: 740CA8C0:0050 0C008D39:B492 06 00000000:00000000 03:00000CBB 00000000 0 0 0 3 c30a79c0
36: 740CA8C0:0050 8B3E1534:E032 06 00000000:00000000 03:0000140C 00000000 0 0 0 3 ce2044c0
37: 740CA8C0:0050 06ABBFB9:6BA8 06 00000000:00000000 03:00000E2A 00000000 0 0 0 3 ce204c40
38: 740CA8C0:0050 12ABBFB9:A0C2 06 00000000:00000000 03:00000B61 00000000 0 0 0 3 d0e92240
39: 740CA8C0:0050 46661332:412C 06 00000000:00000000 03:000005FC 00000000 0 0 0 3 c30a7cc0
ACC SHELL 2018