ACC SHELL
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000 60 0 6276 1 f4b43040 299 0 0 2 -1
1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 5992 1 f38a6a00 299 0 0 2 -1
2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 7335 1 f4088a80 299 0 0 2 -1
3: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6252 1 f45bda40 299 0 0 2 -1
4: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6250 1 f38a6080 299 0 0 2 -1
5: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6248 1 f38a6540 299 0 0 2 -1
6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 6214 1 f4b43500 299 0 0 2 -1
7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 5734 1 f4b439c0 299 0 0 2 -1
8: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 6972 1 f45bd0c0 299 0 0 2 -1
9: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000 44 0 6255 1 f45bd580 299 0 0 2 -1
10: 740CA8C0:0050 12ABBFB9:D402 06 00000000:00000000 03:000003FC 00000000 0 0 0 3 f4404140
11: 740CA8C0:0050 F8629F36:D8C4 06 00000000:00000000 03:000014C4 00000000 0 0 0 3 d4224c40
12: 740CA8C0:0050 715E5362:9BF6 06 00000000:00000000 03:00000E77 00000000 0 0 0 3 d0e92bc0
13: 740CA8C0:0050 C15FE503:D44B 06 00000000:00000000 03:00000069 00000000 0 0 0 3 d0e236c0
14: 740CA8C0:0050 44CBB4D5:C8AA 06 00000000:00000000 03:000006FD 00000000 0 0 0 3 d0e92740
15: 740CA8C0:0050 67175336:AFE5 06 00000000:00000000 03:00000B62 00000000 0 0 0 3 d0e23340
16: 740CA8C0:0050 459BD236:6BB1 06 00000000:00000000 03:00000529 00000000 0 0 0 3 d0e92340
17: 740CA8C0:0050 58927772:D0B5 06 00000000:00000000 03:000011AD 00000000 0 0 0 3 f44042c0
18: 740CA8C0:0050 C9E80634:678C 06 00000000:00000000 03:00000838 00000000 0 0 0 3 f4404540
19: 740CA8C0:0050 42B25362:9EA4 06 00000000:00000000 03:00001349 00000000 0 0 0 3 d0e92d40
20: 740CA8C0:0050 49EFD812:E253 01 00000000:00000000 02:000AF9F6 00000000 30 0 226094468 4 d42ec580 33 3 3 6 -1
21: 740CA8C0:0050 0FABBFB9:D6D2 06 00000000:00000000 03:00000A11 00000000 0 0 0 3 d0e232c0
22: 740CA8C0:0050 3DCBB4D5:B9F4 06 00000000:00000000 03:00000693 00000000 0 0 0 3 f4404ac0
23: 740CA8C0:0050 49EFD812:D5A9 01 00000998:00000000 01:00000018 00000000 30 0 226094522 3 c30b2a00 33 3 1 7 -1
24: 740CA8C0:0050 07ABBFB9:9DC4 06 00000000:00000000 03:000013DE 00000000 0 0 0 3 d0e92240
25: 740CA8C0:0050 88AE2C34:9069 06 00000000:00000000 03:000009DE 00000000 0 0 0 3 d0e92940
26: 740CA8C0:0050 0AABBFB9:EABC 06 00000000:00000000 03:00001508 00000000 0 0 0 3 d42245c0
27: 740CA8C0:0050 81FDCC34:7F9C 06 00000000:00000000 03:00000FFF 00000000 0 0 0 3 d0e238c0
28: 740CA8C0:0050 0A73DF2C:7FDD 06 00000000:00000000 03:000016A1 00000000 0 0 0 3 f4404a40
29: 740CA8C0:0050 AFC5EA22:C0CB 06 00000000:00000000 03:00000702 00000000 0 0 0 3 f44047c0
30: 740CA8C0:0050 182F49B8:E140 06 00000000:00000000 03:000003FB 00000000 0 0 0 3 d4224bc0
31: 740CA8C0:0050 5D6AE203:7C45 06 00000000:00000000 03:000011A5 00000000 0 0 0 3 d0e929c0
32: 740CA8C0:0050 F8210734:7365 06 00000000:00000000 03:0000020C 00000000 0 0 0 3 d42247c0
33: 740CA8C0:0050 C460D055:F006 06 00000000:00000000 03:000009F5 00000000 0 0 0 3 d42244c0
34: 740CA8C0:0050 19008D39:B78C 06 00000000:00000000 03:00000233 00000000 0 0 0 3 d42242c0
35: 740CA8C0:0050 5566A923:26DA 06 00000000:00000000 03:00000CD7 00000000 0 0 0 3 d42240c0
36: 740CA8C0:0050 E4CFAB14:AEA6 04 00005261:00000000 01:0000001A 00000000 30 0 226093286 3 d1e46540 35 3 24 3 -1
37: 740CA8C0:0050 E9CFAB14:80F0 01 00000000:00000000 02:000ACFE1 00000000 30 0 226093291 2 ce21a540 35 3 0 14 -1
38: 740CA8C0:0050 D360D055:718A 06 00000000:00000000 03:000004C3 00000000 0 0 0 3 f4404f40
39: 740CA8C0:0050 A5CFAB14:CEDE 01 00000000:00000000 02:000AD098 00000000 30 0 226093298 2 e517e540 35 3 30 14 -1
40: 740CA8C0:0050 0FABBFB9:7314 06 00000000:00000000 03:000003CF 00000000 0 0 0 3 d0e92a40
ACC SHELL 2018