ACC SHELL

Path : /var/lib/named/var/lib/named/proc/self/root/proc/self/root/proc/self/root/proc/699/net/
File Upload :
Current File : //var/lib/named/var/lib/named/proc/self/root/proc/self/root/proc/self/root/proc/699/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000    60        0 6276 1 f4b43040 299 0 0 2 -1                              
   1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5992 1 f38a6a00 299 0 0 2 -1                              
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 7335 1 f4088a80 299 0 0 2 -1                              
   3: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6252 1 f45bda40 299 0 0 2 -1                              
   4: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6250 1 f38a6080 299 0 0 2 -1                              
   5: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6248 1 f38a6540 299 0 0 2 -1                              
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6214 1 f4b43500 299 0 0 2 -1                              
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5734 1 f4b439c0 299 0 0 2 -1                              
   8: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6972 1 f45bd0c0 299 0 0 2 -1                              
   9: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6255 1 f45bd580 299 0 0 2 -1                              
  10: 740CA8C0:0050 D784E022:E6BF 06 00000000:00000000 03:00001496 00000000     0        0 0 3 ce204340                                              
  11: 740CA8C0:0050 D460D055:F588 06 00000000:00000000 03:00000F12 00000000     0        0 0 3 ce204e40                                              
  12: 740CA8C0:0050 C660D055:B700 06 00000000:00000000 03:00000BA4 00000000     0        0 0 3 d0e925c0                                              
  13: 740CA8C0:0050 80C75E03:466B 06 00000000:00000000 03:00001301 00000000     0        0 0 3 d0e92e40                                              
  14: 740CA8C0:0050 0D008D39:C07E 06 00000000:00000000 03:00000911 00000000     0        0 0 3 ce204b40                                              
  15: 740CA8C0:0050 0B008D39:A730 01 00000000:00000000 02:000AFA9F 00000000    30        0 225652537 2 ce21b600 32 3 5 4 -1                          
  16: 740CA8C0:0050 027C9C36:19AC 06 00000000:00000000 03:00000360 00000000     0        0 0 3 c30a72c0                                              
  17: 740CA8C0:0050 6691C32C:C43A 06 00000000:00000000 03:000001E3 00000000     0        0 0 3 d42240c0                                              
  18: 740CA8C0:0050 18CBDD36:BE2C 06 00000000:00000000 03:000009A0 00000000     0        0 0 3 ce2040c0                                              
  19: 740CA8C0:0050 DBB49403:B5E9 01 00000A57:00000000 01:00000019 00000000    30        0 225652545 3 ce21b140 33 3 1 6 -1                          
  20: 740CA8C0:0050 C660D055:FA24 06 00000000:00000000 03:00001596 00000000     0        0 0 3 ce2045c0                                              
  21: 740CA8C0:0050 10D35D03:C0A5 06 00000000:00000000 03:00001173 00000000     0        0 0 3 ce2048c0                                              
  22: 740CA8C0:0050 80C75E03:FCC9 06 00000000:00000000 03:00000B3B 00000000     0        0 0 3 ce204c40                                              
  23: 740CA8C0:0050 06008D39:CAAC 06 00000000:00000000 03:00000C1E 00000000     0        0 0 3 c30a73c0                                              
  24: 740CA8C0:0050 EF23DA03:2A9F 06 00000000:00000000 03:00000E68 00000000     0        0 0 3 ce204940                                              
  25: 740CA8C0:0050 DBB49403:1304 01 00000000:00000000 02:000AFA4B 00000000    30        0 225652535 4 f4412600 32 3 3 10 -1                         
  26: 740CA8C0:0050 08008D39:CCDC 01 00000000:00000000 02:000AF945 00000000    30        0 225652527 2 c30b2a00 37 3 5 5 -1                          
  27: 740CA8C0:0050 1A008D39:9718 06 00000000:00000000 03:00001725 00000000     0        0 0 3 d0e92340                                              
  28: 740CA8C0:0050 CE495A03:36C8 06 00000000:00000000 03:00001648 00000000     0        0 0 3 c30a7b40                                              
  29: 740CA8C0:0050 09008D39:A13C 01 00000000:00000000 02:000AFA3E 00000000    30        0 225652526 2 d1e46540 32 3 1 53 -1                         
  30: 740CA8C0:0050 9D0CE812:3442 06 00000000:00000000 03:0000081A 00000000     0        0 0 3 d0e92840                                              
  31: 740CA8C0:0050 6E827772:4EBF 06 00000000:00000000 03:000009BF 00000000     0        0 0 3 ce204740                                              
  32: 740CA8C0:0050 C15FE503:86DE 06 00000000:00000000 03:00000CD7 00000000     0        0 0 3 ce204a40                                              
  33: 740CA8C0:0050 1B008D39:D5CA 01 00000000:00000000 02:000AF9B2 00000000    30        0 225652532 2 ce21bac0 32 3 1 33 -1                         
  34: 740CA8C0:0050 10008D39:AD54 06 00000000:00000000 03:0000088D 00000000     0        0 0 3 ce204bc0                                              
  35: 740CA8C0:0050 0F008D39:CA84 01 00000000:00000000 02:000AFB91 00000000    30        0 225652546 2 f3806a40 31 3 1 85 -1                         
  36: 740CA8C0:0050 04008D39:8232 01 00000000:00000000 02:000AF658 00000000    30        0 225652519 2 f4b6a640 39 3 3 5 -1                          
  37: 740CA8C0:0050 1A008D39:DD38 06 00000000:00000000 03:000015FB 00000000     0        0 0 3 c30a7ac0                                              
  38: 740CA8C0:0050 AFC5EA22:7AF2 06 00000000:00000000 03:00000FF0 00000000     0        0 0 3 ce2043c0                                              
  39: 740CA8C0:0050 D599C376:C99C 06 00000000:00000000 03:00001197 00000000     0        0 0 3 d0e926c0                                              
  40: 740CA8C0:0050 C260D055:98E4 06 00000000:00000000 03:00000E21 00000000     0        0 0 3 d4224740                                              
  41: 740CA8C0:0050 C160D055:2C64 06 00000000:00000000 03:000009C3 00000000     0        0 0 3 ce204ec0                                              
  42: 740CA8C0:0050 266B1D64:E13C 06 00000000:00000000 03:0000069A 00000000     0        0 0 3 c30a7540                                              
  43: 740CA8C0:0050 11008D39:BA9C 06 00000000:00000000 03:000001E7 00000000     0        0 0 3 d0e929c0                                              
  44: 740CA8C0:0050 7F5F3634:DE45 06 00000000:00000000 03:00000509 00000000     0        0 0 3 c30a7c40                                              
  45: 740CA8C0:0050 0AABBFB9:78AC 06 00000000:00000000 03:0000164D 00000000     0        0 0 3 d0e922c0                                              
  46: 740CA8C0:0050 0B008D39:A0F8 06 00000000:00000000 03:000016E5 00000000     0        0 0 3 d0e92140                                              
  47: 740CA8C0:0050 1D008D39:B152 06 00000000:00000000 03:000013CF 00000000     0        0 0 3 d0e92940                                              
  48: 740CA8C0:0050 4842F942:B78B 06 00000000:00000000 03:00000CDA 00000000     0        0 0 3 ce2041c0                                              
  49: 740CA8C0:0050 16008D39:CB3A 06 00000000:00000000 03:00000ADE 00000000     0        0 0 3 d0e921c0                                              
  50: 740CA8C0:0050 10208FB2:A12C 01 00000000:00000000 02:000A9ACC 00000000    30        0 225651763 2 e517ea00 1318 0 0 3 -1                        
  51: 0100007F:AE02 0100007F:0CEA 06 00000000:00000000 03:00000568 00000000     0        0 0 3 c30a7440                                              

ACC SHELL 2018