ACC SHELL

Path : /var/lib/named/var/lib/named/proc/self/root/var/lib/named/proc/2089/net/
File Upload :
Current File : //var/lib/named/var/lib/named/proc/self/root/var/lib/named/proc/2089/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000    60        0 6276 1 f4b43040 299 0 0 2 -1                              
   1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5992 1 f38a6a00 299 0 0 2 -1                              
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 7335 1 f4088a80 299 0 0 2 -1                              
   3: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6252 1 f45bda40 299 0 0 2 -1                              
   4: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6250 1 f38a6080 299 0 0 2 -1                              
   5: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6248 1 f38a6540 299 0 0 2 -1                              
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 02:00000000 00000000     0        0 6214 2 f4b43500 299 0 0 2 -1                              
   7: 740CA8C0:0015 1BE80647:C67C 03 00000000:00000000 01:00001284 00000005     0        0 0 2 f4a6e4c0                                              
   8: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5734 1 f4b439c0 299 0 0 2 -1                              
   9: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6972 1 f45bd0c0 299 0 0 2 -1                              
  10: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6255 1 f45bd580 299 0 0 2 -1                              
  11: 740CA8C0:0050 3EA15436:A4FE 06 00000000:00000000 03:00000CC6 00000000     0        0 0 3 d0e92c40                                              
  12: 740CA8C0:0050 10761C64:6512 06 00000000:00000000 03:00001624 00000000     0        0 0 3 d4224740                                              
  13: 740CA8C0:0050 B4E41517:A27E 06 00000000:00000000 03:00001005 00000000     0        0 0 3 ce2043c0                                              
  14: 740CA8C0:0050 61221D64:804A 06 00000000:00000000 03:0000119E 00000000     0        0 0 3 d4224440                                              
  15: 740CA8C0:0050 6871CD34:F984 06 00000000:00000000 03:0000050E 00000000     0        0 0 3 c30a7bc0                                              
  16: 740CA8C0:0050 F2D58F03:8A1E 01 00000000:00000000 02:000AF9C2 00000000    30        0 225717653 4 e517ea00 33 3 3 8 -1                          
  17: 740CA8C0:0050 0AABBFB9:DD10 06 00000000:00000000 03:00000E00 00000000     0        0 0 3 d0e927c0                                              
  18: 740CA8C0:0050 0EABBFB9:FBA4 06 00000000:00000000 03:00000642 00000000     0        0 0 3 d4224cc0                                              
  19: 740CA8C0:0050 0CABBFB9:9E0A 06 00000000:00000000 03:000009DA 00000000     0        0 0 3 d0e92540                                              
  20: 740CA8C0:0050 01385336:7576 06 00000000:00000000 03:00000B4C 00000000     0        0 0 3 d42246c0                                              
  21: 740CA8C0:0050 1B008D39:DCC8 01 00000000:00000000 02:000AF996 00000000    30        0 225717651 2 f4412ac0 54 3 3 5 -1                          
  22: 740CA8C0:0050 973F0034:C7D3 06 00000000:00000000 03:00000694 00000000     0        0 0 3 d0e92440                                              
  23: 740CA8C0:0050 08ABBFB9:6A2E 06 00000000:00000000 03:00001723 00000000     0        0 0 3 d4224240                                              
  24: 740CA8C0:0050 13ABBFB9:CFE8 06 00000000:00000000 03:00000F81 00000000     0        0 0 3 c30a79c0                                              
  25: 740CA8C0:0050 C760D055:7AD8 06 00000000:00000000 03:000002DA 00000000     0        0 0 3 d0e92240                                              
  26: 740CA8C0:0050 A5907772:D81D 06 00000000:00000000 03:000016A7 00000000     0        0 0 3 d4224ac0                                              
  27: 740CA8C0:0050 10ABBFB9:7980 06 00000000:00000000 03:00000BA0 00000000     0        0 0 3 ce2046c0                                              
  28: 740CA8C0:0050 D060D055:66D2 06 00000000:00000000 03:00000901 00000000     0        0 0 3 d0e92840                                              
  29: 740CA8C0:0050 AC425262:81E3 06 00000000:00000000 03:00000E64 00000000     0        0 0 3 d4224a40                                              
  30: 740CA8C0:0050 1678CD2C:E972 06 00000000:00000000 03:00001310 00000000     0        0 0 3 ce204740                                              
  31: 740CA8C0:0050 01385336:A269 06 00000000:00000000 03:0000083F 00000000     0        0 0 3 ce204940                                              
  32: 740CA8C0:0050 EE3AD212:EB3F 06 00000000:00000000 03:0000149F 00000000     0        0 0 3 c30a7cc0                                              
  33: 740CA8C0:0050 E84DE722:9C87 06 00000000:00000000 03:000009AB 00000000     0        0 0 3 c30a74c0                                              
  34: 740CA8C0:0050 10ABBFB9:76C4 06 00000000:00000000 03:0000093E 00000000     0        0 0 3 d4224e40                                              
  35: 740CA8C0:0050 9B3B5636:B2B0 06 00000000:00000000 03:00000388 00000000     0        0 0 3 d4224340                                              
  36: 740CA8C0:0050 C660D055:8346 06 00000000:00000000 03:00000597 00000000     0        0 0 3 ce2040c0                                              
  37: 740CA8C0:0050 F2D58F03:EEC2 01 00000EB5:00000000 01:00000017 00000000    30        0 225717660 3 ce21a540 33 3 1 8 -1                          

ACC SHELL 2018