ACC SHELL

Path : /var/lib/named/var/lib/named/proc/self/root/var/lib/named/proc/25/net/
File Upload :
Current File : //var/lib/named/var/lib/named/proc/self/root/var/lib/named/proc/25/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	0	0	688F7772	0	0	0	08	-1	0	740CA8C0                                                            
eth0	E4AF1517	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	573	00	163	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	269	0	1ACFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	320	0	06CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	7	0	6222E203	0	0	0	08	-1	0	740CA8C0                                                            
eth0	68827772	FE0CA8C0	       0	0	0	0	740CA8C0	1500	0	920	00	163	1	740CA8C0                                                    
eth0	6156D403	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	583	00	163	1	740CA8C0                                                    
eth0	688F7772	FE0CA8C0	       0	0	0	0	740CA8C0	1500	0	877	00	163	1	740CA8C0                                                    
eth0	6222E203	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	568	00	163	1	740CA8C0                                                    
eth0	1ACFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	6	0	E4AF1517	0	0	0	08	-1	0	740CA8C0                                                            
eth0	D5040234	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	611	00	163	1	740CA8C0                                                    
eth0	3D12AD23	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	580	00	163	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	5	0	4B8F7772	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	324	0	70CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	22	0	D160D055	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	0	0	68827772	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	3D12AD23	0	0	0	08	-1	0	740CA8C0                                                            
eth0	4B8F7772	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	163	1	740CA8C0                                                      
eth0	D160D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	532	00	163	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	6156D403	0	0	0	08	-1	0	740CA8C0                                                            
eth0	70CFAB14	FE0CA8C0	       0	1	2	0	740CA8C0	1500	0	797	00	163	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	D5040234	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	541	0	58F68703	0	0	0	08	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	22	0	07ABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	07ABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	681	00	163	1	740CA8C0                                                    
eth0	58F68703	FE0CA8C0	       0	2	11	0	740CA8C0	1500	0	414	00	163	1	740CA8C0                                                   
eth0	06CFAB14	FE0CA8C0	       0	1	2	0	740CA8C0	1500	0	760	00	163	1	740CA8C0                                                    

ACC SHELL 2018