ACC SHELL

Path : /var/lib/named/var/lib/named/proc/self/root/var/lib/named/proc/
File Upload :
Current File : //var/lib/named/var/lib/named/proc/self/root/var/lib/named/proc/schedstat

version 15
timestamp 887060816
cpu0 11470399 0 1807040495 3217750576 2748096147 431842192 410704500613170 121493171480473 2836460806
domain0 00000000,00000000,00000000,00000003 496235016 479384755 13693493 311005773 8574202 6914914 25082 479359673 3673174 3568433 47108 118294877 66096 1697 22 3568411 3254819623 3208229023 30584903 2148221507 16005697 2169316 62344 3208166679 5322783 10650 5312133 0 0 0 0 0 0 2220116311 10474504 0
domain1 00000000,00000000,00000000,00000003 119578829 119578829 0 0 0 0 0 119578826 30098585 30098585 0 0 0 0 0 28088084 934888688 934888688 0 0 0 0 0 934888688 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 80640106 80640106 0 0 0 0 0 80640106 5698824 5698824 0 0 0 0 0 5632845 934888688 934888688 0 0 0 0 0 934888688 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7402422 0 2241706391 382260243 1591111516 3665962499 1282600947094171 187916204771696 1761271349
domain0 00000000,00000000,00000000,00000003 285174946 280184684 3913089 979483336 2246204 1708868 1526 280183158 52131904 52053672 25912 103387669 57211 1808 92 52053580 473256428 407559262 13789203 4219570590 51907963 1209311 15899 407543363 1127794 2362 1125432 0 0 0 0 0 0 2316253955 100835593 0
domain1 00000000,00000000,00000000,00000003 85984496 85984496 0 0 0 0 0 772107 34659930 34659930 0 0 0 0 0 858133 2335186911 2335186911 0 0 0 0 0 2335186911 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 16055832 16055832 0 0 0 0 0 673638 13715749 13715749 0 0 0 0 0 4214464 2335186911 2335186911 0 0 0 0 0 2335186911 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018