ACC SHELL
version 15
timestamp 556384125
cpu0 10928133 0 1644680250 3143507265 2662479500 390954928 401649986754246 119181433924307 2750192447
domain0 00000000,00000000,00000000,00000003 459533566 443396411 13167111 3841168831 8246678 6734328 21804 443374607 3642086 3538798 46697 115923001 64193 1683 21 3538777 3179287744 3134355008 29497997 331014929 15434739 2124226 60066 3134294942 5198531 9074 5189457 0 0 0 0 0 0 2183276605 9189321 0
domain1 00000000,00000000,00000000,00000003 106004676 106004676 0 0 0 0 0 106004674 29906120 29906120 0 0 0 0 0 27904985 908267546 908267546 0 0 0 0 0 908267546 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 76996829 76996829 0 0 0 0 0 76996829 5689554 5689554 0 0 0 0 0 5623658 908267546 908267546 0 0 0 0 0 908267546 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7190144 0 2018040818 288563243 1468219737 3579910426 1253754558213987 183938642447294 1634062516
domain0 00000000,00000000,00000000,00000003 265377592 260503857 3838249 849720305 2174717 1665163 1432 260502425 51779247 51702600 25709 100524174 55080 1788 89 51702511 376600500 313736601 13406854 1111435246 49457045 1185406 14089 313722512 1103159 2260 1100899 0 0 0 0 0 0 2271524572 96783606 0
domain1 00000000,00000000,00000000,00000003 78009560 78009560 0 0 0 0 0 745356 34476084 34476084 0 0 0 0 0 853687 2282465472 2282465472 0 0 0 0 0 2282465472 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 13951830 13951830 0 0 0 0 0 652511 13707163 13707163 0 0 0 0 0 4211816 2282465472 2282465472 0 0 0 0 0 2282465472 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018