ACC SHELL

Path : /var/lib/named/var/lib/named/var/lib/named/proc/self/root/proc/self/root/proc/
File Upload :
Current File : //var/lib/named/var/lib/named/var/lib/named/proc/self/root/proc/self/root/proc/schedstat

version 15
timestamp 689629067
cpu0 11136118 0 1705168365 3171884338 2693637210 405340528 405198833674141 120048979724905 2781619387
domain0 00000000,00000000,00000000,00000003 473495564 457076539 13374805 4143336880 8374579 6802964 23092 457053447 3656137 3552232 46877 116860583 64929 1688 21 3552211 3208116419 3162554843 29916883 1008293779 15644693 2140993 60898 3162493945 5245850 9690 5236160 0 0 0 0 0 0 2196813001 9674754 0
domain1 00000000,00000000,00000000,00000003 111217562 111217562 0 0 0 0 0 111217560 29968397 29968397 0 0 0 0 0 27963052 918738566 918738566 0 0 0 0 0 918738566 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 78459502 78459502 0 0 0 0 0 78459502 5693884 5693884 0 0 0 0 0 5627949 918738566 918738566 0 0 0 0 0 918738566 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7272948 0 2102285066 323928403 1514409775 3612564068 1265012774360004 185554085591078 1681888494
domain0 00000000,00000000,00000000,00000003 272992613 268074163 3867460 898950064 2201191 1681857 1468 268072695 51913354 51836151 25799 101452884 55731 1794 90 51836061 413041824 349124990 13551128 2245687158 50365706 1194653 14689 349110301 1112659 2308 1110351 0 0 0 0 0 0 2288296682 98488756 0
domain1 00000000,00000000,00000000,00000003 81096306 81096306 0 0 0 0 0 756745 34541146 34541146 0 0 0 0 0 855355 2302462178 2302462178 0 0 0 0 0 2302462178 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 14791521 14791521 0 0 0 0 0 661519 13711499 13711499 0 0 0 0 0 4213149 2302462178 2302462178 0 0 0 0 0 2302462178 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018