ACC SHELL

Path : /var/lib/named/var/lib/named/var/lib/named/var/lib/named/proc/self/root/proc/263/net/
File Upload :
Current File : //var/lib/named/var/lib/named/var/lib/named/var/lib/named/proc/self/root/proc/263/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	430	0	44231503	0	0	0	08	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	2	0	01385336	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	198	0	BCCFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	BCCFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	149	1	740CA8C0                                                      
eth0	24CFCF2C	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	986	00	149	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	80C75E03	0	0	0	08	-1	0	740CA8C0                                                            
eth0	6ED43B0D	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	149	1	740CA8C0                                                      
eth0	44231503	FE0CA8C0	       0	5	41	0	740CA8C0	1500	0	581	00	149	1	740CA8C0                                                   
lo	740CA8C0	740CA8C0	80000000	0	94	0	6ED43B0D	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	6	0	24CFCF2C	0	0	0	08	-1	0	740CA8C0                                                            
eth0	C7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	149	1	740CA8C0                                                      
eth0	D7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	149	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	6	0	7298CC12	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	222	0	C7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	7298CC12	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	578	00	149	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	226	0	D7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	01385336	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	149	1	740CA8C0                                                      
eth0	80C75E03	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	890	00	149	1	740CA8C0                                                    

ACC SHELL 2018