ACC SHELL

Path : /var/lib/named/var/lib/named/var/lib/named/var/lib/named/proc/self/root/proc/45/net/
File Upload :
Current File : //var/lib/named/var/lib/named/var/lib/named/var/lib/named/proc/self/root/proc/45/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	973	0	44231503	0	0	0	08	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	15	0	01385336	0	0	0	08	-1	0	740CA8C0                                                           
eth0	C3927772	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	154	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	16	0	C3927772	0	0	0	08	-1	0	740CA8C0                                                           
eth0	F0E31517	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	981	00	154	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	0124E812	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	368	0	BCCFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	BCCFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	154	1	740CA8C0                                                      
eth0	4C46D812	FE0CA8C0	       0	3	5	0	740CA8C0	1500	0	0	00	154	1	740CA8C0                                                      
eth0	24CFCF2C	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	986	00	154	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	80C75E03	0	0	0	08	-1	0	740CA8C0                                                            
eth0	6ED43B0D	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	896	00	154	1	740CA8C0                                                    
eth0	0124E812	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	577	00	154	1	740CA8C0                                                    
eth0	44231503	FE0CA8C0	       0	3	94	0	740CA8C0	1500	0	559	00	154	1	740CA8C0                                                   
lo	740CA8C0	740CA8C0	80000000	0	95	0	6ED43B0D	0	0	0	08	-1	0	740CA8C0                                                           
eth0	18CBDD36	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	573	00	154	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	24CFCF2C	0	0	0	08	-1	0	740CA8C0                                                            
eth0	C7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	154	1	740CA8C0                                                      
eth0	D7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	154	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	6	0	7298CC12	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	422	0	C7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	7298CC12	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	578	00	154	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	431	0	D7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	01385336	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	992	00	154	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	18CBDD36	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	83	0	4C46D812	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	9	0	F0E31517	0	0	0	08	-1	0	740CA8C0                                                            
eth0	80C75E03	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	890	00	154	1	740CA8C0                                                    

ACC SHELL 2018