ACC SHELL
version 15
timestamp 669556019
cpu0 11091915 0 1693951326 3166767574 2687734817 402735873 404508979999043 119873668819476 2775667119
domain0 00000000,00000000,00000000,00000003 470857424 454495281 13333353 4082190327 8347845 6788516 22817 454472464 3654288 3550495 46843 116680833 64783 1688 21 3550474 3202898761 3157464789 29833481 869508542 15600491 2137474 60742 3157404047 5235974 9567 5226407 0 0 0 0 0 0 2194068481 9580100 0
domain1 00000000,00000000,00000000,00000003 110250946 110250946 0 0 0 0 0 110250944 29956458 29956458 0 0 0 0 0 27951525 917095929 917095929 0 0 0 0 0 917095929 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 78214022 78214022 0 0 0 0 0 78214022 5693864 5693864 0 0 0 0 0 5627929 917095929 917095929 0 0 0 0 0 917095929 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7255576 0 2086155620 317204631 1505562013 3606460826 1262886542463376 185232700553349 1672704543
domain0 00000000,00000000,00000000,00000003 271584145 266674718 3861700 888952327 2195654 1678418 1463 266673255 51890433 51813329 25789 101257056 55585 1793 90 51813239 406081052 342386739 13521749 2003410860 50172564 1192767 14551 342372188 1110741 2301 1108440 0 0 0 0 0 0 2284998944 98218369 0
domain1 00000000,00000000,00000000,00000003 80537663 80537663 0 0 0 0 0 754353 34529406 34529406 0 0 0 0 0 855135 2298726277 2298726277 0 0 0 0 0 2298726277 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 14648514 14648514 0 0 0 0 0 659689 13711393 13711393 0 0 0 0 0 4213137 2298726277 2298726277 0 0 0 0 0 2298726277 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018