ACC SHELL

Path : /var/lib/ntp/proc/self/root/var/lib/named/proc/self/root/proc/self/root/proc/2796/net/
File Upload :
Current File : //var/lib/ntp/proc/self/root/var/lib/named/proc/self/root/proc/self/root/proc/2796/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	96CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	178	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	7	0	D5040234	0	0	0	08	-1	0	740CA8C0                                                            
eth0	CABF0234	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	782	00	178	1	740CA8C0                                                    
eth0	18CBDD36	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	573	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	20	0	10ABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	8DA66352	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	73	00	178	1	740CA8C0                                                     
lo	740CA8C0	740CA8C0	80000000	0	28	0	2642F942	0	0	0	00	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	6	0	EF94D312	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	E798CB34	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	31	0	A342F942	0	0	0	00	-1	0	740CA8C0                                                           
eth0	EF94D312	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	577	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	613	0	9ECFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	2542F942	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	543	00	178	1	740CA8C0                                                    
lo	0100007F	0100007F	80000000	0	0	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	740CA8C0	740CA8C0	80000000	0	6	0	C5C5EF22	0	0	0	08	-1	0	740CA8C0                                                            
eth0	E798CB34	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	558	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	5	0	F98D7772	0	0	0	08	-1	0	740CA8C0                                                            
lo	0100007F	0100007F	80000000	0	1	0	0100007F	16436	0	25	08	5	1	0100007F                                                        
lo	0100007F	0100007F	80000000	0	3	0	0100007F	16436	0	0	00	5	1	0100007F                                                         
lo	740CA8C0	740CA8C0	80000000	0	6	0	18CBDD36	0	0	0	08	-1	0	740CA8C0                                                            
eth0	28A6DE12	FE0CA8C0	       0	2	27	0	740CA8C0	1500	0	309	00	178	1	740CA8C0                                                   
eth0	70D2D72C	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	575	00	178	1	740CA8C0                                                    
eth0	C5C5EF22	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	997	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	614	0	95CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	23	0	C960D055	0	0	0	08	-1	0	740CA8C0                                                           
eth0	2642F942	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	543	00	178	1	740CA8C0                                                    
eth0	A342F942	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	523	00	178	1	740CA8C0                                                    
eth0	4AE2C222	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	583	00	178	1	740CA8C0                                                    
eth0	F98D7772	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	178	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	8	0	8DA66352	0	0	0	00	-1	0	740CA8C0                                                            
eth0	E3530234	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	936	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	5	0	ED72E922	0	0	0	08	-1	0	740CA8C0                                                            
eth0	ED72E922	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	567	00	178	1	740CA8C0                                                    
eth0	C960D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	575	00	178	1	740CA8C0                                                    
eth0	9ECFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	178	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	1082	0	28A6DE12	0	0	0	08	-1	0	740CA8C0                                                         
lo	740CA8C0	740CA8C0	80000000	0	7	0	CABF0234	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	15	0	2542F942	0	0	0	00	-1	0	740CA8C0                                                           
eth0	10ABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	560	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	518	0	96CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	95CFAB14	FE0CA8C0	       0	1	2	0	740CA8C0	1500	0	758	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	4AE2C222	0	0	0	08	-1	0	740CA8C0                                                            
eth0	D5040234	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	575	00	178	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	7	0	70D2D72C	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	5	0	E3530234	0	0	0	08	-1	0	740CA8C0                                                            

ACC SHELL 2018