ACC SHELL
version 15
timestamp 1236450070
cpu0 11865163 0 1966068356 3286987269 2835783234 480998983 418209149854735 123598705162940 2924782740
domain0 00000000,00000000,00000000,00000003 528335425 510931014 14110741 904832992 8823072 7056449 27675 510903339 3700360 3594410 47434 120478584 67875 1712 22 3594388 3325228766 3277221491 31454466 3773241663 16552809 2206385 64793 3277156698 5421763 11918 5409845 0 0 0 0 0 0 2252260259 11569460 0
domain1 00000000,00000000,00000000,00000003 131249383 131249383 0 0 0 0 0 131249380 30367830 30367830 0 0 0 0 0 28346437 962677276 962677276 0 0 0 0 0 962677276 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 83796444 83796444 0 0 0 0 0 83796444 5730520 5730520 0 0 0 0 0 5664358 962677276 962677276 0 0 0 0 0 962677276 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7558114 0 2438881593 464900986 1700077716 3742784751 1307117317688664 191075187902029 1873651371
domain0 00000000,00000000,00000000,00000003 302411829 297325829 3974467 1088084508 2306963 1744687 1610 297324219 52505508 52425495 26080 106806742 59948 1821 94 52425401 558333908 490327175 14116576 2582093181 53890157 1229409 18099 490309076 1148168 2443 1145725 0 0 0 0 0 0 2354784251 104308345 0
domain1 00000000,00000000,00000000,00000003 93012762 93012762 0 0 0 0 0 791454 34869330 34869330 0 0 0 0 0 863807 2382027916 2382027916 0 0 0 0 0 2382027916 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 17874236 17874236 0 0 0 0 0 689080 13740274 13740274 0 0 0 0 0 4222937 2382027916 2382027916 0 0 0 0 0 2382027916 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018