ACC SHELL

Path : /var/lib/ntp/proc/self/root/var/lib/named/proc/self/root/var/lib/ntp/proc/698/net/
File Upload :
Current File : //var/lib/ntp/proc/self/root/var/lib/named/proc/self/root/var/lib/ntp/proc/698/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	740CA8C0	740CA8C0	80000000	0	7	0	1F671717	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	64	0	ED72E922	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	6	0	9C4C0434	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	574	0	BCCFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	09E50434	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	613	00	187	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	24	0	11ABBFB9	0	0	0	08	-1	0	740CA8C0                                                           
eth0	10D35D03	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	582	00	187	1	740CA8C0                                                    
eth0	537A8503	FE0CA8C0	       0	0	3	0	740CA8C0	1500	0	540	00	187	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	2160	0	DCEEBF12	0	0	0	08	-1	0	740CA8C0                                                         
eth0	DBDA0034	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	563	00	187	1	740CA8C0                                                    
eth0	C7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	187	1	740CA8C0                                                      
eth0	CF60D055	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	547	00	187	1	740CA8C0                                                    
eth0	BCCFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	187	1	740CA8C0                                                      
eth0	11ABBFB9	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	576	00	187	1	740CA8C0                                                    
eth0	5ACDD403	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	1067	00	187	1	740CA8C0                                                   
lo	740CA8C0	740CA8C0	80000000	0	5	0	11008D39	0	0	0	08	-1	0	740CA8C0                                                            
eth0	1F671717	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	578	00	187	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	20	0	CF60D055	0	0	0	08	-1	0	740CA8C0                                                           
eth0	D7CFAB14	FE0CA8C0	       0	1	0	0	740CA8C0	1500	0	0	00	187	1	740CA8C0                                                      
eth0	9C4C0434	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	625	00	187	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	6	0	33FA5436	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	679	0	C7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
eth0	33FA5436	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	625	00	187	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	0	0	3524E304	0	0	0	00	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	C8B95036	0	0	0	08	-1	0	740CA8C0                                                            
eth0	1678CD2C	FE0CA8C0	       0	1	1	0	740CA8C0	1500	0	0	00	187	1	740CA8C0                                                      
lo	740CA8C0	740CA8C0	80000000	0	58	0	537A8503	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	20	0	10D35D03	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	2	0	1678CD2C	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	A8977772	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	6	0	5ACDD403	0	0	0	08	-1	0	740CA8C0                                                            
eth0	B236DA12	FE0CA8C0	       0	1	3	0	740CA8C0	1500	0	642	00	187	1	740CA8C0                                                    
lo	740CA8C0	740CA8C0	80000000	0	7	0	09E50434	0	0	0	08	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	673	0	D7CFAB14	0	0	0	00	-1	0	740CA8C0                                                          
lo	740CA8C0	740CA8C0	80000000	0	7	0	DBDA0034	0	0	0	08	-1	0	740CA8C0                                                            
eth0	11008D39	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	548	00	187	1	740CA8C0                                                    
lo	FF0CA8C0	FF0CA8C0	94000000	0	0	0	720CA8C0	0	0	0	00	-1	0	740CA8C0                                                            
lo	740CA8C0	740CA8C0	80000000	0	21	0	B236DA12	0	0	0	08	-1	0	740CA8C0                                                           
lo	740CA8C0	740CA8C0	80000000	0	6	0	3AF05336	0	0	0	08	-1	0	740CA8C0                                                            
eth0	3AF05336	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	558	00	187	1	740CA8C0                                                    
eth0	ED72E922	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	567	00	187	1	740CA8C0                                                    
eth0	C8B95036	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	577	00	187	1	740CA8C0                                                    
eth0	DCEEBF12	FE0CA8C0	       0	1	55	0	740CA8C0	1500	0	265	00	187	1	740CA8C0                                                   
eth0	A8977772	FE0CA8C0	       0	0	1	0	740CA8C0	1500	0	928	00	187	1	740CA8C0                                                    
lo	0100007F	0100007F	80000000	0	5	0	0100007F	16436	0	0	00	4	1	0100007F                                                         
lo	0100007F	0100007F	80000000	0	0	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        

ACC SHELL 2018