ACC SHELL
version 15
timestamp 787518675
cpu0 11290235 0 1753094319 3193523641 2719224127 418126500 407746638389762 120725782359781 2807377096
domain0 00000000,00000000,00000000,00000003 484052549 467435450 13521561 60583985 8464986 6853438 24046 467411404 3664872 3560551 46993 117562082 65492 1695 22 3560529 3230133132 3184096799 30224789 1533914554 15811544 2153699 61556 3184035243 5280440 10140 5270300 0 0 0 0 0 0 2207372889 10043763 0
domain1 00000000,00000000,00000000,00000003 115117893 115117893 0 0 0 0 0 115117891 30029501 30029501 0 0 0 0 0 28021422 926736861 926736861 0 0 0 0 0 926736861 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 79506535 79506535 0 0 0 0 0 79506535 5697759 5697759 0 0 0 0 0 5631795 926736861 926736861 0 0 0 0 0 926736861 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7331963 0 2166756422 350930825 1549879440 3637473845 1273191165690651 186664467199823 1718576327
domain0 00000000,00000000,00000000,00000003 278674852 273723665 3888423 935627244 2221481 1694002 1493 273722172 52016526 51938845 25848 102360902 56423 1800 90 51938755 440890947 376160577 13659535 3145472954 51070835 1201227 15254 376145323 1119535 2331 1117204 0 0 0 0 0 0 2301097627 99638856 0
domain1 00000000,00000000,00000000,00000003 83390157 83390157 0 0 0 0 0 764061 34596384 34596384 0 0 0 0 0 856823 2317718211 2317718211 0 0 0 0 0 2317718211 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 15395192 15395192 0 0 0 0 0 667301 13714530 13714530 0 0 0 0 0 4214145 2317718211 2317718211 0 0 0 0 0 2317718211 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018