ACC SHELL

Path : /var/lib/ntp/var/lib/ntp/proc/self/root/proc/22360/net/
File Upload :
Current File : //var/lib/ntp/var/lib/ntp/proc/self/root/proc/22360/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000    60        0 6276 1 f4b43040 299 0 0 2 -1                              
   1: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5992 1 f38a6a00 299 0 0 2 -1                              
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 7335 1 f4088a80 299 0 0 2 -1                              
   3: 740CA8C0:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6252 1 f45bda40 299 0 0 2 -1                              
   4: 0200007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6250 1 f38a6080 299 0 0 2 -1                              
   5: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6248 1 f38a6540 299 0 0 2 -1                              
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6214 1 f4b43500 299 0 0 2 -1                              
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5734 1 f4b439c0 299 0 0 2 -1                              
   8: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6972 1 f45bd0c0 299 0 0 2 -1                              
   9: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    44        0 6255 1 f45bd580 299 0 0 2 -1                              
  10: 740CA8C0:0050 C860D055:651A 06 00000000:00000000 03:00001216 00000000     0        0 0 3 ce3a9e40                                              
  11: 740CA8C0:0050 03ABBFB9:AB26 06 00000000:00000000 03:0000075B 00000000     0        0 0 3 f39eb1c0                                              
  12: 740CA8C0:0050 1095DC42:EC4E 06 00000000:00000000 03:0000128C 00000000     0        0 0 3 c30105c0                                              
  13: 740CA8C0:0050 0195DC42:A460 06 00000000:00000000 03:00001300 00000000     0        0 0 3 c3010840                                              
  14: 740CA8C0:0050 A145E603:EE11 06 00000000:00000000 03:00000E7A 00000000     0        0 0 3 c3010640                                              
  15: 740CA8C0:0050 10ABBFB9:BE7C 06 00000000:00000000 03:00001104 00000000     0        0 0 3 c30102c0                                              
  16: 740CA8C0:0050 0595DC42:DB56 06 00000000:00000000 03:000012B9 00000000     0        0 0 3 c3010c40                                              
  17: 740CA8C0:0050 0813D62C:B7C9 06 00000000:00000000 03:00001708 00000000     0        0 0 3 f39ebb40                                              
  18: 740CA8C0:0050 08ABBFB9:A892 06 00000000:00000000 03:000014CB 00000000     0        0 0 3 f39ebdc0                                              
  19: 740CA8C0:0050 0795DC42:D390 06 00000000:00000000 03:00001308 00000000     0        0 0 3 c3010140                                              
  20: 740CA8C0:0050 0795DC42:D38C 06 00000000:00000000 03:0000119D 00000000     0        0 0 3 c30100c0                                              
  21: 740CA8C0:0050 134DD712:C006 06 00000000:00000000 03:0000107C 00000000     0        0 0 3 c30103c0                                              
  22: 740CA8C0:0050 0D95DC42:8792 06 00000000:00000000 03:00001361 00000000     0        0 0 3 c30104c0                                              
  23: 740CA8C0:0050 1195DC42:D4E0 06 00000000:00000000 03:0000120D 00000000     0        0 0 3 ce3a9540                                              
  24: 740CA8C0:0050 0D95DC42:878A 06 00000000:00000000 03:000012D0 00000000     0        0 0 3 c3010a40                                              
  25: 740CA8C0:0050 1A95DC42:E90E 06 00000000:00000000 03:00001243 00000000     0        0 0 3 c3010340                                              
  26: 740CA8C0:0050 0B95DC42:E04E 06 00000000:00000000 03:0000139E 00000000     0        0 0 3 c3010540                                              
  27: 740CA8C0:0050 8A59CF12:84CF 06 00000000:00000000 03:0000069C 00000000     0        0 0 3 f39eb940                                              
  28: 740CA8C0:0050 8798BF12:374F 01 00000000:00000000 02:000AFB37 00000000    30        0 220996005 4 d42eca40 33 3 3 11 -1                         
  29: 740CA8C0:0050 C7D50434:9E6E 06 00000000:00000000 03:000014E6 00000000     0        0 0 3 ce3a99c0                                              
  30: 740CA8C0:0050 BA66D512:3D6D 06 00000000:00000000 03:00000840 00000000     0        0 0 3 f39eb340                                              
  31: 740CA8C0:0050 D260D055:4BE8 06 00000000:00000000 03:00000BEB 00000000     0        0 0 3 ce3a9840                                              
  32: 740CA8C0:0050 0C95DC42:8930 06 00000000:00000000 03:00001239 00000000     0        0 0 3 c30107c0                                              
  33: 740CA8C0:0050 5057E122:FD1A 06 00000000:00000000 03:00000522 00000000     0        0 0 3 c3010dc0                                              
  34: 740CA8C0:0050 0295DC42:B54C 06 00000000:00000000 03:0000130C 00000000     0        0 0 3 c3010ac0                                              
  35: 740CA8C0:0050 9323D12C:0592 06 00000000:00000000 03:0000039B 00000000     0        0 0 3 c3010bc0                                              
  36: 740CA8C0:0050 1195DC42:D4E4 06 00000000:00000000 03:000012FA 00000000     0        0 0 3 c30108c0                                              
  37: 740CA8C0:0050 9462E136:78D5 06 00000000:00000000 03:0000141A 00000000     0        0 0 3 f39ebbc0                                              
  38: 740CA8C0:0050 8798BF12:2803 01 00000F67:00000000 01:0000001A 00000000    30        0 220996010 3 d424e5c0 35 3 13 38 -1                        
  39: 740CA8C0:0050 0F95DC42:EF9C 06 00000000:00000000 03:00001386 00000000     0        0 0 3 c3010d40                                              
  40: 740CA8C0:0050 30E9C222:E184 06 00000000:00000000 03:00001262 00000000     0        0 0 3 c3010ec0                                              
  41: 740CA8C0:0050 F83E5736:6C8A 06 00000000:00000000 03:000009E1 00000000     0        0 0 3 c30101c0                                              
  42: 740CA8C0:0050 B72DEE22:E215 06 00000000:00000000 03:00000B70 00000000     0        0 0 3 c3010740                                              

ACC SHELL 2018