ACC SHELL

Path : /var/lib/ntp/var/lib/ntp/proc/self/root/proc/
File Upload :
Current File : //var/lib/ntp/var/lib/ntp/proc/self/root/proc/schedstat

version 15
timestamp 538523142
cpu0 10918965 0 1639453632 3140858885 2659950606 389617848 401407047018276 119123532335308 2747645374
domain0 00000000,00000000,00000000,00000003 458379189 442259167 13153404 3823017522 8240683 6730960 21714 442237453 3640005 3536775 46678 115854134 64144 1682 21 3536754 3176621501 3131724905 29472440 293126924 15424156 2123569 60012 3131664893 5196227 9042 5187185 0 0 0 0 0 0 2182432214 9152316 0
domain1 00000000,00000000,00000000,00000003 105550570 105550570 0 0 0 0 0 105550568 29901146 29901146 0 0 0 0 0 27900664 906964278 906964278 0 0 0 0 0 906964278 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 76830920 76830920 0 0 0 0 0 76830920 5688144 5688144 0 0 0 0 0 5622261 906964278 906964278 0 0 0 0 0 906964278 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7186563 0 2011473990 285722737 1464621140 3577156220 1252829598651521 183828357409905 1630385119
domain0 00000000,00000000,00000000,00000003 264711221 259839830 3836575 847189282 2173491 1664309 1432 259838398 51764430 51687833 25699 100460717 55036 1788 89 51687744 373719970 310902827 13399705 1062357600 49417438 1185036 14049 310888778 1102642 2255 1100387 0 0 0 0 0 0 2270332758 96570502 0
domain1 00000000,00000000,00000000,00000003 77717797 77717797 0 0 0 0 0 744799 34470253 34470253 0 0 0 0 0 853460 2280762886 2280762886 0 0 0 0 0 2280762886 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 13859967 13859967 0 0 0 0 0 652007 13705969 13705969 0 0 0 0 0 4211389 2280762886 2280762886 0 0 0 0 0 2280762886 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018