ACC SHELL

Path : /var/lib/ntp/var/lib/ntp/proc/self/root/proc/self/root/var/lib/named/var/lib/named/proc/
File Upload :
Current File : //var/lib/ntp/var/lib/ntp/proc/self/root/proc/self/root/var/lib/named/var/lib/named/proc/schedstat

version 15
timestamp 715107150
cpu0 11189528 0 1719224288 3178233377 2701110962 408816087 406016437756634 120258724931846 2789149835
domain0 00000000,00000000,00000000,00000003 476714255 460230400 13422235 4212788668 8405278 6820249 23369 460207031 3658496 3554463 46911 117078200 65106 1690 21 3554442 3214587217 3168870704 30018692 1178536233 15697821 2145368 61071 3168809633 5257706 9844 5247862 0 0 0 0 0 0 2200134093 9789611 0
domain1 00000000,00000000,00000000,00000003 112402516 112402516 0 0 0 0 0 112402514 29983633 29983633 0 0 0 0 0 27977731 920871568 920871568 0 0 0 0 0 920871568 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 78765800 78765800 0 0 0 0 0 78765800 5694071 5694071 0 0 0 0 0 5628134 920871568 920871568 0 0 0 0 0 920871568 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7294321 0 2122069770 332162314 1525275940 3620109141 1267544554151596 185909019957997 1693173482
domain0 00000000,00000000,00000000,00000003 274711606 269782064 3874578 911338642 2208005 1685957 1473 269780591 51942593 51865262 25816 101705571 55911 1798 90 51865172 421564553 357371125 13587804 2549526331 50605624 1196974 14839 357356286 1114990 2319 1112671 0 0 0 0 0 0 2292294875 98823057 0
domain1 00000000,00000000,00000000,00000003 81782230 81782230 0 0 0 0 0 759153 34555724 34555724 0 0 0 0 0 855679 2307066024 2307066024 0 0 0 0 0 2307066024 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 14967651 14967651 0 0 0 0 0 663379 13711805 13711805 0 0 0 0 0 4213212 2307066024 2307066024 0 0 0 0 0 2307066024 0 0 0 0 0 0 0 0 0 0 0 0

ACC SHELL 2018