ACC SHELL

Path : /var/lib/ntp/var/lib/ntp/proc/self/root/sys/kernel/debug/tracing/events/jbd2/jbd2_run_stats/
File Upload :
Current File : //var/lib/ntp/var/lib/ntp/proc/self/root/sys/kernel/debug/tracing/events/jbd2/jbd2_run_stats/format

name: jbd2_run_stats
ID: 108
format:
	field:unsigned short common_type;	offset:0;	size:2;	signed:0;
	field:unsigned char common_flags;	offset:2;	size:1;	signed:0;
	field:unsigned char common_preempt_count;	offset:3;	size:1;	signed:0;
	field:int common_pid;	offset:4;	size:4;	signed:1;
	field:int common_lock_depth;	offset:8;	size:4;	signed:1;

	field:dev_t dev;	offset:12;	size:4;	signed:0;
	field:unsigned long tid;	offset:16;	size:4;	signed:0;
	field:unsigned long wait;	offset:20;	size:4;	signed:0;
	field:unsigned long running;	offset:24;	size:4;	signed:0;
	field:unsigned long locked;	offset:28;	size:4;	signed:0;
	field:unsigned long flushing;	offset:32;	size:4;	signed:0;
	field:unsigned long logging;	offset:36;	size:4;	signed:0;
	field:__u32 handle_count;	offset:40;	size:4;	signed:0;
	field:__u32 blocks;	offset:44;	size:4;	signed:0;
	field:__u32 blocks_logged;	offset:48;	size:4;	signed:0;

print fmt: "dev %s tid %lu wait %u running %u locked %u flushing %u logging %u handle_count %u blocks %u blocks_logged %u", jbd2_dev_to_name(REC->dev), REC->tid, jiffies_to_msecs(REC->wait), jiffies_to_msecs(REC->running), jiffies_to_msecs(REC->locked), jiffies_to_msecs(REC->flushing), jiffies_to_msecs(REC->logging), REC->handle_count, REC->blocks, REC->blocks_logged

ACC SHELL 2018