ACC SHELL
version 15
timestamp 714925702
cpu0 11189133 0 1719119064 3178185921 2701054706 408790468 406010455686451 120257216985286 2789093409
domain0 00000000,00000000,00000000,00000003 476689945 460206653 13421806 4212191859 8405027 6820110 23366 460183287 3658479 3554446 46911 117078200 65106 1690 21 3554425 3214538875 3168823512 30017912 1177277242 15697451 2145337 61069 3168762443 5257600 9843 5247757 0 0 0 0 0 0 2200108865 9788709 0
domain1 00000000,00000000,00000000,00000003 112393517 112393517 0 0 0 0 0 112393515 29983563 29983563 0 0 0 0 0 27977664 920856302 920856302 0 0 0 0 0 920856302 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 78763458 78763458 0 0 0 0 0 78763458 5694071 5694071 0 0 0 0 0 5628134 920856302 920856302 0 0 0 0 0 920856302 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 7294175 0 2121919266 332099718 1525193015 3620051444 1267524837244854 185906056604594 1693087566
domain0 00000000,00000000,00000000,00000003 274698701 269769242 3874526 911245475 2207953 1685927 1473 269767769 51942414 51865084 25816 101703526 55909 1798 90 51864994 421499826 357308454 13587539 2547283549 50603833 1196953 14839 357293615 1114973 2319 1112654 0 0 0 0 0 0 2292264238 98820368 0
domain1 00000000,00000000,00000000,00000003 81777157 81777157 0 0 0 0 0 759130 34555651 34555651 0 0 0 0 0 855678 2307031076 2307031076 0 0 0 0 0 2307031076 0 0 0 0 0 0 0 0 0 0 0 0
domain2 00000000,00000000,00000000,00000003 14966292 14966292 0 0 0 0 0 663360 13711805 13711805 0 0 0 0 0 4213212 2307031076 2307031076 0 0 0 0 0 2307031076 0 0 0 0 0 0 0 0 0 0 0 0
ACC SHELL 2018